Percent of sequences in Uniprot

The raw score is the percentage of sequences in the proteome that appear in the Uniprot database with 100% sequence identity.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 99.9400 99.940000 0.967919
Polaromonas naphthalenivorans CJ2 99.8600 99.860000 0.954679
Metallosphaera sedula DSM 5348 99.7800 99.780000 0.946204
Clostridium beijerinckii NCIMB 8052 100.0000 100.000000 1.000000
Campylobacter jejuni subsp. doylei 269.97 99.9700 99.970000 0.979928
Yersinia pseudotuberculosis IP 31758 100.0000 100.000000 1.000000
Mycobacterium bovis BCG str. Pasteur 1173P2 100.0000 100.000000 1.000000
Enterobacter sp. 638 99.9100 99.910000 0.961774
Alteromonas macleodii str. 'Aegean Sea MED64' 100.0000 100.000000 1.000000
Pelotomaculum thermopropionicum SI 99.7900 99.790000 0.946909
Mycobacterium bovis BCG str. Tokyo 172 100.0000 100.000000 1.000000
Bacillus cereus 03BB102 100.0000 100.000000 1.000000
Anaplasma marginale str. Florida 99.8900 99.890000 0.959266
Cyanothece sp. PCC 8802 100.0000 100.000000 1.000000
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 100.0000 100.000000 1.000000
Mycoplasma fermentans PG18 99.7600 99.760000 0.944521
Sulfolobus islandicus Y.N.15.51 100.0000 100.000000 1.000000
Exiguobacterium sp. AT1b 100.0000 100.000000 1.000000
Neisseria meningitidis alpha14 100.0000 100.000000 1.000000
Sulfolobus islandicus Y.G.57.14 100.0000 100.000000 1.000000
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 100.0000 100.000000 1.000000
Escherichia coli O104:H4 str. 2009EL-2071 100.0000 100.000000 1.000000
Streptococcus suis P1/7 100.0000 100.000000 1.000000
Leptotrichia buccalis C-1013-b 100.0000 100.000000 1.000000
Laribacter hongkongensis HLHK9 100.0000 100.000000 1.000000
Chlamydia trachomatis L2/25667R 100.0000 100.000000 1.000000
Edwardsiella ictaluri 93-146 100.0000 100.000000 1.000000
Chlamydia trachomatis B/Jali20/OT 100.0000 100.000000 1.000000
Atopobium parvulum DSM 20469 100.0000 100.000000 1.000000
Babjeviella inositovora NRRL Y-12698 v1.0 0.2200 0.220000 0.005306
Streptococcus equi subsp. equi 4047 100.0000 100.000000 1.000000
Runella slithyformis DSM 19594 100.0000 100.000000 1.000000
Neorickettsia risticii str. Illinois 100.0000 100.000000 1.000000
Acidovorax ebreus TPSY 100.0000 100.000000 1.000000
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 100.0000 100.000000 1.000000
Rickettsia peacockii str. Rustic 100.0000 100.000000 1.000000
Thermococcus sibiricus MM 739 100.0000 100.000000 1.000000
Bacillus thuringiensis HD-771 100.0000 100.000000 1.000000
Agrobacterium radiobacter K84 99.9400 99.940000 0.967919
Clostridium cellulolyticum H10 100.0000 100.000000 1.000000
Amphibacillus xylanus NBRC 15112 100.0000 100.000000 1.000000
Pseudomonas putida F1 99.9400 99.940000 0.967919
Francisella novicida U112 99.9900 99.990000 0.992240
Desulfotomaculum reducens MI-1 100.0000 100.000000 1.000000
Pediococcus pentosaceus ATCC 25745 100.0000 100.000000 1.000000
Staphylothermus marinus F1 99.7500 99.750000 0.943175
Shewanella sp. MR-4 99.7100 99.710000 0.940633
Parabacteroides distasonis ATCC 8503 99.9800 99.980000 0.985397
Synechococcus sp. CC9311 99.3300 99.330000 0.923578
Clostridium botulinum A str. ATCC 3502 99.9800 99.980000 0.985397
Corynebacterium urealyticum DSM 7111 100.0000 100.000000 1.000000
Nocardioides sp. JS614 99.9400 99.940000 0.967919
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 100.0000 100.000000 1.000000
Syntrophobacter fumaroxidans MPOB 99.8500 99.850000 0.953608
Escherichia coli 536 100.0000 100.000000 1.000000
Alkaliphilus metalliredigens QYMF 99.8500 99.850000 0.953608
Borrelia afzelii HLJ01 100.0000 100.000000 1.000000
Methanococcus maripaludis C5 99.7900 99.790000 0.946909
Mesorhizobium sp. BNC1 99.5800 99.580000 0.933034
Azoarcus sp. BH72 99.7300 99.730000 0.942041
Bacillus subtilis subsp. subtilis 6051-HGW 100.0000 100.000000 1.000000
Bacteroides vulgatus ATCC 8482 100.0000 100.000000 1.000000
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 99.8100 99.810000 0.949783
Desulfovibrio vulgaris subsp. vulgaris DP4 99.8700 99.870000 0.956117
Micavibrio aeruginosavorus EPB 100.0000 100.000000 1.000000
Burkholderia ambifaria AMMD 99.7900 99.790000 0.946909
Thermotoga petrophila RKU-1 99.9700 99.970000 0.979928
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 100.0000 100.000000 1.000000
Bacillus cereus subsp. cytotoxis NVH 391-98 99.9300 99.930000 0.965199
Psychromonas ingrahamii 37 99.8000 99.800000 0.947980
Lactobacillus paracasei subsp. paracasei 8700:2 100.0000 100.000000 1.000000
Prochlorococcus marinus str. MIT 9515 99.6000 99.600000 0.933893
Marinomonas sp. MWYL1 99.9300 99.930000 0.965199
Dehalococcoides sp. BAV1 99.8700 99.870000 0.956117
Methanosaeta thermophila PT 99.3500 99.350000 0.924254
Oryza glumaepatula 22 16.2200 16.220000 0.200927
Clostridium novyi NT 99.8400 99.840000 0.952813
Lactobacillus gasseri ATCC 33323 99.9300 99.930000 0.965199
Methylibium petroleiphilum PM1 99.7900 99.790000 0.946909
Vibrio cholerae O395 100.0000 100.000000 1.000000
Clostridium kluyveri DSM 555 99.9700 99.970000 0.979928
Rhizobium leguminosarum bv. viciae 3841 99.5000 99.500000 0.929140
Paenibacillus polymyxa CR1 100.0000 100.000000 1.000000
Pseudomonas putida H8234 100.0000 100.000000 1.000000
Saccharopolyspora erythraea NRRL 2338 99.9500 99.950000 0.971280
Neisseria meningitidis FAM18 99.9800 99.980000 0.985397
Pectobacterium carotovorum subsp. carotovorum PC1 100.0000 100.000000 1.000000
Deinococcus deserti VCD115 86.4900 86.490000 0.817605
Clostridium kluyveri NBRC 12016 99.9300 99.930000 0.965199
Escherichia coli O157:H7 str. EC4115 100.0000 100.000000 1.000000
Brucella melitensis ATCC 23457 100.0000 100.000000 1.000000
Sulfolobus islandicus M.16.4 100.0000 100.000000 1.000000
Geobacter sp. M21 100.0000 100.000000 1.000000
Candidatus Endolissoclinum faulkneri L2 100.0000 100.000000 1.000000
Anaerococcus prevotii DSM 20548 100.0000 100.000000 1.000000
Candidatus Sulcia muelleri SMDSEM 100.0000 100.000000 1.000000
Thermotoga neapolitana DSM 4359 99.9500 99.950000 0.971280
Escherichia coli W 100.0000 100.000000 1.000000
Candidatus Hodgkinia cicadicola Dsem 100.0000 100.000000 1.000000
Geobacillus sp. WCH70 100.0000 100.000000 1.000000
Capnocytophaga ochracea DSM 7271 100.0000 100.000000 1.000000
Clostridium botulinum A2 str. Kyoto 100.0000 100.000000 1.000000
Eggerthella lenta DSM 2243 100.0000 100.000000 1.000000
Bacillus cereus Q1 100.0000 100.000000 1.000000
Saccharomonospora viridis DSM 43017 100.0000 100.000000 1.000000
Mycobacterium tuberculosis KZN 1435 100.0000 100.000000 1.000000
Pediococcus pentosaceus SL4 100.0000 100.000000 1.000000
Acetobacter pasteurianus IFO 3283-01 100.0000 100.000000 1.000000
Streptococcus dysgalactiae subsp. equisimilis RE378 100.0000 100.000000 1.000000
Sinorhizobium fredii NGR234 99.9600 99.960000 0.975192
Streptococcus pneumoniae P1031 100.0000 100.000000 1.000000
Brucella suis 1330 100.0000 100.000000 1.000000
Macrococcus caseolyticus JCSC5402 99.9300 99.930000 0.965199
Methylotenera mobilis JLW8 100.0000 100.000000 1.000000
Helicobacter pylori B38 100.0000 100.000000 1.000000
Brucella microti CCM 4915 100.0000 100.000000 1.000000
Actinosynnema mirum DSM 43827 100.0000 100.000000 1.000000
Thermoplasmatales archaeon BRNA1 100.0000 100.000000 1.000000
Shewanella baltica OS185 99.9700 99.970000 0.979928
Frankia alni ACN14a 99.3500 99.350000 0.924254
Thermobacillus composti KWC4 100.0000 100.000000 1.000000
Tulasnella calospora AL13/4D v1.0 0.0500 0.050000 0.001814
Actinobacillus pleuropneumoniae serovar 5b str. L20 99.9500 99.950000 0.971280
Nitratiruptor sp. SB155-2 100.0000 100.000000 1.000000
Taylorella equigenitalis ATCC 35865 100.0000 100.000000 1.000000
Parvibaculum lavamentivorans DS-1 99.7700 99.770000 0.945408
Arthrobacter sp. FB24 98.3200 98.320000 0.907113
Yersinia enterocolitica subsp. enterocolitica 8081 99.7600 99.760000 0.944521
Salinispora tropica CNB-440 99.8700 99.870000 0.956117
Staphylococcus aureus subsp. aureus JH1 100.0000 100.000000 1.000000
Escherichia coli APEC O1 100.0000 100.000000 1.000000
Brucella ovis ATCC 25840 99.9900 99.990000 0.992240
Legionella pneumophila subsp. pneumophila 100.0000 100.000000 1.000000
Bacillus licheniformis 9945A 100.0000 100.000000 1.000000
Acinetobacter baumannii ATCC 17978 98.1000 98.100000 0.904801
Burkholderia mallei SAVP1 100.0000 100.000000 1.000000
Marinobacter aquaeolei VT8 99.9100 99.910000 0.961774
Lactococcus lactis subsp. lactis KLDS 4.0325 100.0000 100.000000 1.000000
Lactobacillus casei ATCC 334 100.0000 100.000000 1.000000
Methanobrevibacter smithii ATCC 35061 99.8800 99.880000 0.957646
Caldicellulosiruptor saccharolyticus DSM 8903 99.9300 99.930000 0.965199
Shewanella loihica PV-4 99.7700 99.770000 0.945408
Gramella forsetii KT0803 99.8300 99.830000 0.952017
Sulfurovum sp. NBC37-1 99.9200 99.920000 0.963395
Geobacillus thermodenitrificans NG80-2 99.3200 99.320000 0.923332
Psychrobacter sp. PRwf-1 99.9200 99.920000 0.963395
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 100.0000 100.000000 1.000000
Roseburia intestinalis 100.0000 100.000000 1.000000
Haloquadratum walsbyi DSM 16790 89.4800 89.480000 0.839004
Chlorobium phaeovibrioides DSM 265 99.8300 99.830000 0.952017
Burkholderia mallei NCTC 10247 100.0000 100.000000 1.000000
Flavobacterium johnsoniae UW101 99.9000 99.900000 0.960154
Burkholderia pseudomallei 1106a 100.0000 100.000000 1.000000
Cycloclasticus zancles 7-ME 100.0000 100.000000 1.000000
Rhodobacter sphaeroides ATCC 17029 99.9600 99.960000 0.975192
Mycobacterium sp. JLS 99.9300 99.930000 0.965199
Yersinia pestis A1122 100.0000 100.000000 1.000000
Methanoculleus marisnigri JR1 99.8800 99.880000 0.957646
Shewanella sp. MR-7 99.7200 99.720000 0.941520
Candidatus Solibacter usitatus Ellin6076 99.9600 99.960000 0.975192
Bradyrhizobium sp. ORS 278 99.8100 99.810000 0.949783
Paracoccus denitrificans PD1222 99.8500 99.850000 0.953608
Mycobacterium vanbaalenii PYR-1 99.8400 99.840000 0.952813
Synechococcus sp. WH 7803 99.7800 99.780000 0.946204
Klebsiella pneumoniae NTUH-K2044 99.9900 99.990000 0.992240
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 100.0000 100.000000 1.000000
Variovorax paradoxus S110 100.0000 100.000000 1.000000
Rickettsia africae ESF-5 100.0000 100.000000 1.000000
Dyadobacter fermentans DSM 18053 100.0000 100.000000 1.000000
Kosmotoga olearia TBF 19.5.1 100.0000 100.000000 1.000000
Brevibacillus brevis NBRC 100599 100.0000 100.000000 1.000000
Kytococcus sedentarius DSM 20547 100.0000 100.000000 1.000000
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 100.0000 100.000000 1.000000
Corynebacterium kroppenstedtii DSM 44385 99.9500 99.950000 0.971280
Chlamydia trachomatis L2b/795 100.0000 100.000000 1.000000
Escherichia coli BW2952 100.0000 100.000000 1.000000
Desulfohalobium retbaense DSM 5692 100.0000 100.000000 1.000000
Acidobacterium capsulatum ATCC 51196 100.0000 100.000000 1.000000
Cyanothece sp. PCC 7425 99.9800 99.980000 0.985397
Bacillus anthracis str. A0248 100.0000 100.000000 1.000000
Spiribacter salinus M19-40 100.0000 100.000000 1.000000
Teredinibacter turnerae T7901 99.9800 99.980000 0.985397
Desulfotomaculum acetoxidans DSM 771 100.0000 100.000000 1.000000
Micrococcus luteus NCTC 2665 99.9600 99.960000 0.975192
Chloroflexus sp. Y-400-fl 100.0000 100.000000 1.000000
Candidatus Caldiarchaeum subterraneum 100.0000 100.000000 1.000000
Mannheimia haemolytica USDA-ARS-USMARC-183 100.0000 100.000000 1.000000
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 100.0000 100.000000 1.000000
Rhodococcus erythropolis PR4 99.9700 99.970000 0.979928
Cryptobacterium curtum DSM 15641 100.0000 100.000000 1.000000
Nakamurella multipartita DSM 44233 100.0000 100.000000 1.000000
Escherichia coli B str. REL606 100.0000 100.000000 1.000000
Jonesia denitrificans DSM 20603 100.0000 100.000000 1.000000
Burkholderia glumae BGR1 100.0000 100.000000 1.000000
Ralstonia pickettii 12D 100.0000 100.000000 1.000000
Candidatus Portiera aleyrodidarum BT-Q-AWRs 100.0000 100.000000 1.000000
Chlamydia trachomatis L2b/Ams4 100.0000 100.000000 1.000000
Shewanella putrefaciens CN-32 99.9600 99.960000 0.975192
Alcanivorax borkumensis SK2 99.3000 99.300000 0.922748
Staphylococcus aureus subsp. aureus JH9 100.0000 100.000000 1.000000
Borrelia garinii NMJW1 100.0000 100.000000 1.000000
Xanthobacter autotrophicus Py2 99.9000 99.900000 0.960154
Thermococcus sp. CL1 100.0000 100.000000 1.000000
Pseudomonas stutzeri A1501 99.4800 99.480000 0.928189
Clostridium perfringens ATCC 13124 99.9800 99.980000 0.985397
Listeria welshimeri serovar 6b str. SLCC5334 99.9900 99.990000 0.992240
Streptococcus suis 98HAH33 99.9800 99.980000 0.985397
Sorangium cellulosum So0157-2 100.0000 100.000000 1.000000
Sphingomonas wittichii RW1 99.8500 99.850000 0.953608
Ralstonia eutropha H16 99.8800 99.880000 0.957646
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 100.0000 100.000000 1.000000
Syntrophomonas wolfei subsp. wolfei str. Goettingen 99.8000 99.800000 0.947980
Sinorhizobium medicae WSM419 99.9200 99.920000 0.963395
Coxiella burnetii Dugway 5J108-111 99.2400 99.240000 0.921270
Halorhabdus tiamatea SARL4B 100.0000 100.000000 1.000000
Bacillus amyloliquefaciens FZB42 99.9900 99.990000 0.992240
Shewanella amazonensis SB2B 99.4800 99.480000 0.928189
Corynebacterium glutamicum SCgG1 100.0000 100.000000 1.000000
Orientia tsutsugamushi str. Boryong 99.5900 99.590000 0.933555
Thermotoga thermarum DSM 5069 100.0000 100.000000 1.000000
Roseobacter denitrificans OCh 114 99.5200 99.520000 0.930090
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 100.0000 100.000000 1.000000
Pseudomonas aeruginosa UCBPP-PA14 100.0000 100.000000 1.000000
Clostridium botulinum A str. Hall 99.9600 99.960000 0.975192
Helicobacter pylori Aklavik86 100.0000 100.000000 1.000000
Thermofilum pendens Hrk 5 99.6300 99.630000 0.935914
Legionella pneumophila str. Corby 99.9500 99.950000 0.971280
Maricaulis maris MCS10 99.8000 99.800000 0.947980
Thermosipho melanesiensis BI429 100.0000 100.000000 1.000000
Vibrio nigripulchritudo VibrioScope 100.0000 100.000000 1.000000
Campylobacter jejuni subsp. jejuni 00-2425 100.0000 100.000000 1.000000
Shewanella baltica OS155 99.9700 99.970000 0.979928
Helicobacter pylori Aklavik117 100.0000 100.000000 1.000000
Burkholderia vietnamiensis G4 99.9400 99.940000 0.967919
Bacillus thuringiensis str. Al Hakam 99.9300 99.930000 0.965199
Staphylococcus aureus subsp. aureus ECT-R 2 100.0000 100.000000 1.000000
Alteromonas macleodii str. 'English Channel 673' 100.0000 100.000000 1.000000
Clavibacter michiganensis subsp. michiganensis NCPPB 382 100.0000 100.000000 1.000000
Aeromonas hydrophila subsp. hydrophila ATCC 7966 99.5000 99.500000 0.929140
Pyrobaculum islandicum DSM 4184 99.7000 99.700000 0.939837
Campylobacter fetus subsp. fetus 82-40 99.9800 99.980000 0.985397
Burkholderia pseudomallei 668 99.9900 99.990000 0.992240
Cytophaga hutchinsonii ATCC 33406 99.8700 99.870000 0.956117
Burkholderia mallei NCTC 10229 99.8600 99.860000 0.954679
Lactococcus lactis subsp. cremoris MG1363 99.9600 99.960000 0.975192
Sulfurihydrogenibium azorense Az-Fu1 100.0000 100.000000 1.000000
Caulobacter crescentus NA1000 95.7200 95.720000 0.884001
Burkholderia pseudomallei MSHR346 100.0000 100.000000 1.000000
Acidimicrobium ferrooxidans DSM 10331 100.0000 100.000000 1.000000
Rhodococcus opacus B4 100.0000 100.000000 1.000000
Desulfovibrio salexigens DSM 2638 100.0000 100.000000 1.000000
Chlamydia trachomatis L2b/Ams3 100.0000 100.000000 1.000000
Brachybacterium faecium DSM 4810 100.0000 100.000000 1.000000
Paenibacillus sp. JDR-2 100.0000 100.000000 1.000000
Dickeya zeae Ech1591 99.9900 99.990000 0.992240
Brachyspira hyodysenteriae WA1 100.0000 100.000000 1.000000
Trichoderma citrinoviride v1.0 2.7900 2.790000 0.041543
Photorhabdus asymbiotica 99.9900 99.990000 0.992240
Aggregatibacter aphrophilus NJ8700 99.9800 99.980000 0.985397
Tolumonas auensis DSM 9187 99.9700 99.970000 0.979928
Leuconostoc gelidum JB7 100.0000 100.000000 1.000000
Eubacterium eligens ATCC 27750 100.0000 100.000000 1.000000
Mycoplasma conjunctivae HRC/581 99.8600 99.860000 0.954679
Methanocaldococcus fervens AG86 100.0000 100.000000 1.000000
Rhodobacter sphaeroides KD131 99.9500 99.950000 0.971280
Halorhabdus utahensis DSM 12940 100.0000 100.000000 1.000000
Sulfolobus islandicus M.16.27 99.9900 99.990000 0.992240
Streptococcus salivarius 57.I 99.9800 99.980000 0.985397
Streptococcus equi subsp. zooepidemicus 100.0000 100.000000 1.000000
Vibrio cholerae MJ-1236 100.0000 100.000000 1.000000
Escherichia coli O157:H7 str. TW14359 100.0000 100.000000 1.000000
Desulfobacterium autotrophicum HRM2 99.9800 99.980000 0.985397
Streptococcus suis BM407 100.0000 100.000000 1.000000
Pedobacter heparinus DSM 2366 99.9800 99.980000 0.985397
Candidatus Liberibacter asiaticus str. psy62 100.0000 100.000000 1.000000
Francisella tularensis subsp. tularensis WY96-3418 100.0000 100.000000 1.000000
Halorhodospira halophila SL1 99.7100 99.710000 0.940633
Phaeobacter gallaeciensis DSM 17395 100.0000 100.000000 1.000000
Pelobacter propionicus DSM 2379 99.9200 99.920000 0.963395
Prochlorococcus marinus str. NATL1A 99.6400 99.640000 0.936435
Mycobacterium smegmatis str. MC2 155 99.6800 99.680000 0.938062
Campylobacter jejuni subsp. jejuni 81-176 99.9900 99.990000 0.992240
Geobacter uraniireducens Rf4 99.8600 99.860000 0.954679
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 100.0000 100.000000 1.000000
Dichelobacter nodosus VCS1703A 99.9300 99.930000 0.965199
Nitrosomonas eutropha C91 99.7500 99.750000 0.943175
Rhodobacter sphaeroides ATCC 17025 99.7800 99.780000 0.946204
Fervidobacterium nodosum Rt17-B1 99.9400 99.940000 0.967919
Magnetospirillum gryphiswaldense MSR-1 v2 100.0000 100.000000 1.000000
Granulibacter bethesdensis CGDNIH1 99.6300 99.630000 0.935914
Klebsiella pneumoniae subsp. pneumoniae 1084 100.0000 100.000000 1.000000
Buchnera aphidicola BCc 99.7500 99.750000 0.943175
Methanoregula boonei 6A8 99.7100 99.710000 0.940633
Acidothermus cellulolyticus 11B 99.8200 99.820000 0.951221
Rhodococcus jostii RHA1 99.8800 99.880000 0.957646
Shigella flexneri 5 str. 8401 100.0000 100.000000 1.000000
Clostridium botulinum A str. ATCC 19397 99.9900 99.990000 0.992240
Prochlorococcus marinus str. MIT 9303 99.4200 99.420000 0.926620
Sphaerochaeta pleomorpha str. Grapes 100.0000 100.000000 1.000000
Chlorobium phaeobacteroides DSM 266 99.7400 99.740000 0.942379
Shewanella frigidimarina NCIMB 400 99.7600 99.760000 0.944521
Clostridium difficile 630 100.0000 100.000000 1.000000
Campylobacter curvus 525.92 99.6900 99.690000 0.938858
Mannheimia haemolytica USDA-ARS-USMARC-185 100.0000 100.000000 1.000000
Francisella tularensis subsp. holarctica OSU18 99.9800 99.980000 0.985397
Ochrobactrum anthropi ATCC 49188 99.9400 99.940000 0.967919
Shewanella sp. ANA-3 99.8000 99.800000 0.947980
Bradyrhizobium sp. BTAi1 99.8700 99.870000 0.956117
Acidovorax sp. JS42 99.8300 99.830000 0.952017
Streptococcus suis D12 100.0000 100.000000 1.000000
Aeromonas salmonicida subsp. salmonicida A449 99.9400 99.940000 0.967919
Chlamydia trachomatis C/TW-3 100.0000 100.000000 1.000000
Mycoplasma agalactiae PG2 96.8200 96.820000 0.892797
Mycobacterium sp. KMS 99.9200 99.920000 0.963395
Streptococcus pneumoniae D39 100.0000 100.000000 1.000000
Synechococcus sp. RCC307 99.3300 99.330000 0.923578
Lactobacillus reuteri DSM 20016 100.0000 100.000000 1.000000
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 100.0000 100.000000 1.000000
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 100.0000 100.000000 1.000000
Halorubrum lacusprofundi ATCC 49239 100.0000 100.000000 1.000000
Slackia heliotrinireducens DSM 20476 98.9600 98.960000 0.915104
Catenulispora acidiphila DSM 44928 100.0000 100.000000 1.000000
Chlamydia trachomatis G/SotonG1 100.0000 100.000000 1.000000
Clostridium saccharoperbutylacetonicum N1-4(HMT) 100.0000 100.000000 1.000000
Streptococcus iniae SF1 100.0000 100.000000 1.000000
Selenomonas ruminantium subsp. lactilytica TAM6421 100.0000 100.000000 1.000000
Bifidobacterium animalis subsp. lactis Bl-04 100.0000 100.000000 1.000000
Streptococcus pneumoniae JJA 100.0000 100.000000 1.000000
Methylobacterium extorquens AM1 99.9800 99.980000 0.985397
Thermoproteus tenax Kra 1 100.0000 100.000000 1.000000
Kangiella koreensis DSM 16069 100.0000 100.000000 1.000000
Campylobacter lari RM2100 100.0000 100.000000 1.000000
Cochliobolus carbonum 26-R-13 v1.0 99.9100 99.910000 0.961774
Streptococcus dysgalactiae subsp. equisimilis GGS_124 99.9700 99.970000 0.979928
Bartonella grahamii as4aup 100.0000 100.000000 1.000000
Lactobacillus plantarum JDM1 100.0000 100.000000 1.000000
Thermomicrobium roseum DSM 5159 99.9600 99.960000 0.975192
Mannheimia haemolytica USMARC_2286 100.0000 100.000000 1.000000
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 100.0000 100.000000 1.000000
Anaeromyxobacter dehalogenans 2CP-1 99.9800 99.980000 0.985397
Clostridium botulinum Ba4 str. 657 100.0000 100.000000 1.000000
Eubacterium rectale ATCC 33656 100.0000 100.000000 1.000000
Desulfotomaculum kuznetsovii DSM 6115 100.0000 100.000000 1.000000
Methylovorus glucosetrophus SIP3-4 99.9700 99.970000 0.979928
Thioalkalivibrio sulfidophilus HL-EbGr7 99.9700 99.970000 0.979928
Pseudomonas fluorescens SBW25 99.9800 99.980000 0.985397
Listeria monocytogenes serotype 4b str. CLIP 80459 100.0000 100.000000 1.000000
Flavobacteriaceae bacterium 3519-10 100.0000 100.000000 1.000000
Azotobacter vinelandii DJ 100.0000 100.000000 1.000000
Halomicrobium mukohataei DSM 12286 99.9700 99.970000 0.979928
Staphylococcus aureus M1 100.0000 100.000000 1.000000
Mycobacterium leprae Br4923 99.8700 99.870000 0.956117
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 100.0000 100.000000 1.000000
Corynebacterium aurimucosum ATCC 700975 100.0000 100.000000 1.000000
Roseiflexus sp. RS-1 99.8900 99.890000 0.959266
Verminephrobacter eiseniae EF01-2 99.6800 99.680000 0.938062
Thermovirga lienii DSM 17291 100.0000 100.000000 1.000000
Bartonella bacilliformis KC583 99.9600 99.960000 0.975192
Janthinobacterium sp. Marseille 99.8500 99.850000 0.953608
Corynebacterium glutamicum R 99.9300 99.930000 0.965199
Haemophilus influenzae PittEE 99.9700 99.970000 0.979928
Shewanella sp. W3-18-1 99.9400 99.940000 0.967919
Mycobacterium gilvum PYR-GCK 99.9500 99.950000 0.971280
Trichodesmium erythraeum IMS101 99.8200 99.820000 0.951221
Pseudomonas aeruginosa PA7 99.9800 99.980000 0.985397
Actinobacillus succinogenes 130Z 99.9700 99.970000 0.979928
Methanocorpusculum labreanum Z 99.6600 99.660000 0.937203
Oenococcus oeni PSU-1 99.9900 99.990000 0.992240
Prochlorococcus marinus str. AS9601 99.6900 99.690000 0.938858
Helicobacter pylori UM299 100.0000 100.000000 1.000000
Streptococcus parasanguinis FW213 100.0000 100.000000 1.000000
Lactococcus lactis subsp. cremoris SK11 99.9800 99.980000 0.985397
Campylobacter jejuni subsp. jejuni 00-2544 100.0000 100.000000 1.000000
Pseudomonas aeruginosa LES431 100.0000 100.000000 1.000000
Haemophilus influenzae PittGG 99.9500 99.950000 0.971280
Mycobacterium tuberculosis H37Ra 100.0000 100.000000 1.000000
Streptococcus suis 05ZYH33 99.9600 99.960000 0.975192
Francisella tularensis subsp. tularensis FSC198 99.9900 99.990000 0.992240
Acidovorax citrulli AAC00-1 99.9000 99.900000 0.960154
Pyrobaculum calidifontis JCM 11548 99.7700 99.770000 0.945408
Pectobacterium sp. SCC3193 100.0000 100.000000 1.000000
Methanococcus aeolicus Nankai-3 99.6600 99.660000 0.937203
Trichinella spiralis 22 94.2100 94.210000 0.872503
Streptococcus thermophilus LMD-9 99.9900 99.990000 0.992240
Azotobacter vinelandii CA6 100.0000 100.000000 1.000000
Clostridium thermocellum ATCC 27405 99.9700 99.970000 0.979928
Paenibacillus larvae subsp. larvae DSM 25430 100.0000 100.000000 1.000000
Pseudomonas mendocina ymp 99.8300 99.830000 0.952017
Streptococcus pyogenes str. Manfredo 100.0000 100.000000 1.000000
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 99.8800 99.880000 0.957646
Mycobacterium tuberculosis F11 100.0000 100.000000 1.000000
Lactobacillus brevis ATCC 367 100.0000 100.000000 1.000000
Magnetococcus marinus MC-1 99.8100 99.810000 0.949783
Hyphomonas neptunium ATCC 15444 99.9700 99.970000 0.979928
Anaeromyxobacter sp. Fw109-5 99.8900 99.890000 0.959266
Arthrobacter aurescens TC1 99.7300 99.730000 0.942041
Methanococcus vannielii SB 99.6500 99.650000 0.936956
Kineococcus radiotolerans SRS30216 99.9100 99.910000 0.961774
Mycobacterium avium 104 99.9700 99.970000 0.979928
Treponema pallidum subsp. pallidum DAL-1 100.0000 100.000000 1.000000
Enterococcus casseliflavus EC20 100.0000 100.000000 1.000000
Mycoplasma gallisepticum S6 99.7400 99.740000 0.942379
Thauera sp. MZ1T 99.9700 99.970000 0.979928
Chlamydia trachomatis RC-J/966 100.0000 100.000000 1.000000
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 100.0000 100.000000 1.000000
Gloeocapsa sp. PCC 7428 100.0000 100.000000 1.000000
Agrobacterium vitis S4 100.0000 100.000000 1.000000
Halothermothrix orenii H 168 100.0000 100.000000 1.000000
Caldicellulosiruptor bescii DSM 6725 99.9700 99.970000 0.979928
Streptococcus pneumoniae 70585 100.0000 100.000000 1.000000
Rhizobium leguminosarum bv. trifolii WSM1325 100.0000 100.000000 1.000000
Streptococcus pneumoniae SPN034156 100.0000 100.000000 1.000000
Streptococcus uberis 0140J 100.0000 100.000000 1.000000
Streptococcus pneumoniae Taiwan19F-14 100.0000 100.000000 1.000000
Dickeya dadantii Ech703 99.9900 99.990000 0.992240
Campylobacter coli 15-537360 100.0000 100.000000 1.000000
