Number of Families

The raw score is the number of distinct SCOP protein domain families that are annotated to the proteome using HMM profiles from the SUPERFAMILY database.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 303.0000 1.989890 0.339973
Polaromonas naphthalenivorans CJ2 616.0000 0.583526 0.786774
Metallosphaera sedula DSM 5348 297.0000 1.417453 0.481609
Clostridium beijerinckii NCIMB 8052 544.0000 1.499655 0.456817
Campylobacter jejuni subsp. doylei 269.97 332.0000 0.781832 0.707450
Yersinia pseudotuberculosis IP 31758 935.0000 1.605981 0.425110
Mycobacterium bovis BCG str. Pasteur 1173P2 496.0000 0.578108 0.789072
Enterobacter sp. 638 1011.0000 0.295510 0.904851
Alteromonas macleodii str. 'Aegean Sea MED64' 713.0000 0.185892 0.942994
Pelotomaculum thermopropionicum SI 462.0000 0.817613 0.694067
Mycobacterium bovis BCG str. Tokyo 172 496.0000 0.611903 0.775623
Bacillus cereus 03BB102 678.0000 0.941080 0.648077
Anaplasma marginale str. Florida 248.0000 0.947592 0.644932
Cyanothece sp. PCC 8802 526.0000 1.014766 0.617767
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 613.0000 0.734546 0.724834
Mycoplasma fermentans PG18 165.0000 1.445580 0.472983
Sulfolobus islandicus Y.N.15.51 326.0000 2.160584 0.310926
Exiguobacterium sp. AT1b 529.0000 0.296148 0.904506
Neisseria meningitidis alpha14 505.0000 0.104596 0.968792
Sulfolobus islandicus Y.G.57.14 322.0000 2.042004 0.330514
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 1061.0000 0.654553 0.757664
Escherichia coli O104:H4 str. 2009EL-2071 1088.0000 0.670922 0.750580
Streptococcus suis P1/7 426.0000 0.624839 0.769993
Leptotrichia buccalis C-1013-b 379.0000 1.656474 0.412155
Laribacter hongkongensis HLHK9 587.0000 0.555854 0.798723
Chlamydia trachomatis L2/25667R 204.0000 0.435278 0.851723
Edwardsiella ictaluri 93-146 859.0000 1.355066 0.500371
Chlamydia trachomatis B/Jali20/OT 202.0000 0.616109 0.773682
Atopobium parvulum DSM 20469 282.0000 1.710906 0.399075
Babjeviella inositovora NRRL Y-12698 v1.0 612.0000 1.782381 0.382193
Streptococcus equi subsp. equi 4047 394.0000 1.422568 0.479985
Runella slithyformis DSM 19594 504.0000 0.826047 0.690848
Neorickettsia risticii str. Illinois 215.0000 1.354597 0.500622
Acidovorax ebreus TPSY 603.0000 0.493395 0.825018
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 410.0000 0.002453 0.999449
Rickettsia peacockii str. Rustic 227.0000 0.430540 0.853650
Thermococcus sibiricus MM 739 365.0000 0.543726 0.803123
Bacillus thuringiensis HD-771 683.0000 1.021844 0.615166
Agrobacterium radiobacter K84 647.0000 0.387609 0.870681
Clostridium cellulolyticum H10 478.0000 0.558812 0.797381
Amphibacillus xylanus NBRC 15112 493.0000 0.185805 0.943080
Pseudomonas putida F1 774.0000 0.118087 0.964750
Francisella novicida U112 422.0000 0.606057 0.777694
Desulfotomaculum reducens MI-1 485.0000 0.129264 0.961410
Pediococcus pentosaceus ATCC 25745 392.0000 0.524127 0.812137
Staphylothermus marinus F1 217.0000 0.640523 0.763044
Shewanella sp. MR-4 775.0000 1.573447 0.433996
Parabacteroides distasonis ATCC 8503 446.0000 1.721963 0.396568
Synechococcus sp. CC9311 418.0000 0.137109 0.958844
Clostridium botulinum A str. ATCC 3502 499.0000 0.066900 0.979833
Corynebacterium urealyticum DSM 7111 368.0000 1.326842 0.509874
Nocardioides sp. JS614 487.0000 1.180699 0.557835
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 374.0000 0.796733 0.702294
Syntrophobacter fumaroxidans MPOB 478.0000 0.942991 0.647165
Escherichia coli 536 1074.0000 0.749873 0.719598
Alkaliphilus metalliredigens QYMF 539.0000 1.262335 0.530190
Borrelia afzelii HLJ01 172.0000 0.625452 0.769771
Methanococcus maripaludis C5 318.0000 0.531148 0.809133
Mesorhizobium sp. BNC1 573.0000 1.341359 0.505084
Azoarcus sp. BH72 651.0000 1.024661 0.613675
Bacillus subtilis subsp. subtilis 6051-HGW 713.0000 1.113141 0.581158
Bacteroides vulgatus ATCC 8482 446.0000 2.061035 0.327173
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 500.0000 0.536891 0.806709
Desulfovibrio vulgaris subsp. vulgaris DP4 446.0000 0.597204 0.780988
Micavibrio aeruginosavorus EPB 407.0000 1.650938 0.413662
Burkholderia ambifaria AMMD 754.0000 0.636373 0.764634
Thermotoga petrophila RKU-1 489.0000 2.775082 0.242880
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 1041.0000 0.508112 0.818538
Bacillus cereus subsp. cytotoxis NVH 391-98 620.0000 0.842624 0.684754
Psychromonas ingrahamii 37 704.0000 0.863064 0.677923
Lactobacillus paracasei subsp. paracasei 8700:2 437.0000 1.453824 0.470642
Prochlorococcus marinus str. MIT 9515 349.0000 2.046007 0.329756
Marinomonas sp. MWYL1 682.0000 0.769449 0.712156
Dehalococcoides sp. BAV1 292.0000 1.257533 0.531735
Methanosaeta thermophila PT 297.0000 0.857775 0.679575
Oryza glumaepatula 22 781.0000 0.073256 0.978165
Clostridium novyi NT 425.0000 2.309926 0.289335
Lactobacillus gasseri ATCC 33323 336.0000 0.204612 0.937456
Methylibium petroleiphilum PM1 608.0000 0.376196 0.874648
Vibrio cholerae O395 801.0000 0.303570 0.902067
Clostridium kluyveri DSM 555 471.0000 0.736593 0.723897
Rhizobium leguminosarum bv. viciae 3841 652.0000 0.433740 0.852494
Paenibacillus polymyxa CR1 623.0000 0.513346 0.816730
Pseudomonas putida H8234 771.0000 0.166977 0.949143
Saccharopolyspora erythraea NRRL 2338 575.0000 0.365360 0.878952
Neisseria meningitidis FAM18 502.0000 0.117511 0.965068
Pectobacterium carotovorum subsp. carotovorum PC1 921.0000 0.044366 0.986539
Deinococcus deserti VCD115 516.0000 0.186909 0.942581
Clostridium kluyveri NBRC 12016 471.0000 0.736593 0.723897
Escherichia coli O157:H7 str. EC4115 1084.0000 0.657057 0.756415
Brucella melitensis ATCC 23457 540.0000 1.431113 0.477347
Sulfolobus islandicus M.16.4 325.0000 2.122548 0.316762
Geobacter sp. M21 514.0000 0.902151 0.663263
Candidatus Endolissoclinum faulkneri L2 306.0000 4.230577 0.201431
Anaerococcus prevotii DSM 20548 350.0000 2.354344 0.283436
Candidatus Sulcia muelleri SMDSEM 103.0000 1.689671 0.404094
Thermotoga neapolitana DSM 4359 487.0000 2.828847 0.239398
Escherichia coli W 1096.0000 0.698659 0.739356
Candidatus Hodgkinia cicadicola Dsem 31.0000 5.086130 0.194444
Geobacillus sp. WCH70 598.0000 0.560070 0.796729
Capnocytophaga ochracea DSM 7271 352.0000 0.797626 0.701994
Clostridium botulinum A2 str. Kyoto 498.0000 0.025752 0.992397
Eggerthella lenta DSM 2243 364.0000 0.806047 0.698852
Bacillus cereus Q1 670.0000 0.982338 0.631043
Saccharomonospora viridis DSM 43017 491.0000 2.238194 0.298919
Mycobacterium tuberculosis KZN 1435 497.0000 0.596821 0.781221
Pediococcus pentosaceus SL4 390.0000 0.483162 0.830344
Acetobacter pasteurianus IFO 3283-01 509.0000 0.276223 0.913001
Streptococcus dysgalactiae subsp. equisimilis RE378 418.0000 0.036714 0.989104
Sinorhizobium fredii NGR234 643.0000 0.338911 0.888445
Streptococcus pneumoniae P1031 436.0000 0.828805 0.689994
Brucella suis 1330 553.0000 1.462530 0.468131
Macrococcus caseolyticus JCSC5402 480.0000 2.583081 0.258469
Methylotenera mobilis JLW8 534.0000 0.582047 0.787276
Helicobacter pylori B38 300.0000 0.423139 0.856674
Brucella microti CCM 4915 558.0000 1.504924 0.454995
Actinosynnema mirum DSM 43827 549.0000 0.364085 0.879514
Thermoplasmatales archaeon BRNA1 236.0000 2.273417 0.293980
Shewanella baltica OS185 775.0000 1.573447 0.433996
Frankia alni ACN14a 503.0000 0.216047 0.933862
Thermobacillus composti KWC4 573.0000 0.284548 0.909078
Tulasnella calospora AL13/4D v1.0 628.0000 3.223038 0.220151
Actinobacillus pleuropneumoniae serovar 5b str. L20 629.0000 0.509897 0.817972
Nitratiruptor sp. SB155-2 363.0000 0.872501 0.674434
Taylorella equigenitalis ATCC 35865 415.0000 1.168548 0.562521
Parvibaculum lavamentivorans DS-1 524.0000 0.558428 0.797681
Arthrobacter sp. FB24 507.0000 2.260180 0.295746
Yersinia enterocolitica subsp. enterocolitica 8081 958.0000 0.376547 0.874431
Salinispora tropica CNB-440 471.0000 3.632043 0.209324
Staphylococcus aureus subsp. aureus JH1 548.0000 0.333302 0.891065
Escherichia coli APEC O1 1028.0000 0.701828 0.737656
Brucella ovis ATCC 25840 529.0000 1.406733 0.484776
Legionella pneumophila subsp. pneumophila 546.0000 1.297692 0.518983
Bacillus licheniformis 9945A 699.0000 1.070513 0.596800
Acinetobacter baumannii ATCC 17978 541.0000 1.729542 0.394635
Burkholderia mallei SAVP1 688.0000 0.507111 0.819053
Marinobacter aquaeolei VT8 665.0000 0.854454 0.680646
Lactococcus lactis subsp. lactis KLDS 4.0325 449.0000 1.433077 0.476746
Lactobacillus casei ATCC 334 427.0000 0.801088 0.700824
Methanobrevibacter smithii ATCC 35061 289.0000 0.813123 0.695988
Caldicellulosiruptor saccharolyticus DSM 8903 462.0000 0.327843 0.893235
Shewanella loihica PV-4 744.0000 0.183162 0.943753
Gramella forsetii KT0803 424.0000 0.305056 0.901399
Sulfurovum sp. NBC37-1 371.0000 1.109409 0.582810
Geobacillus thermodenitrificans NG80-2 631.0000 0.666542 0.752305
Psychrobacter sp. PRwf-1 527.0000 1.856375 0.366321
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 1055.0000 0.593854 0.782505
Roseburia intestinalis 405.0000 0.305814 0.901096
Haloquadratum walsbyi DSM 16790 292.0000 1.533746 0.446680
Chlorobium phaeovibrioides DSM 265 384.0000 1.546099 0.442399
Burkholderia mallei NCTC 10247 705.0000 0.066837 0.979914
Flavobacterium johnsoniae UW101 492.0000 7.228256 0.179689
Burkholderia pseudomallei 1106a 739.0000 0.363559 0.879839
Cycloclasticus zancles 7-ME 548.0000 0.893543 0.666609
Rhodobacter sphaeroides ATCC 17029 584.0000 1.146505 0.569750
Mycobacterium sp. JLS 532.0000 1.085837 0.591589
Yersinia pestis A1122 918.0000 1.544516 0.443097
Methanoculleus marisnigri JR1 316.0000 0.115885 0.965520
Shewanella sp. MR-7 775.0000 1.539663 0.444802
Candidatus Solibacter usitatus Ellin6076 592.0000 1.548800 0.441590
Bradyrhizobium sp. ORS 278 632.0000 0.891823 0.667402
Paracoccus denitrificans PD1222 614.0000 2.686124 0.249518
Mycobacterium vanbaalenii PYR-1 535.0000 1.156666 0.566387
Synechococcus sp. WH 7803 419.0000 0.011403 0.997171
Klebsiella pneumoniae NTUH-K2044 1064.0000 0.514848 0.816025
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 440.0000 6.414192 0.185119
Variovorax paradoxus S110 666.0000 1.931107 0.351520
Rickettsia africae ESF-5 229.0000 0.502653 0.821154
Dyadobacter fermentans DSM 18053 494.0000 0.736142 0.724150
Kosmotoga olearia TBF 19.5.1 383.0000 0.576831 0.789523
Brevibacillus brevis NBRC 100599 641.0000 0.597513 0.780843
Kytococcus sedentarius DSM 20547 362.0000 0.098489 0.970647
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 226.0000 0.633695 0.766061
Corynebacterium kroppenstedtii DSM 44385 386.0000 0.541778 0.804284
Chlamydia trachomatis L2b/795 204.0000 0.435278 0.851723
Escherichia coli BW2952 1074.0000 0.696160 0.740266
Desulfohalobium retbaense DSM 5692 419.0000 0.149132 0.954413
Acidobacterium capsulatum ATCC 51196 480.0000 0.884451 0.669806
Cyanothece sp. PCC 7425 535.0000 1.175505 0.559849
Bacillus anthracis str. A0248 666.0000 0.904356 0.662481
Spiribacter salinus M19-40 496.0000 1.513702 0.452722
Teredinibacter turnerae T7901 664.0000 0.870366 0.675334
Desulfotomaculum acetoxidans DSM 771 478.0000 0.368280 0.877950
Micrococcus luteus NCTC 2665 384.0000 0.771861 0.711191
Chloroflexus sp. Y-400-fl 493.0000 0.974613 0.634091
Candidatus Caldiarchaeum subterraneum 259.0000 0.343007 0.886915
Mannheimia haemolytica USDA-ARS-USMARC-183 636.0000 0.642817 0.762194
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 487.0000 1.209824 0.548229
Rhodococcus erythropolis PR4 546.0000 1.333780 0.507418
Cryptobacterium curtum DSM 15641 310.0000 1.400749 0.486823
Nakamurella multipartita DSM 44233 501.0000 0.187107 0.942472
Escherichia coli B str. REL606 1059.0000 0.607092 0.777368
Jonesia denitrificans DSM 20603 405.0000 0.361903 0.880418
Burkholderia glumae BGR1 715.0000 0.029232 0.991218
Ralstonia pickettii 12D 659.0000 1.001960 0.622895
Candidatus Portiera aleyrodidarum BT-Q-AWRs 135.0000 2.496944 0.267160
Chlamydia trachomatis L2b/Ams4 204.0000 0.435278 0.851723
Shewanella putrefaciens CN-32 747.0000 0.114185 0.965985
Alcanivorax borkumensis SK2 599.0000 0.259627 0.918951
Staphylococcus aureus subsp. aureus JH9 548.0000 0.333302 0.891065
Borrelia garinii NMJW1 175.0000 0.656074 0.756937
Xanthobacter autotrophicus Py2 576.0000 0.249686 0.922707
Thermococcus sp. CL1 352.0000 1.616686 0.422528
Pseudomonas stutzeri A1501 730.0000 1.528479 0.448348
Clostridium perfringens ATCC 13124 462.0000 1.004270 0.621949
Listeria welshimeri serovar 6b str. SLCC5334 556.0000 0.647828 0.760455
Streptococcus suis 98HAH33 425.0000 0.457840 0.841628
Sorangium cellulosum So0157-2 582.0000 1.451014 0.471436
Sphingomonas wittichii RW1 552.0000 1.145869 0.569982
Ralstonia eutropha H16 717.0000 1.172665 0.561056
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 1054.0000 0.482399 0.830663
Syntrophomonas wolfei subsp. wolfei str. Goettingen 407.0000 2.207942 0.303378
Sinorhizobium medicae WSM419 639.0000 0.291252 0.906668
Coxiella burnetii Dugway 5J108-111 432.0000 0.452781 0.844054
Halorhabdus tiamatea SARL4B 312.0000 0.458161 0.841484
Bacillus amyloliquefaciens FZB42 669.0000 0.913535 0.659053
Shewanella amazonensis SB2B 756.0000 0.522911 0.812706
Corynebacterium glutamicum SCgG1 434.0000 1.682744 0.405933
Orientia tsutsugamushi str. Boryong 179.0000 2.259276 0.295927
Thermotoga thermarum DSM 5069 443.0000 1.347820 0.503027
Roseobacter denitrificans OCh 114 571.0000 0.636608 0.764506
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 379.0000 0.269799 0.914995
Pseudomonas aeruginosa UCBPP-PA14 850.0000 2.682790 0.249896
Clostridium botulinum A str. Hall 490.0000 0.190858 0.941366
Helicobacter pylori Aklavik86 295.0000 0.620193 0.771495
Thermofilum pendens Hrk 5 211.0000 1.948386 0.348166
Legionella pneumophila str. Corby 540.0000 1.204310 0.550040
Maricaulis maris MCS10 500.0000 1.684651 0.405196
Thermosipho melanesiensis BI429 391.0000 0.294935 0.905526
Vibrio nigripulchritudo VibrioScope 864.0000 1.279024 0.524856
Campylobacter jejuni subsp. jejuni 00-2425 347.0000 0.288374 0.907909
Shewanella baltica OS155 764.0000 0.878079 0.672499
Helicobacter pylori Aklavik117 304.0000 0.267888 0.915954
Burkholderia vietnamiensis G4 729.0000 0.209157 0.935971
Bacillus thuringiensis str. Al Hakam 673.0000 0.925775 0.654620
Staphylococcus aureus subsp. aureus ECT-R 2 548.0000 0.333302 0.891065
Alteromonas macleodii str. 'English Channel 673' 725.0000 0.445692 0.846816
Clavibacter michiganensis subsp. michiganensis NCPPB 382 395.0000 0.443611 0.847440
Aeromonas hydrophila subsp. hydrophila ATCC 7966 846.0000 0.931264 0.652292
Pyrobaculum islandicum DSM 4184 249.0000 3.187084 0.221384
Campylobacter fetus subsp. fetus 82-40 347.0000 0.289707 0.907415
Burkholderia pseudomallei 668 737.0000 0.574745 0.790518
Cytophaga hutchinsonii ATCC 33406 423.0000 0.101571 0.969645
Burkholderia mallei NCTC 10229 708.0000 0.117664 0.964969
Lactococcus lactis subsp. cremoris MG1363 450.0000 1.460505 0.468740
Sulfurihydrogenibium azorense Az-Fu1 373.0000 0.252449 0.921572
Caulobacter crescentus NA1000 566.0000 1.336015 0.506527
Burkholderia pseudomallei MSHR346 631.0000 1.201851 0.551008
Acidimicrobium ferrooxidans DSM 10331 363.0000 0.886106 0.669168
Rhodococcus opacus B4 570.0000 1.750612 0.389419
Desulfovibrio salexigens DSM 2638 475.0000 1.116871 0.579577
Chlamydia trachomatis L2b/Ams3 204.0000 0.434331 0.852219
Brachybacterium faecium DSM 4810 434.0000 0.959293 0.640362
Paenibacillus sp. JDR-2 655.0000 0.662087 0.754460
Dickeya zeae Ech1591 900.0000 0.121962 0.963587
Brachyspira hyodysenteriae WA1 349.0000 0.698689 0.739279
Trichoderma citrinoviride v1.0 684.0000 1.190235 0.554511
Photorhabdus asymbiotica 851.0000 1.923238 0.353217
Aggregatibacter aphrophilus NJ8700 612.0000 0.155230 0.952654
Tolumonas auensis DSM 9187 738.0000 1.805999 0.376923
Leuconostoc gelidum JB7 365.0000 0.019704 0.994242
Eubacterium eligens ATCC 27750 404.0000 0.213842 0.934662
Mycoplasma conjunctivae HRC/581 125.0000 0.162303 0.950490
Methanocaldococcus fervens AG86 324.0000 0.970473 0.635516
Rhodobacter sphaeroides KD131 586.0000 1.226793 0.541666
Halorhabdus utahensis DSM 12940 324.0000 0.024683 0.992796
Sulfolobus islandicus M.16.27 328.0000 2.203431 0.304109
Streptococcus salivarius 57.I 424.0000 0.497549 0.823544
Streptococcus equi subsp. zooepidemicus 404.0000 0.803452 0.699868
Vibrio cholerae MJ-1236 798.0000 0.291700 0.906502
Escherichia coli O157:H7 str. TW14359 1088.0000 0.670922 0.750580
Desulfobacterium autotrophicum HRM2 504.0000 0.923310 0.655882
Streptococcus suis BM407 433.0000 1.071963 0.596217
Pedobacter heparinus DSM 2366 480.0000 0.778976 0.708324
Candidatus Liberibacter asiaticus str. psy62 277.0000 4.337337 0.200338
Francisella tularensis subsp. tularensis WY96-3418 400.0000 0.944591 0.646197
Halorhodospira halophila SL1 554.0000 0.059661 0.982003
Phaeobacter gallaeciensis DSM 17395 555.0000 0.012276 0.996809
Pelobacter propionicus DSM 2379 474.0000 0.504676 0.820050
Prochlorococcus marinus str. NATL1A 365.0000 1.804769 0.377293
Mycobacterium smegmatis str. MC2 155 553.0000 1.573386 0.434078
Campylobacter jejuni subsp. jejuni 81-176 343.0000 0.417829 0.858728
Geobacter uraniireducens Rf4 499.0000 0.751326 0.719018
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 376.0000 0.811507 0.696681
Dichelobacter nodosus VCS1703A 357.0000 2.514873 0.265096
Nitrosomonas eutropha C91 524.0000 1.142369 0.571156
Rhodobacter sphaeroides ATCC 17025 589.0000 1.390007 0.489599
Fervidobacterium nodosum Rt17-B1 388.0000 0.388620 0.869831
Magnetospirillum gryphiswaldense MSR-1 v2 528.0000 0.455036 0.842837
Granulibacter bethesdensis CGDNIH1 476.0000 0.000891 1.000000
Klebsiella pneumoniae subsp. pneumoniae 1084 1045.0000 0.521960 0.813211
Buchnera aphidicola BCc 207.0000 0.871818 0.674818
Methanoregula boonei 6A8 303.0000 0.612052 0.775173
Acidothermus cellulolyticus 11B 417.0000 1.067886 0.597825
Rhodococcus jostii RHA1 585.0000 2.011530 0.336276
Shigella flexneri 5 str. 8401 998.0000 0.453155 0.843760
Clostridium botulinum A str. ATCC 19397 497.0000 0.009626 0.997556
Prochlorococcus marinus str. MIT 9303 394.0000 1.372795 0.494840
Sphaerochaeta pleomorpha str. Grapes 379.0000 2.499769 0.266759
Chlorobium phaeobacteroides DSM 266 418.0000 0.211723 0.935305
Shewanella frigidimarina NCIMB 400 737.0000 0.701533 0.737868
Clostridium difficile 630 493.0000 1.522574 0.450162
Campylobacter curvus 525.92 329.0000 0.889026 0.668269
Mannheimia haemolytica USDA-ARS-USMARC-185 632.0000 0.561674 0.796062
Francisella tularensis subsp. holarctica OSU18 389.0000 1.635157 0.417550
Ochrobactrum anthropi ATCC 49188 606.0000 1.739090 0.392250
Shewanella sp. ANA-3 774.0000 1.570676 0.434744
Bradyrhizobium sp. BTAi1 650.0000 1.360544 0.498629
Acidovorax sp. JS42 600.0000 0.611821 0.775712
Streptococcus suis D12 424.0000 0.488862 0.826649
Aeromonas salmonicida subsp. salmonicida A449 822.0000 0.400170 0.865060
Chlamydia trachomatis C/TW-3 202.0000 0.485610 0.829143
Mycoplasma agalactiae PG2 150.0000 0.962467 0.639052
Mycobacterium sp. KMS 528.0000 1.004912 0.621575
Streptococcus pneumoniae D39 438.0000 0.944999 0.646022
Synechococcus sp. RCC307 411.0000 0.123772 0.963029
Lactobacillus reuteri DSM 20016 389.0000 1.833761 0.371030
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 504.0000 0.040383 0.987954
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 346.0000 0.320204 0.895675
Halorubrum lacusprofundi ATCC 49239 328.0000 0.423288 0.856502
Slackia heliotrinireducens DSM 20476 351.0000 0.948882 0.644457
Catenulispora acidiphila DSM 44928 581.0000 0.149853 0.954201
Chlamydia trachomatis G/SotonG1 202.0000 0.486434 0.828465
Clostridium saccharoperbutylacetonicum N1-4(HMT) 549.0000 1.750624 0.389348
Streptococcus iniae SF1 407.0000 0.593536 0.782653
Selenomonas ruminantium subsp. lactilytica TAM6421 482.0000 0.739536 0.722799
Bifidobacterium animalis subsp. lactis Bl-04 303.0000 1.559175 0.438388
Streptococcus pneumoniae JJA 434.0000 0.708412 0.735154
Methylobacterium extorquens AM1 583.0000 0.336400 0.889552
Thermoproteus tenax Kra 1 268.0000 0.746241 0.720736
Kangiella koreensis DSM 16069 595.0000 0.256289 0.920140
Campylobacter lari RM2100 314.0000 1.416143 0.482058
Cochliobolus carbonum 26-R-13 v1.0 732.0000 1.061384 0.600201
Streptococcus dysgalactiae subsp. equisimilis GGS_124 422.0000 0.276223 0.913001
Bartonella grahamii as4aup 362.0000 0.617000 0.773116
Lactobacillus plantarum JDM1 448.0000 1.723859 0.396118
Thermomicrobium roseum DSM 5159 458.0000 0.608788 0.776878
Mannheimia haemolytica USMARC_2286 623.0000 0.369266 0.877521
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 673.0000 0.991452 0.627563
Anaeromyxobacter dehalogenans 2CP-1 528.0000 0.898487 0.664769
Clostridium botulinum Ba4 str. 657 490.0000 0.203220 0.937810
Eubacterium rectale ATCC 33656 409.0000 0.319237 0.896025
Desulfotomaculum kuznetsovii DSM 6115 463.0000 0.824492 0.691458
Methylovorus glucosetrophus SIP3-4 582.0000 2.078862 0.323859
Thioalkalivibrio sulfidophilus HL-EbGr7 581.0000 0.683424 0.745354
Pseudomonas fluorescens SBW25 780.0000 0.103494 0.969209
Listeria monocytogenes serotype 4b str. CLIP 80459 565.0000 0.982591 0.630701
Flavobacteriaceae bacterium 3519-10 397.0000 0.649184 0.759770
Azotobacter vinelandii DJ 744.0000 0.905161 0.662065
Halomicrobium mukohataei DSM 12286 336.0000 0.500772 0.821810
Staphylococcus aureus M1 550.0000 0.409448 0.861898
Mycobacterium leprae Br4923 381.0000 1.851422 0.367432
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 1030.0000 0.555407 0.798901
Corynebacterium aurimucosum ATCC 700975 404.0000 0.319183 0.896105
Roseiflexus sp. RS-1 500.0000 1.069576 0.597249
Verminephrobacter eiseniae EF01-2 585.0000 1.746556 0.390426
Thermovirga lienii DSM 17291 382.0000 3.099415 0.224867
Bartonella bacilliformis KC583 333.0000 0.500190 0.822019
Janthinobacterium sp. Marseille 613.0000 1.134338 0.573977
Corynebacterium glutamicum R 430.0000 1.514695 0.452222
Haemophilus influenzae PittEE 558.0000 0.989225 0.628351
Shewanella sp. W3-18-1 746.0000 0.161031 0.950881
Mycobacterium gilvum PYR-GCK 517.0000 0.783079 0.706991
Trichodesmium erythraeum IMS101 494.0000 0.141239 0.957070
Pseudomonas aeruginosa PA7 843.0000 2.379304 0.280357
Actinobacillus succinogenes 130Z 655.0000 1.109940 0.582604
Methanocorpusculum labreanum Z 263.0000 2.731486 0.246008
Oenococcus oeni PSU-1 329.0000 0.782738 0.707147
Prochlorococcus marinus str. AS9601 353.0000 1.985478 0.340968
Helicobacter pylori UM299 301.0000 0.387831 0.870561
Streptococcus parasanguinis FW213 424.0000 0.397560 0.866483
Lactococcus lactis subsp. cremoris SK11 435.0000 0.698776 0.739188
Campylobacter jejuni subsp. jejuni 00-2544 345.0000 0.352043 0.883798
Pseudomonas aeruginosa LES431 846.0000 2.527611 0.263670
Haemophilus influenzae PittGG 543.0000 1.325429 0.510358
Mycobacterium tuberculosis H37Ra 498.0000 0.653849 0.758116
Streptococcus suis 05ZYH33 424.0000 0.397560 0.866483
Francisella tularensis subsp. tularensis FSC198 397.0000 1.497816 0.457444
Acidovorax citrulli AAC00-1 615.0000 0.050264 0.984494
Pyrobaculum calidifontis JCM 11548 269.0000 0.041981 0.987456
Pectobacterium sp. SCC3193 922.0000 0.256877 0.919947
Methanococcus aeolicus Nankai-3 289.0000 1.662168 0.410825
Trichinella spiralis 22 666.0000 0.438294 0.849231
Streptococcus thermophilus LMD-9 397.0000 1.221749 0.543835
Azotobacter vinelandii CA6 741.0000 1.096873 0.587632
Clostridium thermocellum ATCC 27405 471.0000 1.421182 0.480382
Paenibacillus larvae subsp. larvae DSM 25430 562.0000 0.233998 0.928066
Pseudomonas mendocina ymp 756.0000 0.774420 0.710256
Streptococcus pyogenes str. Manfredo 394.0000 1.409313 0.484093
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 325.0000 0.152175 0.953398
Mycobacterium tuberculosis F11 499.0000 0.674831 0.748767
Lactobacillus brevis ATCC 367 406.0000 0.392937 0.868021
Magnetococcus marinus MC-1 485.0000 0.257987 0.919368
Hyphomonas neptunium ATCC 15444 496.0000 1.799851 0.378434
Anaeromyxobacter sp. Fw109-5 531.0000 0.928086 0.653810
Arthrobacter aurescens TC1 481.0000 1.502035 0.455929
Methanococcus vannielii SB 327.0000 1.294793 0.519977
Kineococcus radiotolerans SRS30216 467.0000 1.089373 0.590398
Mycobacterium avium 104 490.0000 0.466289 0.836748
Treponema pallidum subsp. pallidum DAL-1 194.0000 0.144014 0.956111
Enterococcus casseliflavus EC20 531.0000 2.364597 0.282096
Mycoplasma gallisepticum S6 132.0000 0.091113 0.972737
Thauera sp. MZ1T 653.0000 1.040126 0.607791
Chlamydia trachomatis RC-J/966 203.0000 0.460854 0.840024
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 1028.0000 0.549013 0.801286
Gloeocapsa sp. PCC 7428 561.0000 1.299961 0.518216
Agrobacterium vitis S4 613.0000 0.019311 0.994450
Halothermothrix orenii H 168 467.0000 0.416681 0.859062
Caldicellulosiruptor bescii DSM 6725 455.0000 0.669054 0.751396
Streptococcus pneumoniae 70585 443.0000 1.267199 0.528492
Rhizobium leguminosarum bv. trifolii WSM1325 649.0000 0.975065 0.633905
Streptococcus pneumoniae SPN034156 428.0000 0.339961 0.888143
Streptococcus uberis 0140J 410.0000 0.400128 0.865139
