Xanthomonas oryzae pv. oryzae KACC 10331

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Xanthomonadaceae; Xanthomonas; Xanthomonas oryzae; Xanthomonas oryzae pv. oryzae

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 57.0000 2.410458 0.212917
Number of Superfamilies 733.0000 0.047991 0.985175
Average Sequence Length 320.0000 0.311315 0.873624
Average hit length 293.0000 1.236578 0.480957
Number of Families 611.0000 0.049520 0.984768
Number of Unique Architectures 1189.0000 0.433436 0.851561
Percent with Assignment 62.0000 1.179469 0.471572
Percent of sequences in Uniprot 96.0400 96.040000 0.886516
DOGMA 96.7500 96.750000 0.895438

comments powered by Disqus