Zymomonas mobilis subsp. mobilis ATCC 10988

Taxonomy: Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Zymomonas; Zymomonas mobilis; Zymomonas mobilis subsp. mobilis

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 66.0000 0.405630 0.842959
Number of Superfamilies 603.0000 1.466654 0.495508
Average Sequence Length 333.0000 0.830715 0.622746
Average hit length 303.0000 0.898724 0.614737
Number of Families 433.0000 1.301806 0.517484
Number of Unique Architectures 780.0000 1.455519 0.455082
Percent with Assignment 73.0000 0.647036 0.721558
Percent of sequences in Uniprot 99.9800 99.980000 0.985397
DOGMA 92.1200 92.120000 0.809259

comments powered by Disqus