[Cellvibrio] gilvus ATCC 13127

Taxonomy: Bacteria; Actinobacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Micrococcineae; Cellulomonadaceae; Cellulomonas; [Cellvibrio] gilvus

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 61.0000 0.941724 0.591807
Number of Superfamilies 671.0000 0.924939 0.662187
Average Sequence Length 338.0000 0.541289 0.763099
Average hit length 300.0000 0.032105 0.987591
Number of Families 432.0000 0.660293 0.755119
Number of Unique Architectures 1042.0000 0.838782 0.678618
Percent with Assignment 69.0000 0.453007 0.810579
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 97.2600 97.260000 0.909358

comments powered by Disqus