Thermococcus kodakarensis KOD1

Taxonomy: Archaea; Euryarchaeota; Thermococci; Thermococcales; Thermococcaceae; Thermococcus; Thermococcus kodakarensis

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 8.0000 8.000000 0.791416
Percent of Sequences covered 60.0000 0.736506 0.693487
Number of Superfamilies 536.0000 1.786145 0.416651
Average Sequence Length 277.0000 0.718283 0.677150
Average hit length 263.0000 1.397688 0.425246
Number of Families 389.0000 1.345659 0.503691
Number of Unique Architectures 713.0000 1.301404 0.503670
Percent with Assignment 63.0000 0.851400 0.621412
Percent of sequences in Uniprot 99.8700 99.870000 0.956117
DOGMA 98.7700 98.770000 0.975178

comments powered by Disqus