Synechococcus elongatus PCC 7942

Taxonomy: Bacteria; Cyanobacteria; Chroococcales; Synechococcus; Synechococcus elongatus

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 64.0000 0.705279 0.708174
Number of Superfamilies 677.0000 0.400918 0.864906
Average Sequence Length 304.0000 0.078933 0.971596
Average hit length 292.0000 0.262778 0.892168
Number of Families 470.0000 0.556707 0.798308
Number of Unique Architectures 955.0000 0.105276 0.968432
Percent with Assignment 67.0000 0.547619 0.767367
Percent of sequences in Uniprot 99.2100 99.210000 0.920439
DOGMA 96.0600 96.060000 0.875065

comments powered by Disqus