Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum)

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Buchnera; Buchnera aphidicola; Buchnera aphidicola (Acyrthosiphon pisum)

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 1.0000 1.000000 0.295321
Percent of Sequences covered 81.0000 0.632198 0.741628
Number of Superfamilies 381.0000 0.301263 0.900826
Average Sequence Length 300.0000 0.181626 0.931090
Average hit length 292.0000 0.010377 0.996043
Number of Families 326.0000 0.364813 0.879213
Number of Unique Architectures 359.0000 0.441473 0.848589
Percent with Assignment 84.0000 0.452563 0.810783
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 71.9200 71.920000 0.612815

comments powered by Disqus