Rothia dentocariosa ATCC 17931

Taxonomy: Bacteria; Actinobacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Micrococcineae; Micrococcaceae; Rothia; Rothia dentocariosa

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 55.0000 1.520829 0.372018
Number of Superfamilies 564.0000 1.175389 0.577847
Average Sequence Length 321.0000 0.125879 0.952769
Average hit length 294.0000 0.047134 0.981904
Number of Families 351.0000 1.484499 0.461464
Number of Unique Architectures 769.0000 1.341081 0.490613
Percent with Assignment 60.0000 2.657034 0.179827
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 96.2300 96.230000 0.879789

comments powered by Disqus