Actinobacillus pleuropneumoniae serovar 7 str. AP76

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Actinobacillus; Actinobacillus pleuropneumoniae; Actinobacillus pleuropneumoniae serovar 7

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 67.0000 0.173056 0.936934
Number of Superfamilies 650.0000 0.790672 0.711413
Average Sequence Length 320.0000 1.022957 0.532359
Average hit length 289.0000 0.131761 0.947051
Number of Families 640.0000 0.821501 0.692509
Number of Unique Architectures 854.0000 0.712438 0.728463
Percent with Assignment 74.0000 0.852463 0.620971
Percent of sequences in Uniprot 99.9700 99.970000 0.979928
DOGMA 96.9200 96.920000 0.901746

comments powered by Disqus