Xanthomonas axonopodis Xac29-1

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Xanthomonadaceae; Xanthomonas; Xanthomonas axonopodis

Source: http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=1304892

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 62.0000 0.011754 0.997178
Number of Superfamilies 775.0000 0.990810 0.638462
Average Sequence Length 329.0000 0.206218 0.920269
Average hit length 305.0000 0.162920 0.935565
Number of Families 665.0000 1.114854 0.580510
Number of Unique Architectures 1282.0000 1.132435 0.562839
Percent with Assignment 67.0000 0.123743 0.955760
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 97.9500 97.950000 0.933516

comments powered by Disqus