Pseudomonas putida W619

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Pseudomonas putida group; Pseudomonas putida

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 1.0000 1.000000 0.295321
Percent of Sequences covered 65.0000 0.048700 0.984108
Number of Superfamilies 810.0000 0.213275 0.931573
Average Sequence Length 329.0000 0.200795 0.922602
Average hit length 305.0000 0.163091 0.935456
Number of Families 775.0000 0.424165 0.856093
Number of Unique Architectures 1364.0000 0.159384 0.950488
Percent with Assignment 70.0000 0.155070 0.944339
Percent of sequences in Uniprot 99.9700 99.970000 0.979928
DOGMA 99.6600 99.660000 0.995116

comments powered by Disqus