Kytococcus sedentarius DSM 20547

Taxonomy: Bacteria; Actinobacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Micrococcineae; Dermacoccaceae; Kytococcus; Kytococcus sedentarius

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 62.0000 0.802311 0.661998
Number of Superfamilies 603.0000 0.548389 0.810244
Average Sequence Length 322.0000 0.170128 0.935711
Average hit length 291.0000 0.692650 0.701929
Number of Families 362.0000 0.098489 0.970647
Number of Unique Architectures 887.0000 0.464656 0.838764
Percent with Assignment 69.0000 0.419369 0.826507
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 97.4300 97.430000 0.915346

comments powered by Disqus