Average hit length

The raw score is the mean number of amino acids in the superfamily assignments of the proteome.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 283.0000 0.384465 0.840070
Polaromonas naphthalenivorans CJ2 290.0000 1.973715 0.285691
Metallosphaera sedula DSM 5348 274.0000 0.445169 0.813916
Clostridium beijerinckii NCIMB 8052 286.0000 0.569410 0.756319
Campylobacter jejuni subsp. doylei 269.97 278.0000 2.877901 0.199630
Yersinia pseudotuberculosis IP 31758 301.0000 0.499394 0.788036
Mycobacterium bovis BCG str. Pasteur 1173P2 292.0000 0.259771 0.893879
Enterobacter sp. 638 293.0000 0.327022 0.864292
Alteromonas macleodii str. 'Aegean Sea MED64' 305.0000 0.568400 0.756683
Pelotomaculum thermopropionicum SI 283.0000 0.476554 0.798140
Mycobacterium bovis BCG str. Tokyo 172 291.0000 0.233917 0.907817
Bacillus cereus 03BB102 277.0000 0.569679 0.756172
Anaplasma marginale str. Florida 298.0000 1.069951 0.545516
Cyanothece sp. PCC 8802 296.0000 0.150186 0.939956
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 307.0000 0.879390 0.622438
Mycoplasma fermentans PG18 277.0000 1.069962 0.545445
Sulfolobus islandicus Y.N.15.51 273.0000 0.304859 0.874285
Exiguobacterium sp. AT1b 284.0000 0.121691 0.951178
Neisseria meningitidis alpha14 287.0000 0.376976 0.843524
Sulfolobus islandicus Y.G.57.14 271.0000 0.026000 0.990296
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 295.0000 0.706141 0.696072
Escherichia coli O104:H4 str. 2009EL-2071 288.0000 0.305771 0.873708
Streptococcus suis P1/7 285.0000 0.908930 0.609903
Leptotrichia buccalis C-1013-b 283.0000 0.526533 0.775196
Laribacter hongkongensis HLHK9 291.0000 0.069007 0.972445
Chlamydia trachomatis L2/25667R 306.0000 0.257786 0.897590
Edwardsiella ictaluri 93-146 291.0000 0.111178 0.955933
Chlamydia trachomatis B/Jali20/OT 307.0000 0.490793 0.791851
Atopobium parvulum DSM 20469 303.0000 0.307389 0.873017
Babjeviella inositovora NRRL Y-12698 v1.0 313.0000 0.806625 0.654105
Streptococcus equi subsp. equi 4047 278.0000 0.291252 0.879829
Runella slithyformis DSM 19594 316.0000 0.632351 0.728773
Neorickettsia risticii str. Illinois 285.0000 0.027425 0.989796
Acidovorax ebreus TPSY 299.0000 0.794000 0.659336
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 299.0000 0.664208 0.714116
Rickettsia peacockii str. Rustic 281.0000 0.801415 0.656658
Thermococcus sibiricus MM 739 266.0000 0.324828 0.865207
Bacillus thuringiensis HD-771 272.0000 0.456909 0.806740
Agrobacterium radiobacter K84 295.0000 0.334973 0.861047
Clostridium cellulolyticum H10 318.0000 2.159719 0.257409
Amphibacillus xylanus NBRC 15112 287.0000 0.730389 0.685779
Pseudomonas putida F1 308.0000 0.585401 0.749578
Francisella novicida U112 301.0000 1.781007 0.323058
Desulfotomaculum reducens MI-1 281.0000 1.026469 0.563008
Pediococcus pentosaceus ATCC 25745 285.0000 0.045297 0.982702
Staphylothermus marinus F1 272.0000 1.147138 0.515055
Shewanella sp. MR-4 303.0000 0.934624 0.599859
Parabacteroides distasonis ATCC 8503 321.0000 1.382816 0.430485
Synechococcus sp. CC9311 287.0000 1.092000 0.536695
Clostridium botulinum A str. ATCC 3502 279.0000 1.028047 0.562123
Corynebacterium urealyticum DSM 7111 305.0000 1.136355 0.519098
Nocardioides sp. JS614 294.0000 0.408100 0.828998
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 286.0000 0.144619 0.942879
Syntrophobacter fumaroxidans MPOB 304.0000 0.659301 0.716067
Escherichia coli 536 296.0000 0.944213 0.595905
Alkaliphilus metalliredigens QYMF 282.0000 0.770488 0.668505
Borrelia afzelii HLJ01 281.0000 0.945172 0.595339
Methanococcus maripaludis C5 263.0000 1.318363 0.452305
Mesorhizobium sp. BNC1 298.0000 1.422461 0.417304
Azoarcus sp. BH72 302.0000 0.511903 0.781657
Bacillus subtilis subsp. subtilis 6051-HGW 292.0000 1.170978 0.505457
Bacteroides vulgatus ATCC 8482 334.0000 1.890533 0.301706
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 299.0000 1.012732 0.568386
Desulfovibrio vulgaris subsp. vulgaris DP4 307.0000 1.619216 0.361189
Micavibrio aeruginosavorus EPB 301.0000 1.526969 0.386308
Burkholderia ambifaria AMMD 309.0000 0.351998 0.854161
Thermotoga petrophila RKU-1 297.0000 0.250925 0.900806
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 288.0000 0.305771 0.873708
Bacillus cereus subsp. cytotoxis NVH 391-98 279.0000 0.716517 0.692246
Psychromonas ingrahamii 37 302.0000 0.699928 0.698772
Lactobacillus paracasei subsp. paracasei 8700:2 284.0000 0.128047 0.948373
Prochlorococcus marinus str. MIT 9515 290.0000 1.050535 0.553173
Marinomonas sp. MWYL1 303.0000 0.902624 0.612859
Dehalococcoides sp. BAV1 278.0000 1.216747 0.487805
Methanosaeta thermophila PT 279.0000 0.044261 0.983058
Oryza glumaepatula 22 322.0000 1.126233 0.523094
Clostridium novyi NT 292.0000 0.117014 0.953052
Lactobacillus gasseri ATCC 33323 290.0000 0.083372 0.966592
Methylibium petroleiphilum PM1 293.0000 1.363841 0.436569
Vibrio cholerae O395 296.0000 0.698515 0.699473
Clostridium kluyveri DSM 555 276.0000 1.244339 0.477951
Rhizobium leguminosarum bv. viciae 3841 294.0000 0.019133 0.993221
Paenibacillus polymyxa CR1 295.0000 0.783796 0.663140
Pseudomonas putida H8234 304.0000 0.345064 0.856885
Saccharopolyspora erythraea NRRL 2338 302.0000 0.340742 0.858504
Neisseria meningitidis FAM18 288.0000 0.285336 0.882364
Pectobacterium carotovorum subsp. carotovorum PC1 303.0000 1.504705 0.392450
Deinococcus deserti VCD115 297.0000 0.539762 0.769734
Clostridium kluyveri NBRC 12016 285.0000 0.598793 0.743376
Escherichia coli O157:H7 str. EC4115 284.0000 0.877637 0.623659
Brucella melitensis ATCC 23457 294.0000 1.354566 0.439506
Sulfolobus islandicus M.16.4 274.0000 0.426499 0.821825
Geobacter sp. M21 311.0000 1.079650 0.541598
Candidatus Endolissoclinum faulkneri L2 325.0000 5.224713 0.153091
Anaerococcus prevotii DSM 20548 293.0000 0.747161 0.678626
Candidatus Sulcia muelleri SMDSEM 314.0000 1.154133 0.512332
Thermotoga neapolitana DSM 4359 294.0000 0.423329 0.822973
Escherichia coli W 291.0000 0.122001 0.950903
Candidatus Hodgkinia cicadicola Dsem 253.0000 4.076886 0.170227
Geobacillus sp. WCH70 284.0000 0.645871 0.722003
Capnocytophaga ochracea DSM 7271 313.0000 3.004775 0.194470
Clostridium botulinum A2 str. Kyoto 280.0000 0.967788 0.585643
Eggerthella lenta DSM 2243 294.0000 0.545751 0.766973
Bacillus cereus Q1 274.0000 0.527974 0.774644
Saccharomonospora viridis DSM 43017 302.0000 0.352008 0.854090
Mycobacterium tuberculosis KZN 1435 288.0000 0.094762 0.961768
Pediococcus pentosaceus SL4 283.0000 0.210816 0.917417
Acetobacter pasteurianus IFO 3283-01 298.0000 1.000225 0.573606
Streptococcus dysgalactiae subsp. equisimilis RE378 287.0000 1.276206 0.466938
Sinorhizobium fredii NGR234 293.0000 0.319153 0.867438
Streptococcus pneumoniae P1031 279.0000 0.335372 0.860805
Brucella suis 1330 297.0000 1.488960 0.397156
Macrococcus caseolyticus JCSC5402 288.0000 0.495054 0.789819
Methylotenera mobilis JLW8 297.0000 0.299504 0.876347
Helicobacter pylori B38 289.0000 0.459045 0.805390
Brucella microti CCM 4915 300.0000 1.672081 0.347776
Actinosynnema mirum DSM 43827 311.0000 0.833608 0.642558
Thermoplasmatales archaeon BRNA1 269.0000 0.036978 0.985683
Shewanella baltica OS185 300.0000 0.085624 0.965553
Frankia alni ACN14a 305.0000 0.582116 0.750885
Thermobacillus composti KWC4 294.0000 0.739967 0.681773
Tulasnella calospora AL13/4D v1.0 288.0000 3.558064 0.179360
Actinobacillus pleuropneumoniae serovar 5b str. L20 292.0000 0.614384 0.736575
Nitratiruptor sp. SB155-2 287.0000 0.459479 0.805200
Taylorella equigenitalis ATCC 35865 306.0000 0.753808 0.675439
Parvibaculum lavamentivorans DS-1 293.0000 0.657048 0.717016
Arthrobacter sp. FB24 305.0000 0.643945 0.722715
Yersinia enterocolitica subsp. enterocolitica 8081 292.0000 0.032087 0.987799
Salinispora tropica CNB-440 302.0000 0.481510 0.795782
Staphylococcus aureus subsp. aureus JH1 284.0000 0.259736 0.894914
Escherichia coli APEC O1 299.0000 1.301263 0.458125
Brucella ovis ATCC 25840 294.0000 1.380065 0.431342
Legionella pneumophila subsp. pneumophila 296.0000 0.907674 0.610698
Bacillus licheniformis 9945A 300.0000 1.459668 0.405534
Acinetobacter baumannii ATCC 17978 258.0000 4.962973 0.157046
Burkholderia mallei SAVP1 302.0000 1.134238 0.520061
Marinobacter aquaeolei VT8 291.0000 1.603422 0.365576
Lactococcus lactis subsp. lactis KLDS 4.0325 278.0000 0.073148 0.971004
Lactobacillus casei ATCC 334 279.0000 0.378787 0.842695
Methanobrevibacter smithii ATCC 35061 286.0000 1.328438 0.448828
Caldicellulosiruptor saccharolyticus DSM 8903 289.0000 0.222990 0.912339
Shewanella loihica PV-4 304.0000 1.430622 0.414475
Gramella forsetii KT0803 301.0000 0.541464 0.768968
Sulfurovum sp. NBC37-1 283.0000 0.489152 0.792454
Geobacillus thermodenitrificans NG80-2 290.0000 0.869250 0.627119
Psychrobacter sp. PRwf-1 301.0000 0.004248 0.998592
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 289.0000 0.111588 0.955773
Roseburia intestinalis 289.0000 0.352821 0.853669
Haloquadratum walsbyi DSM 16790 276.0000 1.758199 0.328097
Chlorobium phaeovibrioides DSM 265 303.0000 0.124990 0.949544
Burkholderia mallei NCTC 10247 301.0000 1.072914 0.544290
Flavobacterium johnsoniae UW101 309.0000 1.583330 0.370845
Burkholderia pseudomallei 1106a 318.0000 2.284696 0.242266
Cycloclasticus zancles 7-ME 295.0000 0.073087 0.971085
Rhodobacter sphaeroides ATCC 17029 296.0000 0.814638 0.650421
Mycobacterium sp. JLS 294.0000 0.275660 0.886187
Yersinia pestis A1122 291.0000 0.108833 0.956936
Methanoculleus marisnigri JR1 276.0000 0.367575 0.848303
Shewanella sp. MR-7 302.0000 0.580818 0.751403
Candidatus Solibacter usitatus Ellin6076 326.0000 0.848603 0.636252
Bradyrhizobium sp. ORS 278 298.0000 0.141763 0.943809
Paracoccus denitrificans PD1222 293.0000 0.261422 0.892644
Mycobacterium vanbaalenii PYR-1 297.0000 0.405436 0.830136
Synechococcus sp. WH 7803 288.0000 0.863732 0.629220
Klebsiella pneumoniae NTUH-K2044 297.0000 0.962709 0.588215
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 316.0000 2.997280 0.194848
Variovorax paradoxus S110 302.0000 0.058451 0.976968
Rickettsia africae ESF-5 278.0000 0.551639 0.764168
Dyadobacter fermentans DSM 18053 318.0000 0.851508 0.634746
Kosmotoga olearia TBF 19.5.1 291.0000 1.320781 0.451513
Brevibacillus brevis NBRC 100599 300.0000 1.017883 0.566214
Kytococcus sedentarius DSM 20547 291.0000 0.692650 0.701929
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 314.0000 1.094299 0.535671
Corynebacterium kroppenstedtii DSM 44385 313.0000 3.266342 0.186549
Chlamydia trachomatis L2b/795 306.0000 0.257786 0.897590
Escherichia coli BW2952 294.0000 0.573835 0.754613
Desulfohalobium retbaense DSM 5692 303.0000 0.547013 0.766196
Acidobacterium capsulatum ATCC 51196 322.0000 0.747714 0.678321
Cyanothece sp. PCC 7425 299.0000 0.567008 0.757295
Bacillus anthracis str. A0248 276.0000 0.533795 0.771939
Spiribacter salinus M19-40 300.0000 0.551922 0.763949
Teredinibacter turnerae T7901 328.0000 4.093357 0.169923
Desulfotomaculum acetoxidans DSM 771 281.0000 1.044027 0.555810
Micrococcus luteus NCTC 2665 302.0000 0.502954 0.785994
Chloroflexus sp. Y-400-fl 321.0000 1.124102 0.523926
Candidatus Caldiarchaeum subterraneum 272.0000 0.222939 0.912420
Mannheimia haemolytica USDA-ARS-USMARC-183 282.0000 0.937042 0.598984
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 275.0000 2.191705 0.253273
Rhodococcus erythropolis PR4 304.0000 0.475957 0.798514
Cryptobacterium curtum DSM 15641 301.0000 0.117827 0.952801
Nakamurella multipartita DSM 44233 297.0000 0.148752 0.940492
Escherichia coli B str. REL606 296.0000 0.812031 0.651561
Jonesia denitrificans DSM 20603 303.0000 0.287190 0.881618
Burkholderia glumae BGR1 309.0000 0.345609 0.856604
Ralstonia pickettii 12D 297.0000 0.982134 0.580187
Candidatus Portiera aleyrodidarum BT-Q-AWRs 296.0000 0.099118 0.960258
Chlamydia trachomatis L2b/Ams4 306.0000 0.257786 0.897590
Shewanella putrefaciens CN-32 297.0000 1.169916 0.505833
Alcanivorax borkumensis SK2 295.0000 0.051734 0.979835
Staphylococcus aureus subsp. aureus JH9 284.0000 0.259736 0.894914
Borrelia garinii NMJW1 299.0000 1.334329 0.446353
Xanthobacter autotrophicus Py2 298.0000 0.049669 0.980752
Thermococcus sp. CL1 267.0000 0.011296 0.995719
Pseudomonas stutzeri A1501 300.0000 0.737425 0.682956
Clostridium perfringens ATCC 13124 295.0000 0.112195 0.955227
Listeria welshimeri serovar 6b str. SLCC5334 281.0000 0.092528 0.962738
Streptococcus suis 98HAH33 265.0000 2.643923 0.211883
Sorangium cellulosum So0157-2 326.0000 1.705143 0.339781
Sphingomonas wittichii RW1 299.0000 0.634671 0.727740
Ralstonia eutropha H16 305.0000 1.104650 0.531031
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 293.0000 0.327022 0.864292
Syntrophomonas wolfei subsp. wolfei str. Goettingen 290.0000 0.922145 0.604561
Sinorhizobium medicae WSM419 302.0000 3.195640 0.188358
Coxiella burnetii Dugway 5J108-111 295.0000 0.735457 0.683897
Halorhabdus tiamatea SARL4B 278.0000 0.609698 0.738511
Bacillus amyloliquefaciens FZB42 306.0000 1.620546 0.360760
Shewanella amazonensis SB2B 306.0000 2.411019 0.229313
Corynebacterium glutamicum SCgG1 298.0000 0.126575 0.948912
Orientia tsutsugamushi str. Boryong 273.0000 0.183092 0.928430
Thermotoga thermarum DSM 5069 297.0000 0.249141 0.901523
Roseobacter denitrificans OCh 114 297.0000 1.011307 0.569022
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 290.0000 0.376023 0.844054
Pseudomonas aeruginosa UCBPP-PA14 302.0000 0.467271 0.802124
Clostridium botulinum A str. Hall 279.0000 1.028047 0.562123
Helicobacter pylori Aklavik86 291.0000 0.887485 0.618932
Thermofilum pendens Hrk 5 267.0000 0.271568 0.888315
Legionella pneumophila str. Corby 293.0000 0.392459 0.835924
Maricaulis maris MCS10 295.0000 0.522777 0.777167
Thermosipho melanesiensis BI429 286.0000 2.591701 0.215309
Vibrio nigripulchritudo VibrioScope 300.0000 1.701567 0.340715
Campylobacter jejuni subsp. jejuni 00-2425 284.0000 0.057254 0.977634
Shewanella baltica OS155 292.0000 2.966709 0.196066
Helicobacter pylori Aklavik117 289.0000 0.453658 0.808949
Burkholderia vietnamiensis G4 296.0000 2.708103 0.208092
Bacillus thuringiensis str. Al Hakam 283.0000 0.785324 0.662536
Staphylococcus aureus subsp. aureus ECT-R 2 285.0000 0.315579 0.869597
Alteromonas macleodii str. 'English Channel 673' 309.0000 1.189971 0.498130
Clavibacter michiganensis subsp. michiganensis NCPPB 382 300.0000 0.010290 0.996129
Aeromonas hydrophila subsp. hydrophila ATCC 7966 299.0000 1.244084 0.478159
Pyrobaculum islandicum DSM 4184 264.0000 0.857351 0.631997
Campylobacter fetus subsp. fetus 82-40 284.0000 0.057499 0.977377
Burkholderia pseudomallei 668 315.0000 1.569986 0.374434
Cytophaga hutchinsonii ATCC 33406 302.0000 0.890097 0.618063
Burkholderia mallei NCTC 10229 301.0000 1.056895 0.550652
Lactococcus lactis subsp. cremoris MG1363 272.0000 1.022119 0.564594
Sulfurihydrogenibium azorense Az-Fu1 287.0000 0.445183 0.813775
Caulobacter crescentus NA1000 300.0000 0.759209 0.673108
Burkholderia pseudomallei MSHR346 307.0000 0.039877 0.984664
Acidimicrobium ferrooxidans DSM 10331 297.0000 0.286499 0.881862
Rhodococcus opacus B4 311.0000 0.902243 0.613113
Desulfovibrio salexigens DSM 2638 299.0000 0.607761 0.739289
Chlamydia trachomatis L2b/Ams3 305.0000 0.074968 0.969994
Brachybacterium faecium DSM 4810 312.0000 0.992287 0.576559
Paenibacillus sp. JDR-2 298.0000 0.925073 0.603393
Dickeya zeae Ech1591 295.0000 0.386815 0.838478
Brachyspira hyodysenteriae WA1 290.0000 0.272612 0.887915
Trichoderma citrinoviride v1.0 322.0000 0.139941 0.944431
Photorhabdus asymbiotica 305.0000 0.728173 0.686657
Aggregatibacter aphrophilus NJ8700 291.0000 0.451673 0.810187
Tolumonas auensis DSM 9187 297.0000 0.842643 0.638694
Leuconostoc gelidum JB7 291.0000 0.458366 0.805717
Eubacterium eligens ATCC 27750 285.0000 0.039078 0.984969
Mycoplasma conjunctivae HRC/581 285.0000 0.201150 0.921592
Methanocaldococcus fervens AG86 265.0000 0.725681 0.688029
Rhodobacter sphaeroides KD131 295.0000 0.628540 0.730250
Halorhabdus utahensis DSM 12940 281.0000 0.529840 0.773628
Sulfolobus islandicus M.16.27 278.0000 0.963500 0.587838
Streptococcus salivarius 57.I 288.0000 1.394074 0.426389
Streptococcus equi subsp. zooepidemicus 287.0000 1.265849 0.470224
Vibrio cholerae MJ-1236 297.0000 0.823744 0.646811
Escherichia coli O157:H7 str. TW14359 282.0000 1.165005 0.507940
Desulfobacterium autotrophicum HRM2 307.0000 0.564327 0.758420
Streptococcus suis BM407 282.0000 0.427431 0.821089
Pedobacter heparinus DSM 2366 321.0000 1.419251 0.418329
Candidatus Liberibacter asiaticus str. psy62 295.0000 0.331163 0.862525
Francisella tularensis subsp. tularensis WY96-3418 295.0000 0.735457 0.683897
Halorhodospira halophila SL1 302.0000 0.807881 0.653447
Phaeobacter gallaeciensis DSM 17395 296.0000 0.834015 0.642364
Pelobacter propionicus DSM 2379 299.0000 0.654569 0.718032
Prochlorococcus marinus str. NATL1A 291.0000 0.967825 0.585563
Mycobacterium smegmatis str. MC2 155 302.0000 0.637570 0.726055
Campylobacter jejuni subsp. jejuni 81-176 282.0000 0.802077 0.656250
Geobacter uraniireducens Rf4 303.0000 0.073987 0.970480
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 288.0000 0.198336 0.922541
Dichelobacter nodosus VCS1703A 288.0000 0.509763 0.782885
Nitrosomonas eutropha C91 289.0000 1.177852 0.502648
Rhodobacter sphaeroides ATCC 17025 287.0000 0.859165 0.631168
Fervidobacterium nodosum Rt17-B1 293.0000 0.652217 0.719147
Magnetospirillum gryphiswaldense MSR-1 v2 296.0000 1.272390 0.468201
Granulibacter bethesdensis CGDNIH1 308.0000 0.093946 0.962153
Klebsiella pneumoniae subsp. pneumoniae 1084 300.0000 1.412035 0.420451
Buchnera aphidicola BCc 300.0000 0.447309 0.812841
Methanoregula boonei 6A8 280.0000 0.194742 0.924085
Acidothermus cellulolyticus 11B 309.0000 0.962481 0.588353
Rhodococcus jostii RHA1 310.0000 0.841182 0.639279
Shigella flexneri 5 str. 8401 281.0000 1.144969 0.515894
Clostridium botulinum A str. ATCC 19397 278.0000 1.099999 0.533229
Prochlorococcus marinus str. MIT 9303 296.0000 0.556113 0.762046
Sphaerochaeta pleomorpha str. Grapes 308.0000 1.547251 0.380786
Chlorobium phaeobacteroides DSM 266 300.0000 0.221751 0.912847
Shewanella frigidimarina NCIMB 400 302.0000 0.615263 0.736109
Clostridium difficile 630 284.0000 0.161155 0.936181
Campylobacter curvus 525.92 286.0000 0.937333 0.598758
Mannheimia haemolytica USDA-ARS-USMARC-185 286.0000 0.325680 0.864711
Francisella tularensis subsp. holarctica OSU18 295.0000 0.072764 0.971224
Ochrobactrum anthropi ATCC 49188 293.0000 1.299739 0.458884
Shewanella sp. ANA-3 301.0000 0.250909 0.900878
Bradyrhizobium sp. BTAi1 301.0000 0.395164 0.834438
Acidovorax sp. JS42 294.0000 2.269702 0.243844
Streptococcus suis D12 280.0000 0.115189 0.953872
Aeromonas salmonicida subsp. salmonicida A449 286.0000 1.896357 0.300528
Chlamydia trachomatis C/TW-3 306.0000 0.265076 0.891044
Mycoplasma agalactiae PG2 284.0000 0.067334 0.973216
Mycobacterium sp. KMS 294.0000 0.275660 0.886187
Streptococcus pneumoniae D39 282.0000 0.065533 0.974630
Synechococcus sp. RCC307 290.0000 0.547278 0.766051
Lactobacillus reuteri DSM 20016 280.0000 0.499121 0.788182
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 294.0000 0.729945 0.686051
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 285.0000 0.483548 0.794726
Halorubrum lacusprofundi ATCC 49239 280.0000 0.488136 0.792810
Slackia heliotrinireducens DSM 20476 285.0000 1.402827 0.423575
Catenulispora acidiphila DSM 44928 304.0000 0.398499 0.833052
Chlamydia trachomatis G/SotonG1 307.0000 0.448631 0.812131
Clostridium saccharoperbutylacetonicum N1-4(HMT) 293.0000 0.037435 0.985519
Streptococcus iniae SF1 277.0000 0.366218 0.848802
Selenomonas ruminantium subsp. lactilytica TAM6421 285.0000 0.182485 0.928778
Bifidobacterium animalis subsp. lactis Bl-04 310.0000 0.947962 0.594351
Streptococcus pneumoniae JJA 279.0000 0.604322 0.740717
Methylobacterium extorquens AM1 299.0000 0.049235 0.980980
Thermoproteus tenax Kra 1 270.0000 0.115389 0.953691
Kangiella koreensis DSM 16069 294.0000 0.189719 0.926035
Campylobacter lari RM2100 284.0000 0.050066 0.980531
Cochliobolus carbonum 26-R-13 v1.0 326.0000 1.142054 0.516883
Streptococcus dysgalactiae subsp. equisimilis GGS_124 276.0000 0.635391 0.727115
Bartonella grahamii as4aup 294.0000 1.329808 0.448254
Lactobacillus plantarum JDM1 279.0000 0.563889 0.758616
Thermomicrobium roseum DSM 5159 304.0000 0.217411 0.914860
Mannheimia haemolytica USMARC_2286 283.0000 0.783216 0.663523
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 306.0000 1.677811 0.346235
Anaeromyxobacter dehalogenans 2CP-1 303.0000 0.090868 0.963582
Clostridium botulinum Ba4 str. 657 275.0000 1.337486 0.445299
Eubacterium rectale ATCC 33656 281.0000 0.450117 0.810690
Desulfotomaculum kuznetsovii DSM 6115 282.0000 0.767047 0.670034
Methylovorus glucosetrophus SIP3-4 302.0000 1.227198 0.484292
Thioalkalivibrio sulfidophilus HL-EbGr7 281.0000 1.943520 0.290976
Pseudomonas fluorescens SBW25 305.0000 0.066964 0.973912
Listeria monocytogenes serotype 4b str. CLIP 80459 284.0000 0.259736 0.894914
Flavobacteriaceae bacterium 3519-10 304.0000 0.494341 0.790227
Azotobacter vinelandii DJ 309.0000 0.952186 0.592653
Halomicrobium mukohataei DSM 12286 282.0000 0.967603 0.586315
Staphylococcus aureus M1 283.0000 0.203908 0.920177
Mycobacterium leprae Br4923 318.0000 1.302149 0.457609
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 282.0000 1.011851 0.568789
Corynebacterium aurimucosum ATCC 700975 292.0000 1.260667 0.472010
Roseiflexus sp. RS-1 315.0000 0.821863 0.647729
Verminephrobacter eiseniae EF01-2 306.0000 1.221872 0.486212
Thermovirga lienii DSM 17291 300.0000 1.733078 0.333557
Bartonella bacilliformis KC583 298.0000 1.575946 0.372934
Janthinobacterium sp. Marseille 293.0000 0.417716 0.825201
Corynebacterium glutamicum R 296.0000 0.484466 0.794056
Haemophilus influenzae PittEE 280.0000 1.258506 0.472887
Shewanella sp. W3-18-1 296.0000 1.531151 0.385113
Mycobacterium gilvum PYR-GCK 295.0000 0.318317 0.868134
Trichodesmium erythraeum IMS101 323.0000 1.710640 0.338460
Pseudomonas aeruginosa PA7 298.0000 1.094460 0.535486
Actinobacillus succinogenes 130Z 298.0000 1.697025 0.341781
Methanocorpusculum labreanum Z 275.0000 0.529833 0.773698
Oenococcus oeni PSU-1 287.0000 0.126306 0.949041
Prochlorococcus marinus str. AS9601 289.0000 1.133396 0.520581
Helicobacter pylori UM299 291.0000 0.880438 0.621980
Streptococcus parasanguinis FW213 288.0000 1.454953 0.407120
Lactococcus lactis subsp. cremoris SK11 271.0000 1.197597 0.495052
Campylobacter jejuni subsp. jejuni 00-2544 280.0000 1.665094 0.349657
Pseudomonas aeruginosa LES431 301.0000 0.643159 0.723155
Haemophilus influenzae PittGG 275.0000 2.220994 0.249596
Mycobacterium tuberculosis H37Ra 289.0000 0.154914 0.938452
Streptococcus suis 05ZYH33 263.0000 3.042440 0.193024
Francisella tularensis subsp. tularensis FSC198 289.0000 1.102905 0.531958
Acidovorax citrulli AAC00-1 303.0000 0.182828 0.928629
Pyrobaculum calidifontis JCM 11548 267.0000 0.535183 0.771469
Pectobacterium sp. SCC3193 297.0000 0.456209 0.807210
Methanococcus aeolicus Nankai-3 269.0000 0.388796 0.837668
Trichinella spiralis 22 296.0000 0.896655 0.615645
Streptococcus thermophilus LMD-9 284.0000 0.748122 0.678128
Azotobacter vinelandii CA6 309.0000 0.964888 0.587278
Clostridium thermocellum ATCC 27405 300.0000 1.439960 0.411566
Paenibacillus larvae subsp. larvae DSM 25430 277.0000 0.042134 0.984053
Pseudomonas mendocina ymp 301.0000 0.646736 0.721539
Streptococcus pyogenes str. Manfredo 279.0000 0.117996 0.952626
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 282.0000 0.384141 0.840226
Mycobacterium tuberculosis F11 292.0000 0.273431 0.887503
Lactobacillus brevis ATCC 367 276.0000 0.593444 0.745706
Magnetococcus marinus MC-1 313.0000 1.645963 0.354485
Hyphomonas neptunium ATCC 15444 295.0000 0.516741 0.779722
Anaeromyxobacter sp. Fw109-5 306.0000 0.137990 0.944946
Arthrobacter aurescens TC1 301.0000 0.384930 0.839876
Methanococcus vannielii SB 267.0000 0.185480 0.927453
Kineococcus radiotolerans SRS30216 296.0000 0.339717 0.859047
Mycobacterium avium 104 301.0000 0.637871 0.725896
Treponema pallidum subsp. pallidum DAL-1 311.0000 0.769028 0.669224
Enterococcus casseliflavus EC20 286.0000 0.609963 0.738364
Mycoplasma gallisepticum S6 278.0000 1.257995 0.473098
Thauera sp. MZ1T 302.0000 0.511903 0.781657
Chlamydia trachomatis RC-J/966 307.0000 0.448631 0.812131
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 288.0000 0.217891 0.914607
Gloeocapsa sp. PCC 7428 310.0000 2.220917 0.249673
Agrobacterium vitis S4 300.0000 2.245366 0.246638
Halothermothrix orenii H 168 293.0000 0.576632 0.753110
Caldicellulosiruptor bescii DSM 6725 292.0000 0.500501 0.787173
Streptococcus pneumoniae 70585 278.0000 0.826104 0.645883
Rhizobium leguminosarum bv. trifolii WSM1325 291.0000 0.913634 0.607917
Streptococcus pneumoniae SPN034156 282.0000 0.065533 0.974630
Streptococcus uberis 0140J 285.0000 0.919457 0.605588
Streptococcus pneumoniae Taiwan19F-14 279.0000 0.344107 0.857411
Dickeya dadantii Ech703 309.0000 2.622910 0.213297
