Average Sequence Length

The raw score is the mean number of amino acids in all proteins from the given proteome.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 285.0000 2.871780 0.155791
Polaromonas naphthalenivorans CJ2 320.0000 1.180397 0.463592
Metallosphaera sedula DSM 5348 284.0000 0.196625 0.924207
Clostridium beijerinckii NCIMB 8052 315.0000 0.085768 0.968846
Campylobacter jejuni subsp. doylei 269.97 293.0000 1.572667 0.325722
Yersinia pseudotuberculosis IP 31758 315.0000 0.258240 0.897730
Mycobacterium bovis BCG str. Pasteur 1173P2 334.0000 0.745316 0.663444
Enterobacter sp. 638 320.0000 0.935206 0.573096
Alteromonas macleodii str. 'Aegean Sea MED64' 335.0000 0.327815 0.866494
Pelotomaculum thermopropionicum SI 297.0000 1.185343 0.461619
Mycobacterium bovis BCG str. Tokyo 172 334.0000 0.745196 0.663620
Bacillus cereus 03BB102 270.0000 0.574663 0.748012
Anaplasma marginale str. Florida 364.0000 1.867936 0.254933
Cyanothece sp. PCC 8802 305.0000 0.071431 0.974217
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 338.0000 1.042993 0.522864
Mycoplasma fermentans PG18 336.0000 0.168809 0.936240
Sulfolobus islandicus Y.N.15.51 271.0000 1.085261 0.504970
Exiguobacterium sp. AT1b 296.0000 0.165290 0.937449
Neisseria meningitidis alpha14 301.0000 0.443090 0.811677
Sulfolobus islandicus Y.G.57.14 269.0000 1.279629 0.423986
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 310.0000 0.320670 0.869483
Escherichia coli O104:H4 str. 2009EL-2071 303.0000 0.097232 0.963618
Streptococcus suis P1/7 311.0000 0.891827 0.593693
Leptotrichia buccalis C-1013-b 309.0000 0.035192 0.987363
Laribacter hongkongensis HLHK9 286.0000 1.225202 0.445423
Chlamydia trachomatis L2/25667R 348.0000 0.470389 0.800307
Edwardsiella ictaluri 93-146 283.0000 0.856245 0.610656
Chlamydia trachomatis B/Jali20/OT 351.0000 0.808667 0.632913
Atopobium parvulum DSM 20469 339.0000 0.481436 0.793238
Babjeviella inositovora NRRL Y-12698 v1.0 433.0000 2.154784 0.209317
Streptococcus equi subsp. equi 4047 302.0000 0.210316 0.918806
Runella slithyformis DSM 19594 348.0000 0.196008 0.924498
Neorickettsia risticii str. Illinois 283.0000 0.472600 0.798068
Acidovorax ebreus TPSY 325.0000 0.604549 0.733417
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 339.0000 0.244254 0.903974
Rickettsia peacockii str. Rustic 312.0000 1.290255 0.419862
Thermococcus sibiricus MM 739 273.0000 1.233678 0.442015
Bacillus thuringiensis HD-771 268.0000 0.585891 0.743288
Agrobacterium radiobacter K84 316.0000 0.949993 0.566151
Clostridium cellulolyticum H10 345.0000 1.997580 0.231341
Amphibacillus xylanus NBRC 15112 300.0000 1.138483 0.481573
Pseudomonas putida F1 335.0000 0.601190 0.735095
Francisella novicida U112 331.0000 0.954693 0.564075
Desulfotomaculum reducens MI-1 305.0000 0.248065 0.902350
Pediococcus pentosaceus ATCC 25745 305.0000 0.148088 0.943616
Staphylothermus marinus F1 289.0000 0.939896 0.570887
Shewanella sp. MR-4 342.0000 0.886283 0.596614
Parabacteroides distasonis ATCC 8503 375.0000 1.840493 0.260337
Synechococcus sp. CC9311 261.0000 2.124336 0.213037
Clostridium botulinum A str. ATCC 3502 293.0000 1.058240 0.516608
Corynebacterium urealyticum DSM 7111 351.0000 2.256191 0.197132
Nocardioides sp. JS614 326.0000 0.076202 0.972479
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 326.0000 0.390027 0.838632
Syntrophobacter fumaroxidans MPOB 336.0000 0.304729 0.877027
Escherichia coli 536 312.0000 0.623840 0.723948
Alkaliphilus metalliredigens QYMF 294.0000 1.316602 0.409853
Borrelia afzelii HLJ01 310.0000 1.092933 0.501458
Methanococcus maripaludis C5 282.0000 0.823394 0.626171
Mesorhizobium sp. BNC1 321.0000 1.899130 0.248767
Azoarcus sp. BH72 333.0000 0.739447 0.666526
Bacillus subtilis subsp. subtilis 6051-HGW 293.0000 1.239774 0.439651
Bacteroides vulgatus ATCC 8482 374.0000 2.093209 0.217545
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 321.0000 1.147001 0.477897
Desulfovibrio vulgaris subsp. vulgaris DP4 338.0000 0.165872 0.937237
Micavibrio aeruginosavorus EPB 312.0000 0.043913 0.983948
Burkholderia ambifaria AMMD 331.0000 0.693562 0.690321
Thermotoga petrophila RKU-1 322.0000 0.239269 0.906176
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 305.0000 0.018754 0.993254
Bacillus cereus subsp. cytotoxis NVH 391-98 281.0000 0.937943 0.571785
Psychromonas ingrahamii 37 332.0000 0.116356 0.956425
Lactobacillus paracasei subsp. paracasei 8700:2 302.0000 0.003173 0.999099
Prochlorococcus marinus str. MIT 9515 263.0000 1.838172 0.261146
Marinomonas sp. MWYL1 335.0000 0.675330 0.700506
Dehalococcoides sp. BAV1 292.0000 0.960236 0.561767
Methanosaeta thermophila PT 303.0000 0.297979 0.879799
Oryza glumaepatula 22 412.0000 0.755591 0.658925
Clostridium novyi NT 317.0000 0.182255 0.929998
Lactobacillus gasseri ATCC 33323 317.0000 0.216767 0.916191
Methylibium petroleiphilum PM1 318.0000 1.303137 0.414663
Vibrio cholerae O395 312.0000 0.356827 0.852891
Clostridium kluyveri DSM 555 289.0000 1.269762 0.427826
Rhizobium leguminosarum bv. viciae 3841 312.0000 0.505007 0.781085
Paenibacillus polymyxa CR1 312.0000 0.845640 0.616061
Pseudomonas putida H8234 311.0000 2.279937 0.194802
Saccharopolyspora erythraea NRRL 2338 322.0000 1.226570 0.444713
Neisseria meningitidis FAM18 305.0000 0.242926 0.904731
Pectobacterium carotovorum subsp. carotovorum PC1 329.0000 1.257680 0.432590
Deinococcus deserti VCD115 313.0000 0.336573 0.862424
Clostridium kluyveri NBRC 12016 311.0000 0.117525 0.955950
Escherichia coli O157:H7 str. EC4115 288.0000 0.969365 0.557918
Brucella melitensis ATCC 23457 288.0000 0.565835 0.752046
Sulfolobus islandicus M.16.4 275.0000 0.688722 0.692552
Geobacter sp. M21 335.0000 0.067948 0.975662
Candidatus Endolissoclinum faulkneri L2 210.0000 8.930426 0.000000
Anaerococcus prevotii DSM 20548 326.0000 1.017602 0.534910
Candidatus Sulcia muelleri SMDSEM 343.0000 0.789198 0.642410
Thermotoga neapolitana DSM 4359 313.0000 1.382371 0.386315
Escherichia coli W 310.0000 0.308786 0.874943
Candidatus Hodgkinia cicadicola Dsem 258.0000 3.225575 0.143206
Geobacillus sp. WCH70 293.0000 0.984656 0.550754
Capnocytophaga ochracea DSM 7271 345.0000 1.545641 0.333362
Clostridium botulinum A2 str. Kyoto 290.0000 1.235955 0.441147
Eggerthella lenta DSM 2243 342.0000 0.647887 0.712852
Bacillus cereus Q1 278.0000 0.846499 0.615686
Saccharomonospora viridis DSM 43017 325.0000 0.936371 0.572547
Mycobacterium tuberculosis KZN 1435 331.0000 0.652884 0.710453
Pediococcus pentosaceus SL4 301.0000 0.045128 0.983618
Acetobacter pasteurianus IFO 3283-01 323.0000 0.633313 0.719821
Streptococcus dysgalactiae subsp. equisimilis RE378 324.0000 1.901931 0.248248
Sinorhizobium fredii NGR234 311.0000 0.387425 0.839685
Streptococcus pneumoniae P1031 282.0000 1.384385 0.385461
Brucella suis 1330 285.0000 0.421784 0.823181
Macrococcus caseolyticus JCSC5402 313.0000 0.716815 0.677868
Methylotenera mobilis JLW8 324.0000 0.696063 0.689176
Helicobacter pylori B38 323.0000 0.926403 0.577310
Brucella microti CCM 4915 293.0000 0.781665 0.646433
Actinosynnema mirum DSM 43827 346.0000 1.321847 0.407717
Thermoplasmatales archaeon BRNA1 291.0000 0.306864 0.875955
Shewanella baltica OS185 336.0000 0.291030 0.882883
Frankia alni ACN14a 322.0000 0.288073 0.884310
Thermobacillus composti KWC4 323.0000 1.159523 0.472421
Tulasnella calospora AL13/4D v1.0 340.0000 3.555105 0.133692
Actinobacillus pleuropneumoniae serovar 5b str. L20 324.0000 1.254516 0.433931
Nitratiruptor sp. SB155-2 319.0000 0.805431 0.634737
Taylorella equigenitalis ATCC 35865 340.0000 0.902211 0.588904
Parvibaculum lavamentivorans DS-1 323.0000 1.409821 0.376594
Arthrobacter sp. FB24 333.0000 0.314565 0.872297
Yersinia enterocolitica subsp. enterocolitica 8081 322.0000 0.697520 0.688331
Salinispora tropica CNB-440 335.0000 0.009335 0.996623
Staphylococcus aureus subsp. aureus JH1 294.0000 0.116098 0.956686
Escherichia coli APEC O1 327.0000 1.394627 0.381557
Brucella ovis ATCC 25840 298.0000 1.039469 0.524497
Legionella pneumophila subsp. pneumophila 331.0000 0.954693 0.564075
Bacillus licheniformis 9945A 300.0000 1.424588 0.371340
Acinetobacter baumannii ATCC 17978 284.0000 2.252621 0.197526
Burkholderia mallei SAVP1 292.0000 1.298497 0.416433
Marinobacter aquaeolei VT8 333.0000 0.204185 0.920995
Lactococcus lactis subsp. lactis KLDS 4.0325 282.0000 0.910636 0.584752
Lactobacillus casei ATCC 334 289.0000 0.516000 0.775231
Methanobrevibacter smithii ATCC 35061 310.0000 0.999986 0.543193
Caldicellulosiruptor saccharolyticus DSM 8903 316.0000 0.554940 0.757158
Shewanella loihica PV-4 340.0000 0.708081 0.682682
Gramella forsetii KT0803 319.0000 2.101036 0.216478
Sulfurovum sp. NBC37-1 315.0000 0.437976 0.814012
Geobacillus thermodenitrificans NG80-2 291.0000 0.930724 0.575165
Psychrobacter sp. PRwf-1 347.0000 1.446460 0.363900
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 307.0000 0.173997 0.934010
Roseburia intestinalis 303.0000 0.299933 0.878782
Haloquadratum walsbyi DSM 16790 298.0000 0.761282 0.656167
Chlorobium phaeovibrioides DSM 265 340.0000 0.264131 0.895524
Burkholderia mallei NCTC 10247 291.0000 1.152278 0.475654
Flavobacterium johnsoniae UW101 353.0000 2.382342 0.185735
Burkholderia pseudomallei 1106a 290.0000 1.404817 0.378225
Cycloclasticus zancles 7-ME 313.0000 0.377067 0.844202
Rhodobacter sphaeroides ATCC 17029 320.0000 0.871777 0.603217
Mycobacterium sp. JLS 325.0000 0.427474 0.819551
Yersinia pestis A1122 304.0000 0.124243 0.953359
Methanoculleus marisnigri JR1 289.0000 0.711735 0.680927
Shewanella sp. MR-7 340.0000 0.673086 0.701623
Candidatus Solibacter usitatus Ellin6076 383.0000 1.701140 0.291232
Bradyrhizobium sp. ORS 278 316.0000 0.633564 0.719268
Paracoccus denitrificans PD1222 311.0000 0.001679 0.999540
Mycobacterium vanbaalenii PYR-1 330.0000 0.594602 0.738402
Synechococcus sp. WH 7803 289.0000 0.708352 0.682386
Klebsiella pneumoniae NTUH-K2044 308.0000 0.208444 0.919492
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 346.0000 2.266364 0.196142
Variovorax paradoxus S110 327.0000 0.320810 0.869376
Rickettsia africae ESF-5 298.0000 0.789123 0.642570
Dyadobacter fermentans DSM 18053 364.0000 1.008931 0.538833
Kosmotoga olearia TBF 19.5.1 318.0000 0.839740 0.618444
Brevibacillus brevis NBRC 100599 307.0000 0.707595 0.682986
Kytococcus sedentarius DSM 20547 322.0000 0.170128 0.935711
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 342.0000 0.678782 0.697699
Corynebacterium kroppenstedtii DSM 44385 350.0000 2.403459 0.183868
Chlamydia trachomatis L2b/795 348.0000 0.470389 0.800307
Escherichia coli BW2952 318.0000 0.728434 0.671695
Desulfohalobium retbaense DSM 5692 325.0000 0.861680 0.608240
Acidobacterium capsulatum ATCC 51196 352.0000 0.612087 0.729643
Cyanothece sp. PCC 7425 308.0000 0.226441 0.911516
Bacillus anthracis str. A0248 268.0000 0.522178 0.772539
Spiribacter salinus M19-40 326.0000 0.254610 0.899382
Teredinibacter turnerae T7901 351.0000 1.310878 0.411810
Desulfotomaculum acetoxidans DSM 771 300.0000 0.666124 0.704450
Micrococcus luteus NCTC 2665 331.0000 0.260976 0.896718
Chloroflexus sp. Y-400-fl 343.0000 0.596698 0.737356
Candidatus Caldiarchaeum subterraneum 295.0000 0.949401 0.566562
Mannheimia haemolytica USDA-ARS-USMARC-183 287.0000 1.065026 0.513780
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 270.0000 1.867377 0.255094
Rhodococcus erythropolis PR4 325.0000 0.191228 0.926120
Cryptobacterium curtum DSM 15641 347.0000 0.925722 0.577753
Nakamurella multipartita DSM 44233 335.0000 0.525362 0.771025
Escherichia coli B str. REL606 317.0000 0.697064 0.688758
Jonesia denitrificans DSM 20603 327.0000 0.074213 0.973126
Burkholderia glumae BGR1 339.0000 1.111969 0.493259
Ralstonia pickettii 12D 308.0000 0.944317 0.568709
Candidatus Portiera aleyrodidarum BT-Q-AWRs 285.0000 2.416965 0.182848
Chlamydia trachomatis L2b/Ams4 348.0000 0.470389 0.800307
Shewanella putrefaciens CN-32 333.0000 0.019595 0.992811
Alcanivorax borkumensis SK2 330.0000 0.370113 0.847081
Staphylococcus aureus subsp. aureus JH9 298.0000 0.054360 0.980736
Borrelia garinii NMJW1 343.0000 1.501035 0.346642
Xanthobacter autotrophicus Py2 325.0000 1.162924 0.470749
Thermococcus sp. CL1 290.0000 0.789623 0.642191
Pseudomonas stutzeri A1501 329.0000 0.022355 0.991895
Clostridium perfringens ATCC 13124 313.0000 0.014790 0.994486
Listeria welshimeri serovar 6b str. SLCC5334 298.0000 0.056086 0.980090
Streptococcus suis 98HAH33 279.0000 1.537290 0.335940
Sorangium cellulosum So0157-2 354.0000 0.792944 0.640671
Sphingomonas wittichii RW1 336.0000 0.896805 0.591441
Ralstonia eutropha H16 326.0000 1.225217 0.445352
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 312.0000 0.431686 0.817241
Syntrophomonas wolfei subsp. wolfei str. Goettingen 323.0000 3.326612 0.140330
Sinorhizobium medicae WSM419 312.0000 0.522290 0.772435
Coxiella burnetii Dugway 5J108-111 294.0000 0.813512 0.630778
Halorhabdus tiamatea SARL4B 288.0000 0.825959 0.624851
Bacillus amyloliquefaciens FZB42 311.0000 1.661832 0.301470
Shewanella amazonensis SB2B 346.0000 1.386316 0.384766
Corynebacterium glutamicum SCgG1 319.0000 0.518551 0.774062
Orientia tsutsugamushi str. Boryong 292.0000 0.589497 0.741067
Thermotoga thermarum DSM 5069 318.0000 0.759262 0.657153
Roseobacter denitrificans OCh 114 312.0000 0.085968 0.968734
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 303.0000 0.060499 0.978183
Pseudomonas aeruginosa UCBPP-PA14 330.0000 0.049096 0.982488
Clostridium botulinum A str. Hall 301.0000 0.638486 0.716970
Helicobacter pylori Aklavik86 322.0000 0.834693 0.620853
Thermofilum pendens Hrk 5 290.0000 0.805052 0.635006
Legionella pneumophila str. Corby 323.0000 0.570872 0.749621
Maricaulis maris MCS10 329.0000 1.635728 0.308341
Thermosipho melanesiensis BI429 310.0000 1.905405 0.247556
Vibrio nigripulchritudo VibrioScope 330.0000 1.534452 0.336794
Campylobacter jejuni subsp. jejuni 00-2425 306.0000 0.359240 0.851711
Shewanella baltica OS155 330.0000 0.318860 0.870335
Helicobacter pylori Aklavik117 320.0000 0.678233 0.698291
Burkholderia vietnamiensis G4 314.0000 0.174277 0.933873
Bacillus thuringiensis str. Al Hakam 304.0000 1.474160 0.354668
Staphylococcus aureus subsp. aureus ECT-R 2 302.0000 0.224848 0.912536
Alteromonas macleodii str. 'English Channel 673' 345.0000 0.948565 0.566993
Clavibacter michiganensis subsp. michiganensis NCPPB 382 327.0000 0.081486 0.970218
Aeromonas hydrophila subsp. hydrophila ATCC 7966 335.0000 1.778035 0.273880
Pyrobaculum islandicum DSM 4184 267.0000 0.762170 0.655384
Campylobacter fetus subsp. fetus 82-40 310.0000 0.007419 0.997221
Burkholderia pseudomallei 668 290.0000 1.200455 0.455235
Cytophaga hutchinsonii ATCC 33406 351.0000 0.348400 0.857504
Burkholderia mallei NCTC 10229 298.0000 0.831822 0.622150
Lactococcus lactis subsp. cremoris MG1363 284.0000 0.759358 0.657052
Sulfurihydrogenibium azorense Az-Fu1 299.0000 1.283571 0.422417
Caulobacter crescentus NA1000 319.0000 0.414812 0.826866
Burkholderia pseudomallei MSHR346 284.0000 1.671220 0.298869
Acidimicrobium ferrooxidans DSM 10331 325.0000 0.292128 0.882309
Rhodococcus opacus B4 324.0000 0.146026 0.944385
Desulfovibrio salexigens DSM 2638 332.0000 0.294629 0.881408
Chlamydia trachomatis L2b/Ams3 348.0000 0.474959 0.796847
Brachybacterium faecium DSM 4810 349.0000 1.332795 0.403522
Paenibacillus sp. JDR-2 339.0000 1.616784 0.313446
Dickeya zeae Ech1591 326.0000 1.075893 0.509276
Brachyspira hyodysenteriae WA1 331.0000 0.494148 0.786275
Trichoderma citrinoviride v1.0 488.0000 1.565896 0.327585
Photorhabdus asymbiotica 319.0000 0.441726 0.812371
Aggregatibacter aphrophilus NJ8700 297.0000 0.437853 0.814117
Tolumonas auensis DSM 9187 327.0000 0.919877 0.580777
Leuconostoc gelidum JB7 303.0000 0.060277 0.978366
Eubacterium eligens ATCC 27750 310.0000 0.088373 0.967652
Mycoplasma conjunctivae HRC/581 371.0000 0.847781 0.615159
Methanocaldococcus fervens AG86 281.0000 0.995279 0.545458
Rhodobacter sphaeroides KD131 302.0000 0.896232 0.591713
Halorhabdus utahensis DSM 12940 304.0000 1.667816 0.299750
Sulfolobus islandicus M.16.27 286.0000 0.382643 0.841727
Streptococcus salivarius 57.I 314.0000 1.100219 0.498286
Streptococcus equi subsp. zooepidemicus 316.0000 1.262874 0.430606
Vibrio cholerae MJ-1236 323.0000 0.653358 0.710222
Escherichia coli O157:H7 str. TW14359 298.0000 0.387334 0.839846
Desulfobacterium autotrophicum HRM2 337.0000 0.220370 0.914047
Streptococcus suis BM407 310.0000 0.822518 0.626551
Pedobacter heparinus DSM 2366 375.0000 1.806023 0.267617
Candidatus Liberibacter asiaticus str. psy62 287.0000 2.133451 0.211872
Francisella tularensis subsp. tularensis WY96-3418 309.0000 0.096804 0.964117
Halorhodospira halophila SL1 339.0000 1.351071 0.396958
Phaeobacter gallaeciensis DSM 17395 321.0000 0.992775 0.546744
Pelobacter propionicus DSM 2379 326.0000 0.656029 0.709028
Prochlorococcus marinus str. NATL1A 246.0000 2.521282 0.175229
Mycobacterium smegmatis str. MC2 155 315.0000 0.123175 0.953746
Campylobacter jejuni subsp. jejuni 81-176 301.0000 0.806394 0.634126
Geobacter uraniireducens Rf4 341.0000 0.537568 0.765465
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 327.0000 0.405049 0.831528
Dichelobacter nodosus VCS1703A 326.0000 0.803861 0.635633
Nitrosomonas eutropha C91 310.0000 1.245275 0.437485
Rhodobacter sphaeroides ATCC 17025 308.0000 0.284487 0.886043
Fervidobacterium nodosum Rt17-B1 334.0000 1.318722 0.409071
Magnetospirillum gryphiswaldense MSR-1 v2 317.0000 0.547774 0.760345
Granulibacter bethesdensis CGDNIH1 339.0000 0.987469 0.549224
Klebsiella pneumoniae subsp. pneumoniae 1084 313.0000 0.482968 0.792346
Buchnera aphidicola BCc 330.0000 0.822280 0.626770
Methanoregula boonei 6A8 297.0000 0.126732 0.952433
Acidothermus cellulolyticus 11B 338.0000 0.719238 0.676679
Rhodococcus jostii RHA1 316.0000 0.219687 0.914360
Shigella flexneri 5 str. 8401 299.0000 0.238814 0.906431
Clostridium botulinum A str. ATCC 19397 294.0000 1.005553 0.540426
Prochlorococcus marinus str. MIT 9303 252.0000 2.277771 0.195059
Sphaerochaeta pleomorpha str. Grapes 339.0000 1.462139 0.358861
Chlorobium phaeobacteroides DSM 266 331.0000 0.132562 0.949505
Shewanella frigidimarina NCIMB 400 336.0000 0.295317 0.881148
Clostridium difficile 630 310.0000 0.254051 0.899600
Campylobacter curvus 525.92 294.0000 1.493723 0.348772
Mannheimia haemolytica USDA-ARS-USMARC-185 295.0000 0.574144 0.748253
Francisella tularensis subsp. holarctica OSU18 302.0000 0.843464 0.616975
Ochrobactrum anthropi ATCC 49188 314.0000 1.776899 0.274231
Shewanella sp. ANA-3 343.0000 1.003813 0.541240
Bradyrhizobium sp. BTAi1 317.0000 0.725340 0.673123
Acidovorax sp. JS42 322.0000 1.060883 0.515621
Streptococcus suis D12 297.0000 0.065673 0.976436
Aeromonas salmonicida subsp. salmonicida A449 310.0000 0.994673 0.545805
Chlamydia trachomatis C/TW-3 335.0000 0.422003 0.823046
Mycoplasma agalactiae PG2 344.0000 0.319927 0.869763
Mycobacterium sp. KMS 322.0000 0.329127 0.865848
Streptococcus pneumoniae D39 297.0000 0.409874 0.829117
Synechococcus sp. RCC307 276.0000 1.366248 0.391915
Lactobacillus reuteri DSM 20016 298.0000 0.455362 0.806679
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 303.0000 0.586291 0.742819
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 313.0000 0.256426 0.898822
Halorubrum lacusprofundi ATCC 49239 290.0000 0.217267 0.915927
Slackia heliotrinireducens DSM 20476 327.0000 0.183509 0.929348
Catenulispora acidiphila DSM 44928 346.0000 0.982471 0.551663
Chlamydia trachomatis G/SotonG1 348.0000 0.470389 0.800307
Clostridium saccharoperbutylacetonicum N1-4(HMT) 316.0000 0.146505 0.944202
Streptococcus iniae SF1 295.0000 0.203969 0.921184
Selenomonas ruminantium subsp. lactilytica TAM6421 307.0000 0.202888 0.921729
Bifidobacterium animalis subsp. lactis Bl-04 354.0000 1.323197 0.407171
Streptococcus pneumoniae JJA 279.0000 1.736192 0.282851
Methylobacterium extorquens AM1 299.0000 1.008412 0.539083
Thermoproteus tenax Kra 1 270.0000 0.730301 0.670434
Kangiella koreensis DSM 16069 324.0000 0.045817 0.983402
Campylobacter lari RM2100 316.0000 0.544197 0.761801
Cochliobolus carbonum 26-R-13 v1.0 428.0000 0.328027 0.866299
Streptococcus dysgalactiae subsp. equisimilis GGS_124 291.0000 0.613829 0.728780
Bartonella grahamii as4aup 323.0000 2.158155 0.208819
Lactobacillus plantarum JDM1 303.0000 0.042856 0.984444
Thermomicrobium roseum DSM 5159 304.0000 0.592410 0.739546
Mannheimia haemolytica USMARC_2286 289.0000 0.941004 0.570425
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 314.0000 1.797371 0.269556
Anaeromyxobacter dehalogenans 2CP-1 337.0000 0.018094 0.993526
Clostridium botulinum Ba4 str. 657 283.0000 1.621881 0.312061
Eubacterium rectale ATCC 33656 286.0000 1.112364 0.493057
Desulfotomaculum kuznetsovii DSM 6115 298.0000 1.040837 0.523885
Methylovorus glucosetrophus SIP3-4 321.0000 0.293304 0.881846
Thioalkalivibrio sulfidophilus HL-EbGr7 306.0000 1.307030 0.413195
Pseudomonas fluorescens SBW25 333.0000 0.379486 0.843209
Listeria monocytogenes serotype 4b str. CLIP 80459 311.0000 0.609052 0.731280
Flavobacteriaceae bacterium 3519-10 329.0000 0.096061 0.964488
Azotobacter vinelandii DJ 303.0000 2.106491 0.215768
Halomicrobium mukohataei DSM 12286 286.0000 1.169783 0.467924
Staphylococcus aureus M1 293.0000 0.158719 0.939808
Mycobacterium leprae Br4923 336.0000 0.807701 0.633458
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 282.0000 1.106906 0.495192
Corynebacterium aurimucosum ATCC 700975 324.0000 0.118264 0.955709
Roseiflexus sp. RS-1 363.0000 1.209469 0.451613
Verminephrobacter eiseniae EF01-2 335.0000 1.011323 0.537656
Thermovirga lienii DSM 17291 323.0000 0.036905 0.986661
Bartonella bacilliformis KC583 302.0000 1.207437 0.452545
Janthinobacterium sp. Marseille 330.0000 0.763532 0.654766
Corynebacterium glutamicum R 313.0000 1.034725 0.526826
Haemophilus influenzae PittEE 298.0000 0.368518 0.847690
Shewanella sp. W3-18-1 330.0000 0.308796 0.874873
Mycobacterium gilvum PYR-GCK 328.0000 0.525912 0.770778
Trichodesmium erythraeum IMS101 347.0000 1.516764 0.342070
Pseudomonas aeruginosa PA7 312.0000 1.895566 0.249479
Actinobacillus succinogenes 130Z 326.0000 1.471495 0.355521
Methanocorpusculum labreanum Z 300.0000 0.096314 0.964363
Oenococcus oeni PSU-1 289.0000 0.647385 0.713093
Prochlorococcus marinus str. AS9601 263.0000 1.838172 0.261146
Helicobacter pylori UM299 304.0000 0.514183 0.776225
Streptococcus parasanguinis FW213 316.0000 1.273176 0.426549
Lactococcus lactis subsp. cremoris SK11 277.0000 1.276369 0.425210
Campylobacter jejuni subsp. jejuni 00-2544 302.0000 0.712216 0.680624
Pseudomonas aeruginosa LES431 322.0000 0.835166 0.620617
Haemophilus influenzae PittGG 284.0000 1.275790 0.425526
Mycobacterium tuberculosis H37Ra 332.0000 0.684307 0.694766
Streptococcus suis 05ZYH33 279.0000 1.537290 0.335940
Francisella tularensis subsp. tularensis FSC198 310.0000 0.507780 0.779515
Acidovorax citrulli AAC00-1 337.0000 1.096349 0.499949
Pyrobaculum calidifontis JCM 11548 282.0000 0.145004 0.944834
Pectobacterium sp. SCC3193 311.0000 0.147426 0.943844
Methanococcus aeolicus Nankai-3 295.0000 1.281519 0.423260
Trichinella spiralis 22 318.0000 0.543971 0.762009
Streptococcus thermophilus LMD-9 278.0000 1.390647 0.383042
Azotobacter vinelandii CA6 303.0000 2.528682 0.174730
Clostridium thermocellum ATCC 27405 334.0000 1.255612 0.433515
Paenibacillus larvae subsp. larvae DSM 25430 279.0000 0.076777 0.972216
Pseudomonas mendocina ymp 328.0000 0.179616 0.931997
Streptococcus pyogenes str. Manfredo 293.0000 0.463838 0.802926
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 278.0000 1.175571 0.465462
Mycobacterium tuberculosis F11 340.0000 0.928266 0.576510
Lactobacillus brevis ATCC 367 293.0000 0.351396 0.855957
Magnetococcus marinus MC-1 365.0000 2.199524 0.203774
Hyphomonas neptunium ATCC 15444 318.0000 0.484790 0.791160
Anaeromyxobacter sp. Fw109-5 353.0000 0.740541 0.666005
Arthrobacter aurescens TC1 332.0000 0.287152 0.884767
Methanococcus vannielii SB 292.0000 0.748721 0.661768
Kineococcus radiotolerans SRS30216 318.0000 0.674997 0.700689
Mycobacterium avium 104 315.0000 0.170224 0.935620
Treponema pallidum subsp. pallidum DAL-1 338.0000 0.678471 0.698141
Enterococcus casseliflavus EC20 319.0000 1.347628 0.398121
Mycoplasma gallisepticum S6 371.0000 0.425161 0.821335
Thauera sp. MZ1T 340.0000 1.137509 0.481970
Chlamydia trachomatis RC-J/966 335.0000 0.425304 0.821224
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 294.0000 0.493356 0.786597
Gloeocapsa sp. PCC 7428 323.0000 1.083316 0.505908
Agrobacterium vitis S4 332.0000 3.529080 0.134551
Halothermothrix orenii H 168 317.0000 0.652773 0.710559
Caldicellulosiruptor bescii DSM 6725 312.0000 0.154238 0.941511
Streptococcus pneumoniae 70585 278.0000 1.812492 0.266229
Rhizobium leguminosarum bv. trifolii WSM1325 302.0000 0.679228 0.697410
Streptococcus pneumoniae SPN034156 299.0000 0.268322 0.893576
Streptococcus uberis 0140J 304.0000 0.416462 0.826091
Streptococcus pneumoniae Taiwan19F-14 285.0000 1.156443 0.473855
Dickeya dadantii Ech703 334.0000 0.528373 0.769701
