Number of Superfamilies

The SUPERFAMILY database provides protein domain assignments at the structural classification of proteins (SCOP version 1.75) superfamily level using Hidden Markov Models.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 520.0000 1.534711 0.477506
Polaromonas naphthalenivorans CJ2 770.0000 0.706749 0.742644
Metallosphaera sedula DSM 5348 513.0000 1.546667 0.473944
Clostridium beijerinckii NCIMB 8052 730.0000 0.930254 0.660832
Campylobacter jejuni subsp. doylei 269.97 548.0000 0.759610 0.722472
Yersinia pseudotuberculosis IP 31758 814.0000 1.499504 0.486778
Mycobacterium bovis BCG str. Pasteur 1173P2 665.0000 0.472125 0.840157
Enterobacter sp. 638 807.0000 0.208142 0.933905
Alteromonas macleodii str. 'Aegean Sea MED64' 742.0000 0.233019 0.924423
Pelotomaculum thermopropionicum SI 652.0000 1.178813 0.576796
Mycobacterium bovis BCG str. Tokyo 172 666.0000 0.571163 0.800332
Bacillus cereus 03BB102 777.0000 0.961010 0.649783
Anaplasma marginale str. Florida 442.0000 0.537546 0.814365
Cyanothece sp. PCC 8802 755.0000 1.002032 0.634843
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 765.0000 0.776863 0.716026
Mycoplasma fermentans PG18 315.0000 1.091826 0.602696
Sulfolobus islandicus Y.N.15.51 530.0000 1.976194 0.378312
Exiguobacterium sp. AT1b 698.0000 1.311651 0.538336
Neisseria meningitidis alpha14 621.0000 0.156619 0.951480
Sulfolobus islandicus Y.G.57.14 523.0000 1.778577 0.418311
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 839.0000 0.612576 0.781485
Escherichia coli O104:H4 str. 2009EL-2071 862.0000 0.663802 0.760727
Streptococcus suis P1/7 561.0000 0.243890 0.920251
Leptotrichia buccalis C-1013-b 568.0000 1.488753 0.489426
Laribacter hongkongensis HLHK9 692.0000 0.376304 0.873259
Chlamydia trachomatis L2/25667R 393.0000 0.495933 0.831889
Edwardsiella ictaluri 93-146 781.0000 1.368483 0.522692
Chlamydia trachomatis B/Jali20/OT 391.0000 0.651687 0.766250
Atopobium parvulum DSM 20469 487.0000 1.614408 0.456641
Babjeviella inositovora NRRL Y-12698 v1.0 804.0000 1.575794 0.466231
Streptococcus equi subsp. equi 4047 539.0000 1.188723 0.573517
Runella slithyformis DSM 19594 738.0000 0.798178 0.708793
Neorickettsia risticii str. Illinois 405.0000 1.068280 0.610369
Acidovorax ebreus TPSY 729.0000 0.886801 0.676118
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 619.0000 0.065459 0.980153
Rickettsia peacockii str. Rustic 436.0000 0.221017 0.928451
Thermococcus sibiricus MM 739 509.0000 0.680925 0.753373
Bacillus thuringiensis HD-771 794.0000 1.082942 0.605629
Agrobacterium radiobacter K84 772.0000 0.313318 0.896918
Clostridium cellulolyticum H10 678.0000 0.863972 0.684220
Amphibacillus xylanus NBRC 15112 621.0000 0.317707 0.895468
Pseudomonas putida F1 815.0000 0.008884 0.997474
Francisella novicida U112 578.0000 0.677975 0.754668
Desulfotomaculum reducens MI-1 671.0000 0.578442 0.796055
Pediococcus pentosaceus ATCC 25745 530.0000 0.149533 0.953869
Staphylothermus marinus F1 446.0000 0.016195 0.995073
Shewanella sp. MR-4 781.0000 0.358518 0.880804
Parabacteroides distasonis ATCC 8503 648.0000 1.597071 0.460923
Synechococcus sp. CC9311 636.0000 0.036758 0.988786
Clostridium botulinum A str. ATCC 3502 709.0000 0.202323 0.935801
Corynebacterium urealyticum DSM 7111 554.0000 1.639133 0.450445
Nocardioides sp. JS614 732.0000 1.677233 0.441234
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 618.0000 0.677519 0.754982
Syntrophobacter fumaroxidans MPOB 716.0000 1.002417 0.634614
Escherichia coli 536 845.0000 0.322915 0.893144
Alkaliphilus metalliredigens QYMF 727.0000 1.049521 0.616964
Borrelia afzelii HLJ01 380.0000 0.967776 0.647109
Methanococcus maripaludis C5 509.0000 0.727243 0.734364
Mesorhizobium sp. BNC1 733.0000 1.362718 0.524216
Azoarcus sp. BH72 767.0000 0.787274 0.712749
Bacillus subtilis subsp. subtilis 6051-HGW 780.0000 1.043364 0.619353
Bacteroides vulgatus ATCC 8482 622.0000 1.811242 0.411135
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 639.0000 0.712789 0.740228
Desulfovibrio vulgaris subsp. vulgaris DP4 666.0000 0.500435 0.828097
Micavibrio aeruginosavorus EPB 594.0000 1.615362 0.456382
Burkholderia ambifaria AMMD 825.0000 0.574993 0.798223
Thermotoga petrophila RKU-1 589.0000 0.131019 0.960004
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 826.0000 0.468210 0.841697
Bacillus cereus subsp. cytotoxis NVH 391-98 733.0000 0.923622 0.662699
Psychromonas ingrahamii 37 762.0000 0.202930 0.935473
Lactobacillus paracasei subsp. paracasei 8700:2 592.0000 1.298530 0.542265
Prochlorococcus marinus str. MIT 9515 554.0000 1.980481 0.377547
Marinomonas sp. MWYL1 763.0000 0.676689 0.755308
Dehalococcoides sp. BAV1 504.0000 1.321155 0.535627
Methanosaeta thermophila PT 512.0000 2.578412 0.291791
Oryza glumaepatula 22 948.0000 0.389702 0.868791
Clostridium novyi NT 642.0000 2.206239 0.338793
Lactobacillus gasseri ATCC 33323 499.0000 0.265569 0.913090
Methylibium petroleiphilum PM1 765.0000 0.504750 0.826746
Vibrio cholerae O395 779.0000 0.114170 0.965094
Clostridium kluyveri DSM 555 688.0000 0.483169 0.836387
Rhizobium leguminosarum bv. viciae 3841 781.0000 0.420252 0.858395
Paenibacillus polymyxa CR1 762.0000 0.622371 0.777696
Pseudomonas putida H8234 811.0000 0.141531 0.956495
Saccharopolyspora erythraea NRRL 2338 759.0000 0.205675 0.934662
Neisseria meningitidis FAM18 620.0000 0.152246 0.952866
Pectobacterium carotovorum subsp. carotovorum PC1 822.0000 0.335956 0.888803
Deinococcus deserti VCD115 683.0000 0.619533 0.778748
Clostridium kluyveri NBRC 12016 682.0000 0.679721 0.753854
Escherichia coli O157:H7 str. EC4115 864.0000 0.674678 0.756252
Brucella melitensis ATCC 23457 686.0000 1.404639 0.512053
Sulfolobus islandicus M.16.4 527.0000 1.886560 0.395809
Geobacter sp. M21 733.0000 0.781586 0.714532
Candidatus Endolissoclinum faulkneri L2 426.0000 6.085237 0.201733
Anaerococcus prevotii DSM 20548 566.0000 2.272190 0.329279
Candidatus Sulcia muelleri SMDSEM 197.0000 1.618724 0.455648
Thermotoga neapolitana DSM 4359 596.0000 0.820867 0.700885
Escherichia coli W 863.0000 0.669240 0.758808
Candidatus Hodgkinia cicadicola Dsem 118.0000 6.900544 0.197050
Geobacillus sp. WCH70 721.0000 0.655287 0.764177
Capnocytophaga ochracea DSM 7271 569.0000 0.917349 0.664838
Clostridium botulinum A2 str. Kyoto 711.0000 0.253358 0.917193
Eggerthella lenta DSM 2243 597.0000 0.408405 0.862498
Bacillus cereus Q1 775.0000 1.029237 0.624405
Saccharomonospora viridis DSM 43017 689.0000 2.989414 0.256731
Mycobacterium tuberculosis KZN 1435 670.0000 0.605200 0.784595
Pediococcus pentosaceus SL4 523.0000 0.020689 0.993442
Acetobacter pasteurianus IFO 3283-01 648.0000 0.209786 0.933164
Streptococcus dysgalactiae subsp. equisimilis RE378 541.0000 1.056209 0.614454
Sinorhizobium fredii NGR234 768.0000 0.259491 0.915067
Streptococcus pneumoniae P1031 558.0000 0.048513 0.985011
Brucella suis 1330 687.0000 1.382140 0.518981
Macrococcus caseolyticus JCSC5402 610.0000 2.007828 0.372390
Methylotenera mobilis JLW8 662.0000 2.010705 0.371863
Helicobacter pylori B38 513.0000 0.296599 0.902467
Brucella microti CCM 4915 690.0000 1.411505 0.510168
Actinosynnema mirum DSM 43827 781.0000 0.560235 0.804838
Thermoplasmatales archaeon BRNA1 469.0000 1.684353 0.439305
Shewanella baltica OS185 794.0000 1.285545 0.546173
Frankia alni ACN14a 708.0000 0.327058 0.891810
Thermobacillus composti KWC4 712.0000 0.415965 0.859787
Tulasnella calospora AL13/4D v1.0 867.0000 0.007294 0.997962
Actinobacillus pleuropneumoniae serovar 5b str. L20 646.0000 0.578358 0.796144
Nitratiruptor sp. SB155-2 601.0000 0.971165 0.645629
Taylorella equigenitalis ATCC 35865 578.0000 1.152695 0.584287
Parvibaculum lavamentivorans DS-1 689.0000 0.639608 0.770911
Arthrobacter sp. FB24 701.0000 2.064366 0.362246
Yersinia enterocolitica subsp. enterocolitica 8081 833.0000 0.569457 0.800917
Salinispora tropica CNB-440 687.0000 5.802079 0.203558
Staphylococcus aureus subsp. aureus JH1 664.0000 0.233416 0.924134
Escherichia coli APEC O1 812.0000 1.445236 0.501057
Brucella ovis ATCC 25840 675.0000 1.385216 0.518110
Legionella pneumophila subsp. pneumophila 686.0000 1.159931 0.582165
Bacillus licheniformis 9945A 777.0000 1.034887 0.622483
Acinetobacter baumannii ATCC 17978 701.0000 1.169625 0.579422
Burkholderia mallei SAVP1 782.0000 0.466114 0.842566
Marinobacter aquaeolei VT8 758.0000 0.227741 0.926157
Lactococcus lactis subsp. lactis KLDS 4.0325 564.0000 0.407285 0.862802
Lactobacillus casei ATCC 334 587.0000 0.832273 0.696384
Methanobrevibacter smithii ATCC 35061 500.0000 0.105848 0.967398
Caldicellulosiruptor saccharolyticus DSM 8903 644.0000 0.453032 0.847179
Shewanella loihica PV-4 764.0000 0.883380 0.677605
Gramella forsetii KT0803 664.0000 0.517662 0.821634
Sulfurovum sp. NBC37-1 628.0000 1.545030 0.474629
Geobacillus thermodenitrificans NG80-2 730.0000 0.681992 0.752852
Psychrobacter sp. PRwf-1 658.0000 1.891170 0.394737
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 844.0000 0.603597 0.785302
Roseburia intestinalis 640.0000 0.648708 0.767477
Haloquadratum walsbyi DSM 16790 570.0000 1.198354 0.570586
Chlorobium phaeovibrioides DSM 265 597.0000 1.400095 0.513516
Burkholderia mallei NCTC 10247 784.0000 0.211521 0.932194
Flavobacterium johnsoniae UW101 723.0000 5.068052 0.208053
Burkholderia pseudomallei 1106a 824.0000 0.537198 0.814582
Cycloclasticus zancles 7-ME 662.0000 0.629489 0.774850
Rhodobacter sphaeroides ATCC 17029 734.0000 0.633226 0.773456
Mycobacterium sp. JLS 705.0000 1.156963 0.583044
Yersinia pestis A1122 810.0000 1.480765 0.491579
Methanoculleus marisnigri JR1 598.0000 0.654897 0.764405
Shewanella sp. MR-7 786.0000 0.701872 0.744515
Candidatus Solibacter usitatus Ellin6076 799.0000 1.175724 0.577701
Bradyrhizobium sp. ORS 278 790.0000 0.935058 0.659170
Paracoccus denitrificans PD1222 752.0000 1.716770 0.431742
Mycobacterium vanbaalenii PYR-1 722.0000 1.593110 0.461923
Synechococcus sp. WH 7803 635.0000 0.058459 0.981899
Klebsiella pneumoniae NTUH-K2044 827.0000 0.367207 0.876971
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 619.0000 5.398034 0.205953
Variovorax paradoxus S110 807.0000 1.747574 0.424717
Rickettsia africae ESF-5 452.0000 0.777317 0.715852
Dyadobacter fermentans DSM 18053 742.0000 0.829345 0.697827
Kosmotoga olearia TBF 19.5.1 568.0000 3.765454 0.223860
Brevibacillus brevis NBRC 100599 784.0000 0.715716 0.739076
Kytococcus sedentarius DSM 20547 603.0000 0.548389 0.810244
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 377.0000 0.602336 0.785721
Corynebacterium kroppenstedtii DSM 44385 569.0000 1.084500 0.605134
Chlamydia trachomatis L2b/795 393.0000 0.495933 0.831889
Escherichia coli BW2952 840.0000 0.617572 0.779464
Desulfohalobium retbaense DSM 5692 631.0000 0.085498 0.973365
Acidobacterium capsulatum ATCC 51196 694.0000 0.751210 0.725217
Cyanothece sp. PCC 7425 756.0000 1.050095 0.616762
Bacillus anthracis str. A0248 771.0000 0.944007 0.655996
Spiribacter salinus M19-40 608.0000 2.729073 0.277299
Teredinibacter turnerae T7901 767.0000 0.484959 0.835581
Desulfotomaculum acetoxidans DSM 771 702.0000 0.316294 0.895965
Micrococcus luteus NCTC 2665 580.0000 0.917851 0.664653
Chloroflexus sp. Y-400-fl 727.0000 1.046959 0.617899
Candidatus Caldiarchaeum subterraneum 486.0000 0.345146 0.885376
Mannheimia haemolytica USDA-ARS-USMARC-183 666.0000 1.179503 0.576430
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 558.0000 0.789131 0.711975
Rhodococcus erythropolis PR4 728.0000 1.435304 0.503503
Cryptobacterium curtum DSM 15641 497.0000 1.504075 0.485340
Nakamurella multipartita DSM 44233 737.0000 0.740000 0.729936
Escherichia coli B str. REL606 840.0000 0.582825 0.794317
Jonesia denitrificans DSM 20603 635.0000 0.598220 0.787616
Burkholderia glumae BGR1 804.0000 0.075570 0.976783
Ralstonia pickettii 12D 778.0000 1.072612 0.609103
Candidatus Portiera aleyrodidarum BT-Q-AWRs 208.0000 2.471331 0.303695
Chlamydia trachomatis L2b/Ams4 393.0000 0.495933 0.831889
Shewanella putrefaciens CN-32 778.0000 0.149997 0.953570
Alcanivorax borkumensis SK2 696.0000 0.284341 0.906893
Staphylococcus aureus subsp. aureus JH9 663.0000 0.195317 0.938346
Borrelia garinii NMJW1 379.0000 0.959259 0.650466
Xanthobacter autotrophicus Py2 740.0000 0.459365 0.845201
Thermococcus sp. CL1 505.0000 1.019103 0.628762
Pseudomonas stutzeri A1501 768.0000 2.157740 0.346279
Clostridium perfringens ATCC 13124 662.0000 1.345325 0.529034
Listeria welshimeri serovar 6b str. SLCC5334 672.0000 0.548883 0.810066
Streptococcus suis 98HAH33 571.0000 0.897588 0.672527
Sorangium cellulosum So0157-2 840.0000 1.586506 0.463522
Sphingomonas wittichii RW1 723.0000 1.133791 0.589958
Ralstonia eutropha H16 810.0000 1.155839 0.583438
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 823.0000 0.317800 0.895378
Syntrophomonas wolfei subsp. wolfei str. Goettingen 625.0000 1.675768 0.441798
Sinorhizobium medicae WSM419 771.0000 0.301068 0.900936
Coxiella burnetii Dugway 5J108-111 580.0000 0.643899 0.769323
Halorhabdus tiamatea SARL4B 579.0000 0.691937 0.748931
Bacillus amyloliquefaciens FZB42 742.0000 0.861903 0.685186
Shewanella amazonensis SB2B 757.0000 1.460059 0.496958
Corynebacterium glutamicum SCgG1 629.0000 1.445526 0.500855
Orientia tsutsugamushi str. Boryong 387.0000 2.147758 0.347848
Thermotoga thermarum DSM 5069 598.0000 1.059392 0.613095
Roseobacter denitrificans OCh 114 723.0000 0.048544 0.984935
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 551.0000 0.547627 0.810763
Pseudomonas aeruginosa UCBPP-PA14 846.0000 1.871538 0.398892
Clostridium botulinum A str. Hall 697.0000 0.189159 0.940089
Helicobacter pylori Aklavik86 497.0000 0.700898 0.745087
Thermofilum pendens Hrk 5 449.0000 2.160867 0.345693
Legionella pneumophila str. Corby 689.0000 1.211638 0.566844
Maricaulis maris MCS10 696.0000 1.265783 0.551443
Thermosipho melanesiensis BI429 584.0000 0.344057 0.885952
Vibrio nigripulchritudo VibrioScope 831.0000 2.141331 0.348843
Campylobacter jejuni subsp. jejuni 00-2425 562.0000 0.429887 0.855171
Shewanella baltica OS155 786.0000 0.701872 0.744515
Helicobacter pylori Aklavik117 511.0000 0.344151 0.885862
Burkholderia vietnamiensis G4 829.0000 0.671934 0.757288
Bacillus thuringiensis str. Al Hakam 771.0000 0.944007 0.655996
Staphylococcus aureus subsp. aureus ECT-R 2 660.0000 0.081048 0.975300
Alteromonas macleodii str. 'English Channel 673' 755.0000 0.141332 0.956673
Clavibacter michiganensis subsp. michiganensis NCPPB 382 614.0000 0.609314 0.782699
Aeromonas hydrophila subsp. hydrophila ATCC 7966 807.0000 0.932237 0.660238
Pyrobaculum islandicum DSM 4184 464.0000 3.067129 0.251737
Campylobacter fetus subsp. fetus 82-40 564.0000 0.387233 0.869656
Burkholderia pseudomallei 668 823.0000 0.599479 0.786703
Cytophaga hutchinsonii ATCC 33406 689.0000 0.419246 0.858747
Burkholderia mallei NCTC 10229 794.0000 0.001432 0.999470
Lactococcus lactis subsp. cremoris MG1363 568.0000 0.693400 0.748039
Sulfurihydrogenibium azorense Az-Fu1 578.0000 0.138362 0.957438
Caulobacter crescentus NA1000 724.0000 1.245334 0.557094
Burkholderia pseudomallei MSHR346 751.0000 0.958248 0.650908
Acidimicrobium ferrooxidans DSM 10331 598.0000 0.448227 0.848902
Rhodococcus opacus B4 733.0000 1.540468 0.475910
Desulfovibrio salexigens DSM 2638 700.0000 0.939811 0.657590
Chlamydia trachomatis L2b/Ams3 393.0000 0.495646 0.832091
Brachybacterium faecium DSM 4810 619.0000 0.708835 0.741822
Paenibacillus sp. JDR-2 791.0000 0.744926 0.727412
Dickeya zeae Ech1591 805.0000 0.229757 0.925199
Brachyspira hyodysenteriae WA1 613.0000 0.746839 0.726698
Trichoderma citrinoviride v1.0 902.0000 0.412661 0.861043
Photorhabdus asymbiotica 795.0000 1.954388 0.382296
Aggregatibacter aphrophilus NJ8700 644.0000 0.526881 0.818088
Tolumonas auensis DSM 9187 727.0000 2.241907 0.333688
Leuconostoc gelidum JB7 526.0000 0.079056 0.975872
Eubacterium eligens ATCC 27750 645.0000 0.628038 0.775453
Mycoplasma conjunctivae HRC/581 282.0000 0.380185 0.871680
Methanocaldococcus fervens AG86 498.0000 0.205006 0.934862
Rhodobacter sphaeroides KD131 732.0000 0.526342 0.818346
Halorhabdus utahensis DSM 12940 597.0000 0.003013 0.998985
Sulfolobus islandicus M.16.27 526.0000 1.859515 0.401192
Streptococcus salivarius 57.I 558.0000 0.046807 0.985526
Streptococcus equi subsp. zooepidemicus 542.0000 0.984138 0.640761
Vibrio cholerae MJ-1236 777.0000 0.115382 0.964801
Escherichia coli O157:H7 str. TW14359 864.0000 0.674678 0.756252
Desulfobacterium autotrophicum HRM2 727.0000 0.822897 0.700141
Streptococcus suis BM407 567.0000 0.638678 0.771400
Pedobacter heparinus DSM 2366 676.0000 0.442182 0.850886
Candidatus Liberibacter asiaticus str. psy62 441.0000 4.404102 0.213863
Francisella tularensis subsp. tularensis WY96-3418 555.0000 1.071440 0.609440
Halorhodospira halophila SL1 694.0000 0.060900 0.981181
Phaeobacter gallaeciensis DSM 17395 714.0000 0.438947 0.851992
Pelobacter propionicus DSM 2379 698.0000 0.476135 0.838384
Prochlorococcus marinus str. NATL1A 569.0000 1.784333 0.417192
Mycobacterium smegmatis str. MC2 155 725.0000 1.727878 0.429233
Campylobacter jejuni subsp. jejuni 81-176 552.0000 0.656950 0.763595
Geobacter uraniireducens Rf4 739.0000 0.836324 0.694685
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 620.0000 0.686732 0.751226
Dichelobacter nodosus VCS1703A 529.0000 2.265535 0.330217
Nitrosomonas eutropha C91 661.0000 2.034286 0.367874
Rhodobacter sphaeroides ATCC 17025 733.0000 0.585053 0.793334
Fervidobacterium nodosum Rt17-B1 581.0000 0.662956 0.761127
Magnetospirillum gryphiswaldense MSR-1 v2 697.0000 0.607128 0.783958
Granulibacter bethesdensis CGDNIH1 648.0000 0.212550 0.931783
Klebsiella pneumoniae subsp. pneumoniae 1084 818.0000 0.424785 0.856950
Buchnera aphidicola BCc 290.0000 0.784145 0.713741
Methanoregula boonei 6A8 584.0000 0.202629 0.935601
Acidothermus cellulolyticus 11B 638.0000 0.672272 0.757142
Rhodococcus jostii RHA1 749.0000 1.843514 0.404488
Shigella flexneri 5 str. 8401 813.0000 0.482759 0.836546
Clostridium botulinum A str. ATCC 19397 705.0000 0.071817 0.977882
Prochlorococcus marinus str. MIT 9303 610.0000 1.254897 0.554483
Sphaerochaeta pleomorpha str. Grapes 607.0000 2.172685 0.343809
Chlorobium phaeobacteroides DSM 266 639.0000 0.014438 0.995662
Shewanella frigidimarina NCIMB 400 762.0000 0.999186 0.635704
Clostridium difficile 630 690.0000 1.226854 0.562326
Campylobacter curvus 525.92 551.0000 0.694330 0.747618
Mannheimia haemolytica USDA-ARS-USMARC-185 661.0000 1.035702 0.622086
Francisella tularensis subsp. holarctica OSU18 542.0000 1.736076 0.427419
Ochrobactrum anthropi ATCC 49188 744.0000 1.644631 0.448949
Shewanella sp. ANA-3 788.0000 0.882314 0.678413
Bradyrhizobium sp. BTAi1 797.0000 1.180370 0.576094
Acidovorax sp. JS42 735.0000 0.695876 0.747060
Streptococcus suis D12 570.0000 0.829232 0.697923
Aeromonas salmonicida subsp. salmonicida A449 807.0000 0.965381 0.648221
Chlamydia trachomatis C/TW-3 392.0000 0.515456 0.823098
Mycoplasma agalactiae PG2 295.0000 0.657824 0.763118
Mycobacterium sp. KMS 713.0000 1.351791 0.527352
Streptococcus pneumoniae D39 566.0000 0.511589 0.824497
Synechococcus sp. RCC307 628.0000 0.018023 0.994543
Lactobacillus reuteri DSM 20016 550.0000 1.210417 0.567187
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 669.0000 0.228446 0.925808
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 552.0000 0.652968 0.765682
Halorubrum lacusprofundi ATCC 49239 603.0000 0.320312 0.894306
Slackia heliotrinireducens DSM 20476 593.0000 0.452054 0.847739
Catenulispora acidiphila DSM 44928 785.0000 1.222753 0.563733
Chlamydia trachomatis G/SotonG1 393.0000 0.495933 0.831889
Clostridium saccharoperbutylacetonicum N1-4(HMT) 753.0000 1.990959 0.375648
Streptococcus iniae SF1 568.0000 0.699638 0.745652
Selenomonas ruminantium subsp. lactilytica TAM6421 664.0000 0.504955 0.826631
Bifidobacterium animalis subsp. lactis Bl-04 491.0000 1.632829 0.452313
Streptococcus pneumoniae JJA 575.0000 1.022496 0.627000
Methylobacterium extorquens AM1 756.0000 0.216375 0.930621
Thermoproteus tenax Kra 1 480.0000 0.153465 0.952425
Kangiella koreensis DSM 16069 691.0000 0.276926 0.909569
Campylobacter lari RM2100 543.0000 0.882850 0.677938
Cochliobolus carbonum 26-R-13 v1.0 907.0000 0.774592 0.716893
Streptococcus dysgalactiae subsp. equisimilis GGS_124 566.0000 0.568257 0.801533
Bartonella grahamii as4aup 539.0000 0.798339 0.708685
Lactobacillus plantarum JDM1 606.0000 1.605309 0.458652
Thermomicrobium roseum DSM 5159 662.0000 0.382057 0.871152
Mannheimia haemolytica USMARC_2286 662.0000 1.057168 0.614165
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 747.0000 0.950204 0.653875
Anaeromyxobacter dehalogenans 2CP-1 761.0000 0.858316 0.686569
Clostridium botulinum Ba4 str. 657 710.0000 0.220778 0.928568
Eubacterium rectale ATCC 33656 649.0000 0.714893 0.739402
Desulfotomaculum kuznetsovii DSM 6115 665.0000 0.806445 0.705433
Methylovorus glucosetrophus SIP3-4 696.0000 0.329014 0.891131
Thioalkalivibrio sulfidophilus HL-EbGr7 729.0000 0.693544 0.747865
Pseudomonas fluorescens SBW25 821.0000 0.350415 0.883664
Listeria monocytogenes serotype 4b str. CLIP 80459 674.0000 0.614941 0.780539
Flavobacteriaceae bacterium 3519-10 614.0000 0.322338 0.893402
Azotobacter vinelandii DJ 801.0000 0.460379 0.844774
Halomicrobium mukohataei DSM 12286 610.0000 0.496227 0.829636
Staphylococcus aureus M1 665.0000 0.271522 0.911277
Mycobacterium leprae Br4923 535.0000 3.151620 0.246968
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 830.0000 0.567622 0.801742
Corynebacterium aurimucosum ATCC 700975 597.0000 0.145485 0.955474
Roseiflexus sp. RS-1 719.0000 0.983057 0.641361
Verminephrobacter eiseniae EF01-2 726.0000 1.326558 0.534167
Thermovirga lienii DSM 17291 587.0000 2.819019 0.269943
Bartonella bacilliformis KC583 494.0000 0.633856 0.773176
Janthinobacterium sp. Marseille 724.0000 1.042120 0.619707
Corynebacterium glutamicum R 623.0000 1.206981 0.568166
Haemophilus influenzae PittEE 581.0000 1.406544 0.511506
Shewanella sp. W3-18-1 785.0000 0.664369 0.760389
Mycobacterium gilvum PYR-GCK 710.0000 1.278607 0.547769
Trichodesmium erythraeum IMS101 704.0000 0.024924 0.992348
Pseudomonas aeruginosa PA7 843.0000 1.528136 0.478989
Actinobacillus succinogenes 130Z 650.0000 0.728573 0.733853
Methanocorpusculum labreanum Z 525.0000 2.133581 0.350318
Oenococcus oeni PSU-1 499.0000 0.432999 0.854234
Prochlorococcus marinus str. AS9601 570.0000 1.771309 0.419921
Helicobacter pylori UM299 501.0000 0.599265 0.786821
Streptococcus parasanguinis FW213 563.0000 0.375572 0.873551
Lactococcus lactis subsp. cremoris SK11 565.0000 0.480056 0.837335
Campylobacter jejuni subsp. jejuni 00-2544 565.0000 0.363080 0.878525
Pseudomonas aeruginosa LES431 853.0000 2.312217 0.323812
Haemophilus influenzae PittGG 581.0000 1.397905 0.514337
Mycobacterium tuberculosis H37Ra 669.0000 0.654817 0.764847
Streptococcus suis 05ZYH33 568.0000 0.701058 0.744980
Francisella tularensis subsp. tularensis FSC198 549.0000 1.586945 0.463364
Acidovorax citrulli AAC00-1 776.0000 0.664307 0.760473
Pyrobaculum calidifontis JCM 11548 496.0000 0.397102 0.866054
Pectobacterium sp. SCC3193 823.0000 0.519274 0.820721
Methanococcus aeolicus Nankai-3 481.0000 1.916094 0.389659
Trichinella spiralis 22 873.0000 0.515944 0.822216
Streptococcus thermophilus LMD-9 528.0000 1.944394 0.384086
Azotobacter vinelandii CA6 800.0000 0.524161 0.819171
Clostridium thermocellum ATCC 27405 670.0000 1.183698 0.574925
Paenibacillus larvae subsp. larvae DSM 25430 719.0000 0.445061 0.850066
Pseudomonas mendocina ymp 789.0000 1.633926 0.451675
Streptococcus pyogenes str. Manfredo 545.0000 0.789109 0.712121
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 506.0000 0.382022 0.871230
Mycobacterium tuberculosis F11 667.0000 0.599037 0.787083
Lactobacillus brevis ATCC 367 556.0000 0.324804 0.892549
Magnetococcus marinus MC-1 698.0000 0.549957 0.809267
Hyphomonas neptunium ATCC 15444 702.0000 0.945136 0.655527
Anaeromyxobacter sp. Fw109-5 753.0000 0.787292 0.712674
Arthrobacter aurescens TC1 692.0000 1.755271 0.423152
Methanococcus vannielii SB 516.0000 1.516633 0.481910
Kineococcus radiotolerans SRS30216 687.0000 1.083688 0.605389
Mycobacterium avium 104 659.0000 0.318471 0.895172
Treponema pallidum subsp. pallidum DAL-1 428.0000 0.141971 0.956342
Enterococcus casseliflavus EC20 631.0000 1.774240 0.419244
Mycoplasma gallisepticum S6 296.0000 0.410504 0.861847
Thauera sp. MZ1T 772.0000 0.821664 0.700562
Chlamydia trachomatis RC-J/966 392.0000 0.515693 0.822835
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 833.0000 0.582605 0.794436
Gloeocapsa sp. PCC 7428 776.0000 1.090439 0.603364
Agrobacterium vitis S4 762.0000 0.180157 0.942934
Halothermothrix orenii H 168 635.0000 0.069161 0.978924
Caldicellulosiruptor bescii DSM 6725 651.0000 0.070300 0.978437
Streptococcus pneumoniae 70585 573.0000 0.908467 0.668207
Rhizobium leguminosarum bv. trifolii WSM1325 780.0000 1.150633 0.584963
Streptococcus pneumoniae SPN034156 557.0000 0.012646 0.996256
Streptococcus uberis 0140J 560.0000 0.169578 0.946776
