Percent of Sequences covered

The raw score is the percentage of the proteome’s sequence that is covered by SCOP domain superfamily assignments.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 60.0000 1.669376 0.330495
Polaromonas naphthalenivorans CJ2 60.0000 1.155435 0.501982
Metallosphaera sedula DSM 5348 64.0000 0.481592 0.810086
Clostridium beijerinckii NCIMB 8052 64.0000 1.533596 0.367902
Campylobacter jejuni subsp. doylei 269.97 64.0000 0.533519 0.785359
Yersinia pseudotuberculosis IP 31758 61.0000 1.598040 0.349018
Mycobacterium bovis BCG str. Pasteur 1173P2 62.0000 0.270169 0.896814
Enterobacter sp. 638 67.0000 0.108949 0.960503
Alteromonas macleodii str. 'Aegean Sea MED64' 64.0000 0.603420 0.754471
Pelotomaculum thermopropionicum SI 64.0000 1.390976 0.413978
Mycobacterium bovis BCG str. Tokyo 172 62.0000 0.238349 0.908891
Bacillus cereus 03BB102 61.0000 0.774096 0.674277
Anaplasma marginale str. Florida 55.0000 1.317959 0.438140
Cyanothece sp. PCC 8802 61.0000 0.018017 0.995091
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 61.0000 0.877037 0.623063
Mycoplasma fermentans PG18 50.0000 0.528234 0.789183
Sulfolobus islandicus Y.N.15.51 62.0000 0.272299 0.896070
Exiguobacterium sp. AT1b 65.0000 0.606993 0.752804
Neisseria meningitidis alpha14 64.0000 0.232286 0.911391
Sulfolobus islandicus Y.G.57.14 60.0000 1.028465 0.555159
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 68.0000 0.073841 0.973926
Escherichia coli O104:H4 str. 2009EL-2071 62.0000 0.907305 0.608159
Streptococcus suis P1/7 67.0000 0.948288 0.589008
Leptotrichia buccalis C-1013-b 58.0000 0.616570 0.748423
Laribacter hongkongensis HLHK9 63.0000 0.424319 0.834745
Chlamydia trachomatis L2/25667R 58.0000 0.858231 0.635320
Edwardsiella ictaluri 93-146 62.0000 1.504188 0.377021
Chlamydia trachomatis B/Jali20/OT 58.0000 0.910433 0.606374
Atopobium parvulum DSM 20469 66.0000 1.189358 0.488451
Babjeviella inositovora NRRL Y-12698 v1.0 42.0000 1.672380 0.329649
Streptococcus equi subsp. equi 4047 62.0000 1.271451 0.456437
Runella slithyformis DSM 19594 58.0000 0.508111 0.797644
Neorickettsia risticii str. Illinois 62.0000 0.243839 0.906057
Acidovorax ebreus TPSY 66.0000 0.041016 0.986327
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 62.0000 0.634189 0.740789
Rickettsia peacockii str. Rustic 65.0000 1.167485 0.497286
Thermococcus sibiricus MM 739 64.0000 1.241633 0.467698
Bacillus thuringiensis HD-771 57.0000 0.630355 0.742485
Agrobacterium radiobacter K84 71.0000 2.148323 0.239229
Clostridium cellulolyticum H10 61.0000 0.599635 0.756337
Amphibacillus xylanus NBRC 15112 65.0000 0.797323 0.664398
Pseudomonas putida F1 65.0000 0.033558 0.990356
Francisella novicida U112 65.0000 0.770572 0.676317
Desulfotomaculum reducens MI-1 62.0000 0.146135 0.946916
Pediococcus pentosaceus ATCC 25745 65.0000 0.084366 0.969244
Staphylothermus marinus F1 60.0000 0.622305 0.745526
Shewanella sp. MR-4 63.0000 0.849685 0.640057
Parabacteroides distasonis ATCC 8503 58.0000 1.203865 0.481975
Synechococcus sp. CC9311 61.0000 0.098796 0.963965
Clostridium botulinum A str. ATCC 3502 62.0000 0.087121 0.967926
Corynebacterium urealyticum DSM 7111 60.0000 0.750555 0.686168
Nocardioides sp. JS614 64.0000 0.361090 0.860283
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 55.0000 0.290953 0.887990
Syntrophobacter fumaroxidans MPOB 62.0000 0.156609 0.943398
Escherichia coli 536 67.0000 1.259035 0.460992
Alkaliphilus metalliredigens QYMF 58.0000 1.955813 0.267693
Borrelia afzelii HLJ01 60.0000 1.395168 0.412410
Methanococcus maripaludis C5 62.0000 0.772626 0.675300
Mesorhizobium sp. BNC1 66.0000 1.572623 0.356409
Azoarcus sp. BH72 66.0000 0.011742 0.997247
Bacillus subtilis subsp. subtilis 6051-HGW 66.0000 1.139109 0.508733
Bacteroides vulgatus ATCC 8482 57.0000 1.304094 0.443289
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 69.0000 1.202132 0.482782
Desulfovibrio vulgaris subsp. vulgaris DP4 63.0000 0.063605 0.976918
Micavibrio aeruginosavorus EPB 57.0000 2.683100 0.195745
Burkholderia ambifaria AMMD 68.0000 0.720748 0.701222
Thermotoga petrophila RKU-1 72.0000 2.168556 0.236516
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 66.0000 0.243083 0.906914
Bacillus cereus subsp. cytotoxis NVH 391-98 62.0000 0.925310 0.599179
Psychromonas ingrahamii 37 63.0000 0.774217 0.674103
Lactobacillus paracasei subsp. paracasei 8700:2 63.0000 0.786613 0.669040
Prochlorococcus marinus str. MIT 9515 67.0000 2.062678 0.250707
Marinomonas sp. MWYL1 67.0000 0.014020 0.996137
Dehalococcoides sp. BAV1 69.0000 1.797936 0.299565
Methanosaeta thermophila PT 64.0000 1.561449 0.359557
Oryza glumaepatula 22 40.0000 1.038849 0.550726
Clostridium novyi NT 62.0000 0.081634 0.970087
Lactobacillus gasseri ATCC 33323 61.0000 1.091382 0.527623
Methylibium petroleiphilum PM1 61.0000 0.878219 0.622599
Vibrio cholerae O395 63.0000 0.276584 0.894438
Clostridium kluyveri DSM 555 61.0000 0.561569 0.773689
Rhizobium leguminosarum bv. viciae 3841 68.0000 0.196964 0.926898
Paenibacillus polymyxa CR1 65.0000 0.442637 0.826840
Pseudomonas putida H8234 63.0000 1.676997 0.328459
Saccharopolyspora erythraea NRRL 2338 66.0000 1.550850 0.362928
Neisseria meningitidis FAM18 64.0000 0.235450 0.910276
Pectobacterium carotovorum subsp. carotovorum PC1 67.0000 0.010956 0.997667
Deinococcus deserti VCD115 68.0000 0.696353 0.713234
Clostridium kluyveri NBRC 12016 62.0000 0.087121 0.967926
Escherichia coli O157:H7 str. EC4115 60.0000 1.241387 0.468040
Brucella melitensis ATCC 23457 69.0000 0.704237 0.708783
Sulfolobus islandicus M.16.4 63.0000 0.101757 0.963061
Geobacter sp. M21 65.0000 0.887226 0.617972
Candidatus Endolissoclinum faulkneri L2 67.0000 2.117902 0.243314
Anaerococcus prevotii DSM 20548 63.0000 0.341148 0.868462
Candidatus Sulcia muelleri SMDSEM 82.0000 1.199916 0.483808
Thermotoga neapolitana DSM 4359 70.0000 1.337294 0.431373
Escherichia coli W 63.0000 0.740861 0.691180
Candidatus Hodgkinia cicadicola Dsem 73.0000 1.199155 0.484113
Geobacillus sp. WCH70 61.0000 0.600275 0.756068
Capnocytophaga ochracea DSM 7271 57.0000 0.191890 0.930241
Clostridium botulinum A2 str. Kyoto 61.0000 0.574224 0.768205
Eggerthella lenta DSM 2243 58.0000 1.488369 0.381942
Bacillus cereus Q1 61.0000 0.855889 0.637174
Saccharomonospora viridis DSM 43017 65.0000 1.062478 0.540678
Mycobacterium tuberculosis KZN 1435 61.0000 0.569038 0.770827
Pediococcus pentosaceus SL4 65.0000 0.084366 0.969244
Acetobacter pasteurianus IFO 3283-01 62.0000 0.687737 0.718320
Streptococcus dysgalactiae subsp. equisimilis RE378 65.0000 0.194420 0.928438
Sinorhizobium fredii NGR234 66.0000 0.929503 0.597439
Streptococcus pneumoniae P1031 66.0000 0.863373 0.629386
Brucella suis 1330 68.0000 1.017426 0.559950
Macrococcus caseolyticus JCSC5402 67.0000 0.484113 0.808933
Methylotenera mobilis JLW8 68.0000 1.831502 0.292631
Helicobacter pylori B38 60.0000 0.453954 0.821998
Brucella microti CCM 4915 69.0000 0.701709 0.711147
Actinosynnema mirum DSM 43827 62.0000 0.477940 0.812041
Thermoplasmatales archaeon BRNA1 61.0000 0.542960 0.781588
Shewanella baltica OS185 60.0000 1.054895 0.544305
Frankia alni ACN14a 61.0000 0.586973 0.761600
Thermobacillus composti KWC4 64.0000 0.367767 0.857441
Tulasnella calospora AL13/4D v1.0 37.0000 0.255826 0.902186
Actinobacillus pleuropneumoniae serovar 5b str. L20 68.0000 0.696610 0.713083
Nitratiruptor sp. SB155-2 67.0000 1.629111 0.340704
Taylorella equigenitalis ATCC 35865 64.0000 1.403725 0.409437
Parvibaculum lavamentivorans DS-1 66.0000 0.785049 0.669694
Arthrobacter sp. FB24 65.0000 0.530293 0.787217
Yersinia enterocolitica subsp. enterocolitica 8081 66.0000 0.351405 0.864806
Salinispora tropica CNB-440 64.0000 0.752742 0.685309
Staphylococcus aureus subsp. aureus JH1 63.0000 1.892488 0.280346
Escherichia coli APEC O1 62.0000 1.154322 0.502470
Brucella ovis ATCC 25840 68.0000 1.051156 0.545735
Legionella pneumophila subsp. pneumophila 58.0000 1.284183 0.451480
Bacillus licheniformis 9945A 67.0000 1.195966 0.485778
Acinetobacter baumannii ATCC 17978 67.0000 1.296645 0.445829
Burkholderia mallei SAVP1 65.0000 0.129408 0.951667
Marinobacter aquaeolei VT8 59.0000 1.873525 0.284206
Lactococcus lactis subsp. lactis KLDS 4.0325 62.0000 1.395993 0.412114
Lactobacillus casei ATCC 334 62.0000 0.756164 0.683640
Methanobrevibacter smithii ATCC 35061 58.0000 1.241195 0.468166
Caldicellulosiruptor saccharolyticus DSM 8903 63.0000 0.923707 0.600051
Shewanella loihica PV-4 64.0000 1.629822 0.340477
Gramella forsetii KT0803 60.0000 0.676999 0.723355
Sulfurovum sp. NBC37-1 62.0000 0.259090 0.900962
Geobacillus thermodenitrificans NG80-2 65.0000 0.834531 0.646941
Psychrobacter sp. PRwf-1 62.0000 1.333469 0.432882
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 65.0000 0.402585 0.844156
Roseburia intestinalis 58.0000 0.121103 0.954171
Haloquadratum walsbyi DSM 16790 56.0000 1.478034 0.385422
Chlorobium phaeovibrioides DSM 265 67.0000 1.461692 0.390306
Burkholderia mallei NCTC 10247 65.0000 0.266319 0.898129
Flavobacterium johnsoniae UW101 57.0000 0.165256 0.939676
Burkholderia pseudomallei 1106a 62.0000 0.965090 0.581651
Cycloclasticus zancles 7-ME 67.0000 1.335623 0.431990
Rhodobacter sphaeroides ATCC 17029 66.0000 0.274781 0.895168
Mycobacterium sp. JLS 66.0000 0.876447 0.623461
Yersinia pestis A1122 64.0000 1.236333 0.470458
Methanoculleus marisnigri JR1 63.0000 1.089212 0.528597
Shewanella sp. MR-7 62.0000 0.204585 0.923406
Candidatus Solibacter usitatus Ellin6076 57.0000 0.004316 0.999482
Bradyrhizobium sp. ORS 278 64.0000 0.676563 0.723697
Paracoccus denitrificans PD1222 66.0000 0.271352 0.896445
Mycobacterium vanbaalenii PYR-1 63.0000 0.038436 0.987312
Synechococcus sp. WH 7803 62.0000 0.086808 0.968059
Klebsiella pneumoniae NTUH-K2044 70.0000 0.645919 0.736152
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 59.0000 2.462928 0.208678
Variovorax paradoxus S110 68.0000 1.069124 0.537431
Rickettsia africae ESF-5 63.0000 0.792045 0.666560
Dyadobacter fermentans DSM 18053 59.0000 0.814307 0.656184
Kosmotoga olearia TBF 19.5.1 67.0000 0.160753 0.941580
Brevibacillus brevis NBRC 100599 63.0000 0.291945 0.887532
Kytococcus sedentarius DSM 20547 62.0000 0.802311 0.661998
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 77.0000 0.753544 0.684977
Corynebacterium kroppenstedtii DSM 44385 61.0000 0.210433 0.920996
Chlamydia trachomatis L2b/795 58.0000 0.858231 0.635320
Escherichia coli BW2952 68.0000 0.073841 0.973926
Desulfohalobium retbaense DSM 5692 66.0000 2.361082 0.217138
Acidobacterium capsulatum ATCC 51196 61.0000 0.375611 0.854198
Cyanothece sp. PCC 7425 59.0000 0.540918 0.782484
Bacillus anthracis str. A0248 62.0000 0.830575 0.648801
Spiribacter salinus M19-40 72.0000 2.130166 0.241649
Teredinibacter turnerae T7901 61.0000 0.864997 0.628707
Desulfotomaculum acetoxidans DSM 771 57.0000 4.398168 0.158347
Micrococcus luteus NCTC 2665 63.0000 0.147404 0.946228
Chloroflexus sp. Y-400-fl 62.0000 0.964725 0.581907
Candidatus Caldiarchaeum subterraneum 67.0000 1.707189 0.321049
Mannheimia haemolytica USDA-ARS-USMARC-183 63.0000 1.281398 0.452581
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 57.0000 1.728172 0.315501
Rhodococcus erythropolis PR4 66.0000 0.905711 0.608761
Cryptobacterium curtum DSM 15641 64.0000 0.519437 0.792870
Nakamurella multipartita DSM 44233 59.0000 1.360594 0.423345
Escherichia coli B str. REL606 67.0000 0.088181 0.967434
Jonesia denitrificans DSM 20603 63.0000 0.378517 0.852989
Burkholderia glumae BGR1 63.0000 0.684653 0.719794
Ralstonia pickettii 12D 62.0000 0.962911 0.582647
Candidatus Portiera aleyrodidarum BT-Q-AWRs 83.0000 2.249314 0.227800
Chlamydia trachomatis L2b/Ams4 58.0000 0.858231 0.635320
Shewanella putrefaciens CN-32 62.0000 0.199248 0.925685
Alcanivorax borkumensis SK2 66.0000 0.079822 0.970869
Staphylococcus aureus subsp. aureus JH9 63.0000 1.892488 0.280346
Borrelia garinii NMJW1 61.0000 1.434454 0.399177
Xanthobacter autotrophicus Py2 62.0000 0.197491 0.926505
Thermococcus sp. CL1 59.0000 1.263281 0.459305
Pseudomonas stutzeri A1501 65.0000 0.054248 0.981310
Clostridium perfringens ATCC 13124 62.0000 0.075317 0.973216
Listeria welshimeri serovar 6b str. SLCC5334 66.0000 0.113068 0.958537
Streptococcus suis 98HAH33 64.0000 0.290218 0.888916
Sorangium cellulosum So0157-2 54.0000 1.414887 0.405098
Sphingomonas wittichii RW1 67.0000 1.071622 0.536345
Ralstonia eutropha H16 69.0000 1.202132 0.482782
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 68.0000 0.309215 0.880871
Syntrophomonas wolfei subsp. wolfei str. Goettingen 62.0000 0.037729 0.987654
Sinorhizobium medicae WSM419 68.0000 0.197327 0.926678
Coxiella burnetii Dugway 5J108-111 61.0000 0.399818 0.845207
Halorhabdus tiamatea SARL4B 56.0000 1.296434 0.445959
Bacillus amyloliquefaciens FZB42 68.0000 1.170690 0.496004
Shewanella amazonensis SB2B 65.0000 2.567407 0.202090
Corynebacterium glutamicum SCgG1 64.0000 1.491668 0.380692
Orientia tsutsugamushi str. Boryong 52.0000 1.240651 0.468466
Thermotoga thermarum DSM 5069 70.0000 1.406895 0.408162
Roseobacter denitrificans OCh 114 66.0000 0.276110 0.894693
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 68.0000 0.972278 0.578382
Pseudomonas aeruginosa UCBPP-PA14 65.0000 0.033558 0.990356
Clostridium botulinum A str. Hall 63.0000 0.736738 0.693277
Helicobacter pylori Aklavik86 59.0000 0.206183 0.922755
Thermofilum pendens Hrk 5 59.0000 0.846502 0.641860
Legionella pneumophila str. Corby 57.0000 1.583521 0.353422
Maricaulis maris MCS10 63.0000 1.116326 0.517798
Thermosipho melanesiensis BI429 65.0000 0.695807 0.713880
Vibrio nigripulchritudo VibrioScope 65.0000 1.062463 0.540750
Campylobacter jejuni subsp. jejuni 00-2425 64.0000 0.525849 0.790246
Shewanella baltica OS155 62.0000 0.204585 0.923406
Helicobacter pylori Aklavik117 56.0000 0.576202 0.766718
Burkholderia vietnamiensis G4 59.0000 1.905725 0.277278
Bacillus thuringiensis str. Al Hakam 63.0000 0.887107 0.618146
Staphylococcus aureus subsp. aureus ECT-R 2 66.0000 0.116248 0.957375
Alteromonas macleodii str. 'English Channel 673' 63.0000 0.112288 0.959242
Clavibacter michiganensis subsp. michiganensis NCPPB 382 65.0000 0.060681 0.978456
Aeromonas hydrophila subsp. hydrophila ATCC 7966 66.0000 0.778143 0.672396
Pyrobaculum islandicum DSM 4184 64.0000 1.015247 0.560940
Campylobacter fetus subsp. fetus 82-40 65.0000 1.030815 0.554115
Burkholderia pseudomallei 668 62.0000 0.644200 0.736906
Cytophaga hutchinsonii ATCC 33406 52.0000 1.392657 0.413309
Burkholderia mallei NCTC 10229 65.0000 0.258860 0.901087
Lactococcus lactis subsp. cremoris MG1363 64.0000 0.415068 0.839068
Sulfurihydrogenibium azorense Az-Fu1 69.0000 0.664515 0.728609
Caulobacter crescentus NA1000 65.0000 0.623715 0.745009
Burkholderia pseudomallei MSHR346 64.0000 0.025498 0.993022
Acidimicrobium ferrooxidans DSM 10331 68.0000 1.880216 0.282760
Rhodococcus opacus B4 68.0000 1.524933 0.370390
Desulfovibrio salexigens DSM 2638 63.0000 0.051442 0.982883
Chlamydia trachomatis L2b/Ams3 58.0000 0.861732 0.630605
Brachybacterium faecium DSM 4810 65.0000 0.043864 0.985553
Paenibacillus sp. JDR-2 64.0000 0.367767 0.857441
Dickeya zeae Ech1591 66.0000 0.195319 0.927957
Brachyspira hyodysenteriae WA1 58.0000 0.496714 0.802886
Trichoderma citrinoviride v1.0 41.0000 0.133363 0.950452
Photorhabdus asymbiotica 58.0000 2.396705 0.214141
Aggregatibacter aphrophilus NJ8700 65.0000 0.489773 0.806639
Tolumonas auensis DSM 9187 67.0000 1.283704 0.451690
Leuconostoc gelidum JB7 70.0000 1.690619 0.325103
Eubacterium eligens ATCC 27750 58.0000 0.142795 0.947736
Mycoplasma conjunctivae HRC/581 47.0000 0.187549 0.931668
Methanocaldococcus fervens AG86 65.0000 0.619136 0.747071
Rhodobacter sphaeroides KD131 65.0000 0.199778 0.925492
Halorhabdus utahensis DSM 12940 56.0000 1.256129 0.462008
Sulfolobus islandicus M.16.27 64.0000 0.477426 0.812261
Streptococcus salivarius 57.I 63.0000 0.879674 0.621843
Streptococcus equi subsp. zooepidemicus 63.0000 0.773524 0.674801
Vibrio cholerae MJ-1236 63.0000 0.195361 0.927613
Escherichia coli O157:H7 str. TW14359 60.0000 1.241387 0.468040
Desulfobacterium autotrophicum HRM2 62.0000 0.117614 0.955339
Streptococcus suis BM407 65.0000 0.034061 0.989521
Pedobacter heparinus DSM 2366 60.0000 0.110077 0.959990
Candidatus Liberibacter asiaticus str. psy62 68.0000 0.198952 0.925889
Francisella tularensis subsp. tularensis WY96-3418 67.0000 1.362919 0.422483
Halorhodospira halophila SL1 67.0000 0.402421 0.844270
Phaeobacter gallaeciensis DSM 17395 67.0000 0.763842 0.680157
Pelobacter propionicus DSM 2379 62.0000 0.025651 0.992925
Prochlorococcus marinus str. NATL1A 65.0000 1.486182 0.382707
Mycobacterium smegmatis str. MC2 155 68.0000 1.540123 0.366023
Campylobacter jejuni subsp. jejuni 81-176 63.0000 0.033227 0.990556
Geobacter uraniireducens Rf4 64.0000 0.577459 0.765723
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 55.0000 0.290953 0.887990
Dichelobacter nodosus VCS1703A 65.0000 0.933270 0.595776
Nitrosomonas eutropha C91 64.0000 0.003784 0.999784
Rhodobacter sphaeroides ATCC 17025 62.0000 1.729635 0.315140
Fervidobacterium nodosum Rt17-B1 65.0000 0.695886 0.713721
Magnetospirillum gryphiswaldense MSR-1 v2 61.0000 1.146240 0.505516
Granulibacter bethesdensis CGDNIH1 64.0000 0.052607 0.982379
Klebsiella pneumoniae subsp. pneumoniae 1084 71.0000 0.585459 0.762277
Buchnera aphidicola BCc 83.0000 0.889317 0.616869
Methanoregula boonei 6A8 62.0000 0.740291 0.691502
Acidothermus cellulolyticus 11B 68.0000 2.174356 0.235705
Rhodococcus jostii RHA1 66.0000 0.910128 0.606543
Shigella flexneri 5 str. 8401 67.0000 0.077123 0.972104
Clostridium botulinum A str. ATCC 19397 62.0000 0.087121 0.967926
Prochlorococcus marinus str. MIT 9303 60.0000 0.080515 0.970456
Sphaerochaeta pleomorpha str. Grapes 65.0000 1.662562 0.332370
Chlorobium phaeobacteroides DSM 266 61.0000 0.734093 0.695219
Shewanella frigidimarina NCIMB 400 64.0000 1.621949 0.342857
Clostridium difficile 630 61.0000 0.864229 0.629032
Campylobacter curvus 525.92 64.0000 0.536472 0.784319
Mannheimia haemolytica USDA-ARS-USMARC-185 65.0000 0.499164 0.801547
Francisella tularensis subsp. holarctica OSU18 67.0000 1.319468 0.437497
Ochrobactrum anthropi ATCC 49188 66.0000 1.712838 0.319486
Shewanella sp. ANA-3 60.0000 1.091685 0.527458
Bradyrhizobium sp. BTAi1 65.0000 1.015055 0.561338
Acidovorax sp. JS42 61.0000 2.875559 0.188175
Streptococcus suis D12 63.0000 0.886922 0.618341
Aeromonas salmonicida subsp. salmonicida A449 63.0000 0.366329 0.858238
Chlamydia trachomatis C/TW-3 58.0000 0.861732 0.630605
Mycoplasma agalactiae PG2 52.0000 0.768735 0.677663
Mycobacterium sp. KMS 64.0000 0.265863 0.898445
Streptococcus pneumoniae D39 67.0000 1.405619 0.408781
Synechococcus sp. RCC307 63.0000 0.369543 0.856549
Lactobacillus reuteri DSM 20016 66.0000 0.895801 0.613223
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 64.0000 0.358286 0.861854
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 66.0000 1.524211 0.370904
Halorubrum lacusprofundi ATCC 49239 55.0000 1.498393 0.378633
Slackia heliotrinireducens DSM 20476 58.0000 1.488369 0.381942
Catenulispora acidiphila DSM 44928 61.0000 0.890462 0.616218
Chlamydia trachomatis G/SotonG1 58.0000 0.858231 0.635320
Clostridium saccharoperbutylacetonicum N1-4(HMT) 64.0000 1.588848 0.351567
Streptococcus iniae SF1 65.0000 0.034160 0.988967
Selenomonas ruminantium subsp. lactilytica TAM6421 56.0000 1.674681 0.329021
Bifidobacterium animalis subsp. lactis Bl-04 63.0000 0.221063 0.916547
Streptococcus pneumoniae JJA 65.0000 0.412993 0.839994
Methylobacterium extorquens AM1 56.0000 2.643332 0.197989
Thermoproteus tenax Kra 1 65.0000 1.932318 0.271910
Kangiella koreensis DSM 16069 63.0000 0.615820 0.748929
Campylobacter lari RM2100 64.0000 0.557471 0.775830
Cochliobolus carbonum 26-R-13 v1.0 39.0000 0.594037 0.758773
Streptococcus dysgalactiae subsp. equisimilis GGS_124 66.0000 0.677663 0.723072
Bartonella grahamii as4aup 60.0000 3.795567 0.167681
Lactobacillus plantarum JDM1 64.0000 0.445662 0.825491
Thermomicrobium roseum DSM 5159 66.0000 0.528691 0.787974
Mannheimia haemolytica USMARC_2286 63.0000 1.281398 0.452581
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 68.0000 1.252902 0.463390
Anaeromyxobacter dehalogenans 2CP-1 61.0000 0.185268 0.932740
Clostridium botulinum Ba4 str. 657 60.0000 1.236395 0.470038
Eubacterium rectale ATCC 33656 55.0000 1.179241 0.492435
Desulfotomaculum kuznetsovii DSM 6115 61.0000 0.476062 0.812800
Methylovorus glucosetrophus SIP3-4 64.0000 0.019066 0.994686
Thioalkalivibrio sulfidophilus HL-EbGr7 64.0000 0.342658 0.867853
Pseudomonas fluorescens SBW25 66.0000 0.850072 0.639861
Listeria monocytogenes serotype 4b str. CLIP 80459 67.0000 0.469051 0.816482
Flavobacteriaceae bacterium 3519-10 59.0000 1.056092 0.543778
Azotobacter vinelandii DJ 67.0000 1.479715 0.384784
Halomicrobium mukohataei DSM 12286 59.0000 1.214385 0.478368
Staphylococcus aureus M1 64.0000 1.293042 0.447969
Mycobacterium leprae Br4923 67.0000 1.161634 0.499610
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 63.0000 0.681831 0.720980
Corynebacterium aurimucosum ATCC 700975 59.0000 1.411904 0.406317
Roseiflexus sp. RS-1 60.0000 1.762463 0.307468
Verminephrobacter eiseniae EF01-2 67.0000 0.661157 0.729830
Thermovirga lienii DSM 17291 67.0000 1.287504 0.450087
Bartonella bacilliformis KC583 67.0000 1.369663 0.420168
Janthinobacterium sp. Marseille 63.0000 1.512314 0.374494
Corynebacterium glutamicum R 62.0000 0.359956 0.860995
Haemophilus influenzae PittEE 71.0000 1.947110 0.269194
Shewanella sp. W3-18-1 61.0000 0.439582 0.827996
Mycobacterium gilvum PYR-GCK 63.0000 0.038292 0.987474
Trichodesmium erythraeum IMS101 58.0000 0.343003 0.867559
Pseudomonas aeruginosa PA7 63.0000 1.903039 0.277975
Actinobacillus succinogenes 130Z 70.0000 1.563718 0.358743
Methanocorpusculum labreanum Z 63.0000 1.214442 0.478283
Oenococcus oeni PSU-1 70.0000 1.847578 0.289619
Prochlorococcus marinus str. AS9601 67.0000 2.062678 0.250707
Helicobacter pylori UM299 57.0000 0.317896 0.877304
Streptococcus parasanguinis FW213 63.0000 0.777392 0.672779
Lactococcus lactis subsp. cremoris SK11 62.0000 1.395993 0.412114
Campylobacter jejuni subsp. jejuni 00-2544 63.0000 0.033086 0.990651
Pseudomonas aeruginosa LES431 65.0000 0.033558 0.990356
Haemophilus influenzae PittGG 68.0000 0.596619 0.757691
Mycobacterium tuberculosis H37Ra 61.0000 0.528384 0.789003
Streptococcus suis 05ZYH33 64.0000 0.290218 0.888916
Francisella tularensis subsp. tularensis FSC198 64.0000 0.412034 0.840468
Acidovorax citrulli AAC00-1 60.0000 3.877540 0.166233
Pyrobaculum calidifontis JCM 11548 60.0000 0.430612 0.832665
Pectobacterium sp. SCC3193 65.0000 0.500408 0.800972
Methanococcus aeolicus Nankai-3 66.0000 1.167706 0.497150
Trichinella spiralis 22 35.0000 0.195283 0.928033
Streptococcus thermophilus LMD-9 67.0000 0.948288 0.589008
Azotobacter vinelandii CA6 67.0000 1.674283 0.329174
Clostridium thermocellum ATCC 27405 59.0000 0.239063 0.908246
Paenibacillus larvae subsp. larvae DSM 25430 59.0000 0.011061 0.997580
Pseudomonas mendocina ymp 65.0000 0.026764 0.992638
Streptococcus pyogenes str. Manfredo 65.0000 0.193793 0.928787
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 66.0000 0.902904 0.610037
Mycobacterium tuberculosis F11 61.0000 0.528384 0.789003
Lactobacillus brevis ATCC 367 64.0000 0.217849 0.918332
Magnetococcus marinus MC-1 56.0000 1.939527 0.270608
Hyphomonas neptunium ATCC 15444 65.0000 0.089054 0.966914
Anaeromyxobacter sp. Fw109-5 60.0000 0.039696 0.986658
Arthrobacter aurescens TC1 64.0000 0.327246 0.873607
Methanococcus vannielii SB 65.0000 0.652089 0.733562
Kineococcus radiotolerans SRS30216 63.0000 0.108368 0.960829
Mycobacterium avium 104 66.0000 0.907570 0.607536
Treponema pallidum subsp. pallidum DAL-1 56.0000 0.515327 0.794988
Enterococcus casseliflavus EC20 64.0000 0.154826 0.943939
Mycoplasma gallisepticum S6 47.0000 0.061853 0.977547
Thauera sp. MZ1T 62.0000 0.691045 0.716305
Chlamydia trachomatis RC-J/966 58.0000 0.858231 0.635320
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 64.0000 0.530414 0.787046
Gloeocapsa sp. PCC 7428 64.0000 0.996889 0.568575
Agrobacterium vitis S4 66.0000 0.915167 0.604251
Halothermothrix orenii H 168 66.0000 0.368845 0.856875
Caldicellulosiruptor bescii DSM 6725 60.0000 3.506209 0.172688
Streptococcus pneumoniae 70585 65.0000 0.412993 0.839994
Rhizobium leguminosarum bv. trifolii WSM1325 69.0000 0.710183 0.705897
Streptococcus pneumoniae SPN034156 69.0000 2.439661 0.210562
Streptococcus uberis 0140J 70.0000 2.402106 0.213629
Streptococcus pneumoniae Taiwan19F-14 66.0000 0.854822 0.637733
