PubMed Publication Count

The raw score is total number of publications related to the genome as listed for that entry in the NCBI.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 0.0000 0.000000 0.000000
Polaromonas naphthalenivorans CJ2 1.0000 1.000000 0.295321
Metallosphaera sedula DSM 5348 2.0000 2.000000 0.456269
Clostridium beijerinckii NCIMB 8052 4.0000 4.000000 0.711784
Campylobacter jejuni subsp. doylei 269.97 0.0000 0.000000 0.000000
Yersinia pseudotuberculosis IP 31758 2.0000 2.000000 0.456269
Mycobacterium bovis BCG str. Pasteur 1173P2 2.0000 2.000000 0.456269
Enterobacter sp. 638 0.0000 0.000000 0.000000
Alteromonas macleodii str. 'Aegean Sea MED64' 2.0000 2.000000 0.456269
Pelotomaculum thermopropionicum SI 5.0000 5.000000 0.752086
Mycobacterium bovis BCG str. Tokyo 172 1.0000 1.000000 0.295321
Bacillus cereus 03BB102 0.0000 0.000000 0.000000
Anaplasma marginale str. Florida 17.0000 17.000000 0.809575
Cyanothece sp. PCC 8802 0.0000 0.000000 0.000000
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 0.0000 0.000000 0.000000
Mycoplasma fermentans PG18 1.0000 1.000000 0.295321
Sulfolobus islandicus Y.N.15.51 2.0000 2.000000 0.456269
Exiguobacterium sp. AT1b 2.0000 2.000000 0.456269
Neisseria meningitidis alpha14 2.0000 2.000000 0.456269
Sulfolobus islandicus Y.G.57.14 2.0000 2.000000 0.456269
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 0.0000 0.000000 0.000000
Escherichia coli O104:H4 str. 2009EL-2071 2.0000 2.000000 0.456269
Streptococcus suis P1/7 2.0000 2.000000 0.456269
Leptotrichia buccalis C-1013-b 2.0000 2.000000 0.456269
Laribacter hongkongensis HLHK9 4.0000 4.000000 0.711784
Chlamydia trachomatis L2/25667R 2.0000 2.000000 0.456269
Edwardsiella ictaluri 93-146 2.0000 2.000000 0.456269
Chlamydia trachomatis B/Jali20/OT 2.0000 2.000000 0.456269
Atopobium parvulum DSM 20469 2.0000 2.000000 0.456269
Streptococcus equi subsp. equi 4047 2.0000 2.000000 0.456269
Runella slithyformis DSM 19594 2.0000 2.000000 0.456269
Neorickettsia risticii str. Illinois 2.0000 2.000000 0.456269
Acidovorax ebreus TPSY 2.0000 2.000000 0.456269
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 0.0000 0.000000 0.000000
Rickettsia peacockii str. Rustic 2.0000 2.000000 0.456269
Thermococcus sibiricus MM 739 2.0000 2.000000 0.456269
Bacillus thuringiensis HD-771 0.0000 0.000000 0.000000
Agrobacterium radiobacter K84 2.0000 2.000000 0.456269
Clostridium cellulolyticum H10 0.0000 0.000000 0.000000
Amphibacillus xylanus NBRC 15112 0.0000 0.000000 0.000000
Pseudomonas putida F1 1.0000 1.000000 0.295321
Francisella novicida U112 2.0000 2.000000 0.456269
Desulfotomaculum reducens MI-1 1.0000 1.000000 0.295321
Pediococcus pentosaceus ATCC 25745 2.0000 2.000000 0.456269
Staphylothermus marinus F1 4.0000 4.000000 0.711784
Shewanella sp. MR-4 0.0000 0.000000 0.000000
Parabacteroides distasonis ATCC 8503 2.0000 2.000000 0.456269
Synechococcus sp. CC9311 2.0000 2.000000 0.456269
Clostridium botulinum A str. ATCC 3502 2.0000 2.000000 0.456269
Corynebacterium urealyticum DSM 7111 2.0000 2.000000 0.456269
Nocardioides sp. JS614 2.0000 2.000000 0.456269
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 2.0000 2.000000 0.456269
Syntrophobacter fumaroxidans MPOB 0.0000 0.000000 0.000000
Escherichia coli 536 7.0000 7.000000 0.783841
Alkaliphilus metalliredigens QYMF 0.0000 0.000000 0.000000
Borrelia afzelii HLJ01 2.0000 2.000000 0.456269
Methanococcus maripaludis C5 0.0000 0.000000 0.000000
Mesorhizobium sp. BNC1 0.0000 0.000000 0.000000
Azoarcus sp. BH72 1.0000 1.000000 0.295321
Bacillus subtilis subsp. subtilis 6051-HGW 2.0000 2.000000 0.456269
Bacteroides vulgatus ATCC 8482 2.0000 2.000000 0.456269
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 4.0000 4.000000 0.711784
Desulfovibrio vulgaris subsp. vulgaris DP4 1.0000 1.000000 0.295321
Micavibrio aeruginosavorus EPB 4.0000 4.000000 0.711784
Burkholderia ambifaria AMMD 1.0000 1.000000 0.295321
Thermotoga petrophila RKU-1 2.0000 2.000000 0.456269
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 2.0000 2.000000 0.456269
Bacillus cereus subsp. cytotoxis NVH 391-98 2.0000 2.000000 0.456269
Psychromonas ingrahamii 37 0.0000 0.000000 0.000000
Lactobacillus paracasei subsp. paracasei 8700:2 0.0000 0.000000 0.000000
Prochlorococcus marinus str. MIT 9515 2.0000 2.000000 0.456269
Marinomonas sp. MWYL1 0.0000 0.000000 0.000000
Dehalococcoides sp. BAV1 1.0000 1.000000 0.295321
Methanosaeta thermophila PT 0.0000 0.000000 0.000000
Clostridium novyi NT 5.0000 5.000000 0.752086
Lactobacillus gasseri ATCC 33323 2.0000 2.000000 0.456269
Methylibium petroleiphilum PM1 2.0000 2.000000 0.456269
Vibrio cholerae O395 2.0000 2.000000 0.456269
Clostridium kluyveri DSM 555 2.0000 2.000000 0.456269
Rhizobium leguminosarum bv. viciae 3841 2.0000 2.000000 0.456269
Paenibacillus polymyxa CR1 2.0000 2.000000 0.456269
Pseudomonas putida H8234 2.0000 2.000000 0.456269
Saccharopolyspora erythraea NRRL 2338 1.0000 1.000000 0.295321
Neisseria meningitidis FAM18 2.0000 2.000000 0.456269
Pectobacterium carotovorum subsp. carotovorum PC1 0.0000 0.000000 0.000000
Deinococcus deserti VCD115 6.0000 6.000000 0.771532
Clostridium kluyveri NBRC 12016 0.0000 0.000000 0.000000
Escherichia coli O157:H7 str. EC4115 2.0000 2.000000 0.456269
Brucella melitensis ATCC 23457 0.0000 0.000000 0.000000
Sulfolobus islandicus M.16.4 2.0000 2.000000 0.456269
Geobacter sp. M21 1.0000 1.000000 0.295321
Candidatus Endolissoclinum faulkneri L2 2.0000 2.000000 0.456269
Anaerococcus prevotii DSM 20548 2.0000 2.000000 0.456269
Candidatus Sulcia muelleri SMDSEM 2.0000 2.000000 0.456269
Thermotoga neapolitana DSM 4359 1.0000 1.000000 0.295321
Escherichia coli W 2.0000 2.000000 0.456269
Candidatus Hodgkinia cicadicola Dsem 2.0000 2.000000 0.456269
Geobacillus sp. WCH70 1.0000 1.000000 0.295321
Capnocytophaga ochracea DSM 7271 2.0000 2.000000 0.456269
Clostridium botulinum A2 str. Kyoto 0.0000 0.000000 0.000000
Eggerthella lenta DSM 2243 2.0000 2.000000 0.456269
Bacillus cereus Q1 2.0000 2.000000 0.456269
Saccharomonospora viridis DSM 43017 4.0000 4.000000 0.711784
Mycobacterium tuberculosis KZN 1435 0.0000 0.000000 0.000000
Pediococcus pentosaceus SL4 2.0000 2.000000 0.456269
Acetobacter pasteurianus IFO 3283-01 2.0000 2.000000 0.456269
Streptococcus dysgalactiae subsp. equisimilis RE378 2.0000 2.000000 0.456269
Sinorhizobium fredii NGR234 5.0000 5.000000 0.752086
Streptococcus pneumoniae P1031 0.0000 0.000000 0.000000
Brucella suis 1330 4.0000 4.000000 0.711784
Macrococcus caseolyticus JCSC5402 2.0000 2.000000 0.456269
Methylotenera mobilis JLW8 2.0000 2.000000 0.456269
Helicobacter pylori B38 2.0000 2.000000 0.456269
Brucella microti CCM 4915 2.0000 2.000000 0.456269
Actinosynnema mirum DSM 43827 2.0000 2.000000 0.456269
Thermoplasmatales archaeon BRNA1 0.0000 0.000000 0.000000
Shewanella baltica OS185 2.0000 2.000000 0.456269
Frankia alni ACN14a 2.0000 2.000000 0.456269
Thermobacillus composti KWC4 0.0000 0.000000 0.000000
Actinobacillus pleuropneumoniae serovar 5b str. L20 5.0000 5.000000 0.752086
Nitratiruptor sp. SB155-2 3.0000 3.000000 0.654145
Taylorella equigenitalis ATCC 35865 1.0000 1.000000 0.295321
Parvibaculum lavamentivorans DS-1 13.0000 13.000000 0.804960
Arthrobacter sp. FB24 0.0000 0.000000 0.000000
Yersinia enterocolitica subsp. enterocolitica 8081 4.0000 4.000000 0.711784
Salinispora tropica CNB-440 4.0000 4.000000 0.711784
Staphylococcus aureus subsp. aureus JH1 2.0000 2.000000 0.456269
Escherichia coli APEC O1 6.0000 6.000000 0.771532
Brucella ovis ATCC 25840 0.0000 0.000000 0.000000
Legionella pneumophila subsp. pneumophila 0.0000 0.000000 0.000000
Bacillus licheniformis 9945A 2.0000 2.000000 0.456269
Acinetobacter baumannii ATCC 17978 2.0000 2.000000 0.456269
Burkholderia mallei SAVP1 0.0000 0.000000 0.000000
Marinobacter aquaeolei VT8 0.0000 0.000000 0.000000
Lactococcus lactis subsp. lactis KLDS 4.0325 3.0000 3.000000 0.654145
Lactobacillus casei ATCC 334 2.0000 2.000000 0.456269
Methanobrevibacter smithii ATCC 35061 2.0000 2.000000 0.456269
Caldicellulosiruptor saccharolyticus DSM 8903 2.0000 2.000000 0.456269
Shewanella loihica PV-4 0.0000 0.000000 0.000000
Gramella forsetii KT0803 1.0000 1.000000 0.295321
Sulfurovum sp. NBC37-1 3.0000 3.000000 0.654145
Geobacillus thermodenitrificans NG80-2 2.0000 2.000000 0.456269
Psychrobacter sp. PRwf-1 0.0000 0.000000 0.000000
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 2.0000 2.000000 0.456269
Roseburia intestinalis 0.0000 0.000000 0.000000
Haloquadratum walsbyi DSM 16790 8.0000 8.000000 0.791416
Chlorobium phaeovibrioides DSM 265 1.0000 1.000000 0.295321
Burkholderia mallei NCTC 10247 0.0000 0.000000 0.000000
Flavobacterium johnsoniae UW101 2.0000 2.000000 0.456269
Burkholderia pseudomallei 1106a 0.0000 0.000000 0.000000
Cycloclasticus zancles 7-ME 0.0000 0.000000 0.000000
Rhodobacter sphaeroides ATCC 17029 2.0000 2.000000 0.456269
Mycobacterium sp. JLS 1.0000 1.000000 0.295321
Yersinia pestis A1122 0.0000 0.000000 0.000000
Methanoculleus marisnigri JR1 4.0000 4.000000 0.711784
Shewanella sp. MR-7 0.0000 0.000000 0.000000
Candidatus Solibacter usitatus Ellin6076 2.0000 2.000000 0.456269
Bradyrhizobium sp. ORS 278 7.0000 7.000000 0.783841
Paracoccus denitrificans PD1222 0.0000 0.000000 0.000000
Mycobacterium vanbaalenii PYR-1 0.0000 0.000000 0.000000
Synechococcus sp. WH 7803 0.0000 0.000000 0.000000
Klebsiella pneumoniae NTUH-K2044 2.0000 2.000000 0.456269
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 2.0000 2.000000 0.456269
Variovorax paradoxus S110 0.0000 0.000000 0.000000
Rickettsia africae ESF-5 2.0000 2.000000 0.456269
Dyadobacter fermentans DSM 18053 2.0000 2.000000 0.456269
Kosmotoga olearia TBF 19.5.1 2.0000 2.000000 0.456269
Brevibacillus brevis NBRC 100599 0.0000 0.000000 0.000000
Kytococcus sedentarius DSM 20547 2.0000 2.000000 0.456269
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 2.0000 2.000000 0.456269
Corynebacterium kroppenstedtii DSM 44385 1.0000 1.000000 0.295321
Chlamydia trachomatis L2b/795 2.0000 2.000000 0.456269
Escherichia coli BW2952 2.0000 2.000000 0.456269
Desulfohalobium retbaense DSM 5692 2.0000 2.000000 0.456269
Acidobacterium capsulatum ATCC 51196 2.0000 2.000000 0.456269
Cyanothece sp. PCC 7425 0.0000 0.000000 0.000000
Bacillus anthracis str. A0248 0.0000 0.000000 0.000000
Spiribacter salinus M19-40 2.0000 2.000000 0.456269
Teredinibacter turnerae T7901 2.0000 2.000000 0.456269
Desulfotomaculum acetoxidans DSM 771 2.0000 2.000000 0.456269
Micrococcus luteus NCTC 2665 0.0000 0.000000 0.000000
Chloroflexus sp. Y-400-fl 0.0000 0.000000 0.000000
Candidatus Caldiarchaeum subterraneum 3.0000 3.000000 0.654145
Mannheimia haemolytica USDA-ARS-USMARC-183 2.0000 2.000000 0.456269
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 2.0000 2.000000 0.456269
Rhodococcus erythropolis PR4 1.0000 1.000000 0.295321
Cryptobacterium curtum DSM 15641 2.0000 2.000000 0.456269
Nakamurella multipartita DSM 44233 2.0000 2.000000 0.456269
Escherichia coli B str. REL606 1.0000 1.000000 0.295321
Jonesia denitrificans DSM 20603 3.0000 3.000000 0.654145
Burkholderia glumae BGR1 2.0000 2.000000 0.456269
Ralstonia pickettii 12D 0.0000 0.000000 0.000000
Candidatus Portiera aleyrodidarum BT-Q-AWRs 2.0000 2.000000 0.456269
Chlamydia trachomatis L2b/Ams4 2.0000 2.000000 0.456269
Shewanella putrefaciens CN-32 0.0000 0.000000 0.000000
Alcanivorax borkumensis SK2 1.0000 1.000000 0.295321
Staphylococcus aureus subsp. aureus JH9 2.0000 2.000000 0.456269
Borrelia garinii NMJW1 2.0000 2.000000 0.456269
Xanthobacter autotrophicus Py2 0.0000 0.000000 0.000000
Thermococcus sp. CL1 2.0000 2.000000 0.456269
Pseudomonas stutzeri A1501 3.0000 3.000000 0.654145
Clostridium perfringens ATCC 13124 4.0000 4.000000 0.711784
Listeria welshimeri serovar 6b str. SLCC5334 2.0000 2.000000 0.456269
Streptococcus suis 98HAH33 2.0000 2.000000 0.456269
Sorangium cellulosum So0157-2 2.0000 2.000000 0.456269
Sphingomonas wittichii RW1 5.0000 5.000000 0.752086
Ralstonia eutropha H16 2.0000 2.000000 0.456269
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 0.0000 0.000000 0.000000
Syntrophomonas wolfei subsp. wolfei str. Goettingen 0.0000 0.000000 0.000000
Sinorhizobium medicae WSM419 3.0000 3.000000 0.654145
Coxiella burnetii Dugway 5J108-111 2.0000 2.000000 0.456269
Halorhabdus tiamatea SARL4B 1.0000 1.000000 0.295321
Bacillus amyloliquefaciens FZB42 1.0000 1.000000 0.295321
Shewanella amazonensis SB2B 0.0000 0.000000 0.000000
Corynebacterium glutamicum SCgG1 0.0000 0.000000 0.000000
Orientia tsutsugamushi str. Boryong 2.0000 2.000000 0.456269
Thermotoga thermarum DSM 5069 0.0000 0.000000 0.000000
Roseobacter denitrificans OCh 114 8.0000 8.000000 0.791416
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 2.0000 2.000000 0.456269
Pseudomonas aeruginosa UCBPP-PA14 2.0000 2.000000 0.456269
Clostridium botulinum A str. Hall 2.0000 2.000000 0.456269
Helicobacter pylori Aklavik86 0.0000 0.000000 0.000000
Thermofilum pendens Hrk 5 2.0000 2.000000 0.456269
Legionella pneumophila str. Corby 1.0000 1.000000 0.295321
Maricaulis maris MCS10 0.0000 0.000000 0.000000
Thermosipho melanesiensis BI429 3.0000 3.000000 0.654145
Vibrio nigripulchritudo VibrioScope 1.0000 1.000000 0.295321
Campylobacter jejuni subsp. jejuni 00-2425 2.0000 2.000000 0.456269
Shewanella baltica OS155 0.0000 0.000000 0.000000
Helicobacter pylori Aklavik117 0.0000 0.000000 0.000000
Burkholderia vietnamiensis G4 0.0000 0.000000 0.000000
Bacillus thuringiensis str. Al Hakam 2.0000 2.000000 0.456269
Staphylococcus aureus subsp. aureus ECT-R 2 1.0000 1.000000 0.295321
Alteromonas macleodii str. 'English Channel 673' 0.0000 0.000000 0.000000
Clavibacter michiganensis subsp. michiganensis NCPPB 382 2.0000 2.000000 0.456269
Aeromonas hydrophila subsp. hydrophila ATCC 7966 2.0000 2.000000 0.456269
Pyrobaculum islandicum DSM 4184 0.0000 0.000000 0.000000
Campylobacter fetus subsp. fetus 82-40 0.0000 0.000000 0.000000
Burkholderia pseudomallei 668 0.0000 0.000000 0.000000
Cytophaga hutchinsonii ATCC 33406 2.0000 2.000000 0.456269
Burkholderia mallei NCTC 10229 0.0000 0.000000 0.000000
Lactococcus lactis subsp. cremoris MG1363 2.0000 2.000000 0.456269
Sulfurihydrogenibium azorense Az-Fu1 3.0000 3.000000 0.654145
Caulobacter crescentus NA1000 2.0000 2.000000 0.456269
Burkholderia pseudomallei MSHR346 0.0000 0.000000 0.000000
Acidimicrobium ferrooxidans DSM 10331 2.0000 2.000000 0.456269
Rhodococcus opacus B4 2.0000 2.000000 0.456269
Desulfovibrio salexigens DSM 2638 0.0000 0.000000 0.000000
Chlamydia trachomatis L2b/Ams3 2.0000 2.000000 0.456269
Brachybacterium faecium DSM 4810 2.0000 2.000000 0.456269
Paenibacillus sp. JDR-2 0.0000 0.000000 0.000000
Dickeya zeae Ech1591 1.0000 1.000000 0.295321
Brachyspira hyodysenteriae WA1 2.0000 2.000000 0.456269
Photorhabdus asymbiotica 4.0000 4.000000 0.711784
Aggregatibacter aphrophilus NJ8700 2.0000 2.000000 0.456269
Tolumonas auensis DSM 9187 2.0000 2.000000 0.456269
Leuconostoc gelidum JB7 2.0000 2.000000 0.456269
Eubacterium eligens ATCC 27750 2.0000 2.000000 0.456269
Mycoplasma conjunctivae HRC/581 2.0000 2.000000 0.456269
Methanocaldococcus fervens AG86 2.0000 2.000000 0.456269
Rhodobacter sphaeroides KD131 2.0000 2.000000 0.456269
Halorhabdus utahensis DSM 12940 2.0000 2.000000 0.456269
Sulfolobus islandicus M.16.27 2.0000 2.000000 0.456269
Streptococcus salivarius 57.I 2.0000 2.000000 0.456269
Streptococcus equi subsp. zooepidemicus 2.0000 2.000000 0.456269
Vibrio cholerae MJ-1236 2.0000 2.000000 0.456269
Escherichia coli O157:H7 str. TW14359 2.0000 2.000000 0.456269
Desulfobacterium autotrophicum HRM2 2.0000 2.000000 0.456269
Streptococcus suis BM407 2.0000 2.000000 0.456269
Pedobacter heparinus DSM 2366 2.0000 2.000000 0.456269
Candidatus Liberibacter asiaticus str. psy62 3.0000 3.000000 0.654145
Francisella tularensis subsp. tularensis WY96-3418 2.0000 2.000000 0.456269
Halorhodospira halophila SL1 2.0000 2.000000 0.456269
Phaeobacter gallaeciensis DSM 17395 4.0000 4.000000 0.711784
Pelobacter propionicus DSM 2379 0.0000 0.000000 0.000000
Prochlorococcus marinus str. NATL1A 2.0000 2.000000 0.456269
Mycobacterium smegmatis str. MC2 155 0.0000 0.000000 0.000000
Campylobacter jejuni subsp. jejuni 81-176 2.0000 2.000000 0.456269
Geobacter uraniireducens Rf4 0.0000 0.000000 0.000000
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 2.0000 2.000000 0.456269
Dichelobacter nodosus VCS1703A 1.0000 1.000000 0.295321
Nitrosomonas eutropha C91 1.0000 1.000000 0.295321
Rhodobacter sphaeroides ATCC 17025 2.0000 2.000000 0.456269
Fervidobacterium nodosum Rt17-B1 2.0000 2.000000 0.456269
Magnetospirillum gryphiswaldense MSR-1 v2 2.0000 2.000000 0.456269
Granulibacter bethesdensis CGDNIH1 4.0000 4.000000 0.711784
Klebsiella pneumoniae subsp. pneumoniae 1084 4.0000 4.000000 0.711784
Buchnera aphidicola BCc 2.0000 2.000000 0.456269
Methanoregula boonei 6A8 3.0000 3.000000 0.654145
Acidothermus cellulolyticus 11B 2.0000 2.000000 0.456269
Rhodococcus jostii RHA1 6.0000 6.000000 0.771532
Shigella flexneri 5 str. 8401 2.0000 2.000000 0.456269
Clostridium botulinum A str. ATCC 19397 2.0000 2.000000 0.456269
Prochlorococcus marinus str. MIT 9303 2.0000 2.000000 0.456269
Sphaerochaeta pleomorpha str. Grapes 0.0000 0.000000 0.000000
Chlorobium phaeobacteroides DSM 266 0.0000 0.000000 0.000000
Shewanella frigidimarina NCIMB 400 0.0000 0.000000 0.000000
Clostridium difficile 630 4.0000 4.000000 0.711784
Campylobacter curvus 525.92 0.0000 0.000000 0.000000
Mannheimia haemolytica USDA-ARS-USMARC-185 2.0000 2.000000 0.456269
Francisella tularensis subsp. holarctica OSU18 4.0000 4.000000 0.711784
Ochrobactrum anthropi ATCC 49188 2.0000 2.000000 0.456269
Shewanella sp. ANA-3 0.0000 0.000000 0.000000
Bradyrhizobium sp. BTAi1 1.0000 1.000000 0.295321
Acidovorax sp. JS42 0.0000 0.000000 0.000000
Streptococcus suis D12 2.0000 2.000000 0.456269
Aeromonas salmonicida subsp. salmonicida A449 4.0000 4.000000 0.711784
Chlamydia trachomatis C/TW-3 2.0000 2.000000 0.456269
Mycoplasma agalactiae PG2 2.0000 2.000000 0.456269
Mycobacterium sp. KMS 1.0000 1.000000 0.295321
Streptococcus pneumoniae D39 2.0000 2.000000 0.456269
Synechococcus sp. RCC307 0.0000 0.000000 0.000000
Lactobacillus reuteri DSM 20016 0.0000 0.000000 0.000000
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 2.0000 2.000000 0.456269
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 2.0000 2.000000 0.456269
Halorubrum lacusprofundi ATCC 49239 0.0000 0.000000 0.000000
Slackia heliotrinireducens DSM 20476 2.0000 2.000000 0.456269
Catenulispora acidiphila DSM 44928 2.0000 2.000000 0.456269
Chlamydia trachomatis G/SotonG1 2.0000 2.000000 0.456269
Clostridium saccharoperbutylacetonicum N1-4(HMT) 0.0000 0.000000 0.000000
Streptococcus iniae SF1 2.0000 2.000000 0.456269
Selenomonas ruminantium subsp. lactilytica TAM6421 0.0000 0.000000 0.000000
Bifidobacterium animalis subsp. lactis Bl-04 2.0000 2.000000 0.456269
Streptococcus pneumoniae JJA 0.0000 0.000000 0.000000
Methylobacterium extorquens AM1 2.0000 2.000000 0.456269
Thermoproteus tenax Kra 1 4.0000 4.000000 0.711784
Kangiella koreensis DSM 16069 2.0000 2.000000 0.456269
Campylobacter lari RM2100 3.0000 3.000000 0.654145
Streptococcus dysgalactiae subsp. equisimilis GGS_124 2.0000 2.000000 0.456269
Bartonella grahamii as4aup 2.0000 2.000000 0.456269
Lactobacillus plantarum JDM1 2.0000 2.000000 0.456269
Thermomicrobium roseum DSM 5159 2.0000 2.000000 0.456269
Mannheimia haemolytica USMARC_2286 0.0000 0.000000 0.000000
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 0.0000 0.000000 0.000000
Anaeromyxobacter dehalogenans 2CP-1 0.0000 0.000000 0.000000
Clostridium botulinum Ba4 str. 657 2.0000 2.000000 0.456269
Eubacterium rectale ATCC 33656 2.0000 2.000000 0.456269
Desulfotomaculum kuznetsovii DSM 6115 0.0000 0.000000 0.000000
Methylovorus glucosetrophus SIP3-4 2.0000 2.000000 0.456269
Thioalkalivibrio sulfidophilus HL-EbGr7 2.0000 2.000000 0.456269
Pseudomonas fluorescens SBW25 2.0000 2.000000 0.456269
Listeria monocytogenes serotype 4b str. CLIP 80459 0.0000 0.000000 0.000000
Flavobacteriaceae bacterium 3519-10 1.0000 1.000000 0.295321
Azotobacter vinelandii DJ 2.0000 2.000000 0.456269
Halomicrobium mukohataei DSM 12286 2.0000 2.000000 0.456269
Staphylococcus aureus M1 2.0000 2.000000 0.456269
Mycobacterium leprae Br4923 1.0000 1.000000 0.295321
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 2.0000 2.000000 0.456269
Corynebacterium aurimucosum ATCC 700975 2.0000 2.000000 0.456269
Roseiflexus sp. RS-1 0.0000 0.000000 0.000000
Verminephrobacter eiseniae EF01-2 2.0000 2.000000 0.456269
Thermovirga lienii DSM 17291 2.0000 2.000000 0.456269
Bartonella bacilliformis KC583 0.0000 0.000000 0.000000
Janthinobacterium sp. Marseille 2.0000 2.000000 0.456269
Corynebacterium glutamicum R 1.0000 1.000000 0.295321
Haemophilus influenzae PittEE 4.0000 4.000000 0.711784
Shewanella sp. W3-18-1 0.0000 0.000000 0.000000
Mycobacterium gilvum PYR-GCK 2.0000 2.000000 0.456269
Trichodesmium erythraeum IMS101 0.0000 0.000000 0.000000
Pseudomonas aeruginosa PA7 2.0000 2.000000 0.456269
Actinobacillus succinogenes 130Z 0.0000 0.000000 0.000000
Methanocorpusculum labreanum Z 4.0000 4.000000 0.711784
Oenococcus oeni PSU-1 2.0000 2.000000 0.456269
Prochlorococcus marinus str. AS9601 2.0000 2.000000 0.456269
Helicobacter pylori UM299 2.0000 2.000000 0.456269
Streptococcus parasanguinis FW213 2.0000 2.000000 0.456269
Lactococcus lactis subsp. cremoris SK11 2.0000 2.000000 0.456269
Campylobacter jejuni subsp. jejuni 00-2544 0.0000 0.000000 0.000000
Pseudomonas aeruginosa LES431 0.0000 0.000000 0.000000
Haemophilus influenzae PittGG 4.0000 4.000000 0.711784
Mycobacterium tuberculosis H37Ra 2.0000 2.000000 0.456269
Streptococcus suis 05ZYH33 2.0000 2.000000 0.456269
Francisella tularensis subsp. tularensis FSC198 2.0000 2.000000 0.456269
Acidovorax citrulli AAC00-1 1.0000 1.000000 0.295321
Pyrobaculum calidifontis JCM 11548 0.0000 0.000000 0.000000
Pectobacterium sp. SCC3193 2.0000 2.000000 0.456269
Methanococcus aeolicus Nankai-3 0.0000 0.000000 0.000000
Streptococcus thermophilus LMD-9 2.0000 2.000000 0.456269
Azotobacter vinelandii CA6 2.0000 2.000000 0.456269
Clostridium thermocellum ATCC 27405 0.0000 0.000000 0.000000
Paenibacillus larvae subsp. larvae DSM 25430 2.0000 2.000000 0.456269
Pseudomonas mendocina ymp 4.0000 4.000000 0.711784
Streptococcus pyogenes str. Manfredo 2.0000 2.000000 0.456269
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 2.0000 2.000000 0.456269
Mycobacterium tuberculosis F11 0.0000 0.000000 0.000000
Lactobacillus brevis ATCC 367 2.0000 2.000000 0.456269
Magnetococcus marinus MC-1 3.0000 3.000000 0.654145
Hyphomonas neptunium ATCC 15444 2.0000 2.000000 0.456269
Anaeromyxobacter sp. Fw109-5 2.0000 2.000000 0.456269
Arthrobacter aurescens TC1 2.0000 2.000000 0.456269
Methanococcus vannielii SB 0.0000 0.000000 0.000000
Kineococcus radiotolerans SRS30216 1.0000 1.000000 0.295321
Mycobacterium avium 104 0.0000 0.000000 0.000000
Treponema pallidum subsp. pallidum DAL-1 2.0000 2.000000 0.456269
Enterococcus casseliflavus EC20 0.0000 0.000000 0.000000
Mycoplasma gallisepticum S6 2.0000 2.000000 0.456269
Thauera sp. MZ1T 2.0000 2.000000 0.456269
Chlamydia trachomatis RC-J/966 2.0000 2.000000 0.456269
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 2.0000 2.000000 0.456269
Gloeocapsa sp. PCC 7428 0.0000 0.000000 0.000000
Agrobacterium vitis S4 2.0000 2.000000 0.456269
Halothermothrix orenii H 168 2.0000 2.000000 0.456269
Caldicellulosiruptor bescii DSM 6725 2.0000 2.000000 0.456269
Streptococcus pneumoniae 70585 0.0000 0.000000 0.000000
Rhizobium leguminosarum bv. trifolii WSM1325 2.0000 2.000000 0.456269
Streptococcus pneumoniae SPN034156 4.0000 4.000000 0.711784
Streptococcus uberis 0140J 2.0000 2.000000 0.456269
Streptococcus pneumoniae Taiwan19F-14 0.0000 0.000000 0.000000
Dickeya dadantii Ech703 0.0000 0.000000 0.000000
Campylobacter coli 15-537360 2.0000 2.000000 0.456269
Desulfovibrio magneticus RS-1 2.0000 2.000000 0.456269
Bacillus anthracis str. CDC 684 0.0000 0.000000 0.000000
Sulfolobus islandicus M.14.25 2.0000 2.000000 0.456269
Persephonella marina EX-H1 2.0000 2.000000 0.456269
Vibrio cholerae M66-2 2.0000 2.000000 0.456269
Bifidobacterium animalis subsp. lactis DSM 10140 6.0000 6.000000 0.771532
Streptococcus suis SC84 2.0000 2.000000 0.456269
