DOGMA

DOGMA measures the completeness of a given transcriptome or proteome and provides information about domain content. A core set of Conserved Domain Arrangements (CDAs) is used in DOGMA to be compared against the proteome of interest. A CDA can also consist of a single domain. Per default the core set consists of CDAs that are conserved across six eukaryotic model species: (Arabidopsis thaliana, Caenorhabditis elegans, Drosophila melanogaster, Homo sapiens, Mus musculus and Saccharomyces cerevisiae). Beside this eukaryotic core set, DOGMA offers alternatively specialised core sets for mammals, insects, bacteria and archaea.


Per Genome Scores

Genome Measure Metric Rating
Alteromonas macleodii str. 'Aegean Sea MED64' 97.6000 97.600000 0.920380
Mycobacterium bovis BCG str. Tokyo 172 97.2600 97.260000 0.909358
Bacillus cereus 03BB102 98.6300 98.630000 0.968086
Anaplasma marginale str. Florida 84.5900 84.590000 0.713026
Cyanothece sp. PCC 8802 97.6000 97.600000 0.920380
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 98.1200 98.120000 0.942358
Mycoplasma fermentans PG18 55.8200 55.820000 0.497298
Sulfolobus islandicus Y.N.15.51 90.5400 90.540000 0.784486
Exiguobacterium sp. AT1b 97.4300 97.430000 0.915346
Neisseria meningitidis alpha14 100.0000 100.000000 1.000000
Sulfolobus islandicus Y.G.57.14 90.7200 90.720000 0.787073
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 97.9500 97.950000 0.933516
Escherichia coli O104:H4 str. 2009EL-2071 97.9500 97.950000 0.933516
Streptococcus suis P1/7 91.4400 91.440000 0.798840
Leptotrichia buccalis C-1013-b 90.0700 90.070000 0.776472
Laribacter hongkongensis HLHK9 98.2900 98.290000 0.951438
Chlamydia trachomatis L2/25667R 96.7500 96.750000 0.895438
Edwardsiella ictaluri 93-146 97.2600 97.260000 0.909358
Chlamydia trachomatis B/Jali20/OT 96.9200 96.920000 0.901746
Atopobium parvulum DSM 20469 83.3900 83.390000 0.701558
Babjeviella inositovora NRRL Y-12698 v1.0 80.7700 80.770000 0.678672
Streptococcus equi subsp. equi 4047 88.8700 88.870000 0.760155
Runella slithyformis DSM 19594 94.5200 94.520000 0.846823
Neorickettsia risticii str. Illinois 69.8600 69.860000 0.598011
Acidovorax ebreus TPSY 98.4600 98.460000 0.959325
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 92.8100 92.810000 0.821066
Rickettsia peacockii str. Rustic 82.5300 82.530000 0.692818
Thermococcus sibiricus MM 739 94.5700 94.570000 0.849079
Bacillus thuringiensis HD-771 98.9700 98.970000 0.979887
Agrobacterium radiobacter K84 97.4300 97.430000 0.915346
Clostridium cellulolyticum H10 92.8100 92.810000 0.821066
Amphibacillus xylanus NBRC 15112 94.3500 94.350000 0.844074
Pseudomonas putida F1 99.8300 99.830000 0.998075
Francisella novicida U112 96.0600 96.060000 0.875065
Desulfotomaculum reducens MI-1 91.9500 91.950000 0.806418
Pediococcus pentosaceus ATCC 25745 88.0100 88.010000 0.749599
Staphylothermus marinus F1 83.8900 83.890000 0.706601
Shewanella sp. MR-4 98.4600 98.460000 0.959325
Parabacteroides distasonis ATCC 8503 96.7500 96.750000 0.895438
Synechococcus sp. CC9311 94.1800 94.180000 0.842039
Clostridium botulinum A str. ATCC 3502 94.6900 94.690000 0.850126
Corynebacterium urealyticum DSM 7111 95.5500 95.550000 0.866206
Nocardioides sp. JS614 98.6300 98.630000 0.968086
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 93.1500 93.150000 0.825944
Syntrophobacter fumaroxidans MPOB 91.9500 91.950000 0.806418
Escherichia coli 536 97.9500 97.950000 0.933516
Alkaliphilus metalliredigens QYMF 96.5800 96.580000 0.889129
Borrelia afzelii HLJ01 71.4000 71.400000 0.609000
Methanococcus maripaludis C5 97.9000 97.900000 0.932853
Mesorhizobium sp. BNC1 98.6300 98.630000 0.968086
Azoarcus sp. BH72 98.2900 98.290000 0.951438
Bacillus subtilis subsp. subtilis 6051-HGW 98.1200 98.120000 0.942358
Bacteroides vulgatus ATCC 8482 94.8600 94.860000 0.853429
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 96.9200 96.920000 0.901746
Desulfovibrio vulgaris subsp. vulgaris DP4 95.0300 95.030000 0.856809
Micavibrio aeruginosavorus EPB 93.3200 93.320000 0.828938
Burkholderia ambifaria AMMD 99.6600 99.660000 0.995116
Thermotoga petrophila RKU-1 88.0100 88.010000 0.749599
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 97.4300 97.430000 0.915346
Bacillus cereus subsp. cytotoxis NVH 391-98 94.5200 94.520000 0.846823
Psychromonas ingrahamii 37 96.2300 96.230000 0.879789
Lactobacillus paracasei subsp. paracasei 8700:2 88.1800 88.180000 0.752543
Prochlorococcus marinus str. MIT 9515 90.9200 90.920000 0.789850
Marinomonas sp. MWYL1 98.9700 98.970000 0.979887
Paenibacillus polymyxa CR1 96.7500 96.750000 0.895438
Pseudomonas putida H8234 99.6600 99.660000 0.995116
Pectobacterium carotovorum subsp. carotovorum PC1 98.2900 98.290000 0.951438
Deinococcus deserti VCD115 94.1800 94.180000 0.842039
Clostridium kluyveri NBRC 12016 96.2300 96.230000 0.879789
Escherichia coli O157:H7 str. EC4115 97.6000 97.600000 0.920380
Brucella melitensis ATCC 23457 98.4600 98.460000 0.959325
Sulfolobus islandicus M.16.4 90.7200 90.720000 0.787073
Geobacter sp. M21 95.8900 95.890000 0.871372
Candidatus Endolissoclinum faulkneri L2 85.1000 85.100000 0.717469
Anaerococcus prevotii DSM 20548 86.8200 86.820000 0.734603
Candidatus Sulcia muelleri SMDSEM 41.9500 41.950000 0.388535
Thermotoga neapolitana DSM 4359 87.8400 87.840000 0.747607
Escherichia coli W 97.9500 97.950000 0.933516
Candidatus Hodgkinia cicadicola Dsem 11.9900 11.990000 0.124126
Geobacillus sp. WCH70 98.2900 98.290000 0.951438
Capnocytophaga ochracea DSM 7271 92.9800 92.980000 0.823585
Clostridium botulinum A2 str. Kyoto 94.5200 94.520000 0.846823
Eggerthella lenta DSM 2243 87.5000 87.500000 0.744256
Bacillus cereus Q1 98.2900 98.290000 0.951438
Saccharomonospora viridis DSM 43017 98.6300 98.630000 0.968086
Mycobacterium tuberculosis KZN 1435 97.2600 97.260000 0.909358
Pediococcus pentosaceus SL4 89.2100 89.210000 0.764602
Acetobacter pasteurianus IFO 3283-01 96.2300 96.230000 0.879789
Streptococcus dysgalactiae subsp. equisimilis RE378 87.8400 87.840000 0.747607
Sinorhizobium fredii NGR234 98.4600 98.460000 0.959325
Streptococcus pneumoniae P1031 89.7300 89.730000 0.771321
Brucella suis 1330 98.2900 98.290000 0.951438
Macrococcus caseolyticus JCSC5402 96.7500 96.750000 0.895438
Methylotenera mobilis JLW8 97.2600 97.260000 0.909358
Helicobacter pylori B38 86.9900 86.990000 0.737395
Brucella microti CCM 4915 98.4600 98.460000 0.959325
Actinosynnema mirum DSM 43827 98.9700 98.970000 0.979887
Thermoplasmatales archaeon BRNA1 84.4100 84.410000 0.711273
Shewanella baltica OS185 98.4600 98.460000 0.959325
Frankia alni ACN14a 96.4000 96.400000 0.884829
Thermobacillus composti KWC4 97.6000 97.600000 0.920380
Tulasnella calospora AL13/4D v1.0 81.0500 81.050000 0.681277
Actinobacillus pleuropneumoniae serovar 5b str. L20 97.2600 97.260000 0.909358
Nitratiruptor sp. SB155-2 89.2100 89.210000 0.764602
Taylorella equigenitalis ATCC 35865 93.8400 93.840000 0.836855
Parvibaculum lavamentivorans DS-1 98.1200 98.120000 0.942358
Arthrobacter sp. FB24 99.6600 99.660000 0.995116
Yersinia enterocolitica subsp. enterocolitica 8081 98.4600 98.460000 0.959325
Salinispora tropica CNB-440 96.9200 96.920000 0.901746
Staphylococcus aureus subsp. aureus JH1 100.0000 100.000000 1.000000
Escherichia coli APEC O1 94.6900 94.690000 0.850126
Brucella ovis ATCC 25840 98.4600 98.460000 0.959325
Legionella pneumophila subsp. pneumophila 97.9500 97.950000 0.933516
Bacillus licheniformis 9945A 98.4600 98.460000 0.959325
Acinetobacter baumannii ATCC 17978 91.9500 91.950000 0.806418
Burkholderia mallei SAVP1 99.1400 99.140000 0.984119
Marinobacter aquaeolei VT8 99.1400 99.140000 0.984119
Lactococcus lactis subsp. lactis KLDS 4.0325 90.7500 90.750000 0.787557
Lactobacillus casei ATCC 334 86.9900 86.990000 0.737395
Methanobrevibacter smithii ATCC 35061 93.5200 93.520000 0.832729
Caldicellulosiruptor saccharolyticus DSM 8903 90.7500 90.750000 0.787557
Shewanella loihica PV-4 98.1200 98.120000 0.942358
Gramella forsetii KT0803 94.3500 94.350000 0.844074
Sulfurovum sp. NBC37-1 91.2700 91.270000 0.796154
Geobacillus thermodenitrificans NG80-2 98.8000 98.800000 0.975575
Psychrobacter sp. PRwf-1 97.2600 97.260000 0.909358
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 98.1200 98.120000 0.942358
Roseburia intestinalis 82.7100 82.710000 0.694424
Haloquadratum walsbyi DSM 16790 88.9700 88.970000 0.761669
Chlorobium phaeovibrioides DSM 265 95.0300 95.030000 0.856809
Burkholderia mallei NCTC 10247 99.4900 99.490000 0.991125
Flavobacterium johnsoniae UW101 96.4000 96.400000 0.884829
Cycloclasticus zancles 7-ME 96.0600 96.060000 0.875065
Yersinia pestis A1122 98.1200 98.120000 0.942358
Klebsiella pneumoniae NTUH-K2044 98.6300 98.630000 0.968086
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 95.3800 95.380000 0.863622
Variovorax paradoxus S110 99.4900 99.490000 0.991125
Rickettsia africae ESF-5 83.0500 83.050000 0.698231
Dyadobacter fermentans DSM 18053 96.4000 96.400000 0.884829
Kosmotoga olearia TBF 19.5.1 84.0800 84.080000 0.708256
Brevibacillus brevis NBRC 100599 98.2900 98.290000 0.951438
Kytococcus sedentarius DSM 20547 97.4300 97.430000 0.915346
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 75.3400 75.340000 0.637623
Corynebacterium kroppenstedtii DSM 44385 95.2100 95.210000 0.860482
Chlamydia trachomatis L2b/795 96.7500 96.750000 0.895438
Escherichia coli BW2952 97.9500 97.950000 0.933516
Desulfohalobium retbaense DSM 5692 92.8100 92.810000 0.821066
Acidobacterium capsulatum ATCC 51196 94.0100 94.010000 0.840083
Cyanothece sp. PCC 7425 98.1200 98.120000 0.942358
Bacillus anthracis str. A0248 98.4600 98.460000 0.959325
Spiribacter salinus M19-40 97.6000 97.600000 0.920380
Teredinibacter turnerae T7901 97.6000 97.600000 0.920380
Desulfotomaculum acetoxidans DSM 771 92.2900 92.290000 0.813052
Micrococcus luteus NCTC 2665 96.5800 96.580000 0.889129
Chloroflexus sp. Y-400-fl 96.2300 96.230000 0.879789
Candidatus Caldiarchaeum subterraneum 70.7500 70.750000 0.604275
Mannheimia haemolytica USDA-ARS-USMARC-183 97.2600 97.260000 0.909358
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 93.8400 93.840000 0.836855
Rhodococcus erythropolis PR4 99.1400 99.140000 0.984119
Cryptobacterium curtum DSM 15641 86.4700 86.470000 0.730785
Nakamurella multipartita DSM 44233 96.2300 96.230000 0.879789
Escherichia coli B str. REL606 97.4300 97.430000 0.915346
Jonesia denitrificans DSM 20603 95.8900 95.890000 0.871372
Burkholderia glumae BGR1 99.1400 99.140000 0.984119
Ralstonia pickettii 12D 98.1200 98.120000 0.942358
Candidatus Portiera aleyrodidarum BT-Q-AWRs 40.2400 40.240000 0.374741
Chlamydia trachomatis L2b/Ams4 96.7500 96.750000 0.895438
Shewanella putrefaciens CN-32 98.8000 98.800000 0.975575
Alcanivorax borkumensis SK2 98.4600 98.460000 0.959325
Staphylococcus aureus subsp. aureus JH9 100.0000 100.000000 1.000000
Borrelia garinii NMJW1 73.4600 73.460000 0.623433
Xanthobacter autotrophicus Py2 97.7700 97.770000 0.927080
Thermococcus sp. CL1 96.1500 96.150000 0.879041
Pseudomonas stutzeri A1501 99.6600 99.660000 0.995116
Clostridium perfringens ATCC 13124 93.1500 93.150000 0.825944
Listeria welshimeri serovar 6b str. SLCC5334 96.2300 96.230000 0.879789
Streptococcus suis 98HAH33 89.9000 89.900000 0.773937
Sorangium cellulosum So0157-2 95.2100 95.210000 0.860482
Sphingomonas wittichii RW1 98.1200 98.120000 0.942358
Ralstonia eutropha H16 98.6300 98.630000 0.968086
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 98.1200 98.120000 0.942358
Syntrophomonas wolfei subsp. wolfei str. Goettingen 88.8700 88.870000 0.760155
Sinorhizobium medicae WSM419 98.2900 98.290000 0.951438
Coxiella burnetii Dugway 5J108-111 95.2100 95.210000 0.860482
Halorhabdus tiamatea SARL4B 89.4900 89.490000 0.768392
Bacillus amyloliquefaciens FZB42 98.4600 98.460000 0.959325
Shewanella amazonensis SB2B 98.8000 98.800000 0.975575
Corynebacterium glutamicum SCgG1 97.6000 97.600000 0.920380
Orientia tsutsugamushi str. Boryong 64.7300 64.730000 0.562834
Thermotoga thermarum DSM 5069 84.4200 84.420000 0.711490
Roseobacter denitrificans OCh 114 97.0900 97.090000 0.905989
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 86.8200 86.820000 0.734603
Pseudomonas aeruginosa UCBPP-PA14 99.4900 99.490000 0.991125
Clostridium botulinum A str. Hall 94.6900 94.690000 0.850126
Helicobacter pylori Aklavik86 86.9900 86.990000 0.737395
Thermofilum pendens Hrk 5 81.2600 81.260000 0.683070
Legionella pneumophila str. Corby 97.6000 97.600000 0.920380
Maricaulis maris MCS10 96.7500 96.750000 0.895438
Thermosipho melanesiensis BI429 85.1000 85.100000 0.717469
Vibrio nigripulchritudo VibrioScope 98.2900 98.290000 0.951438
Campylobacter jejuni subsp. jejuni 00-2425 90.5800 90.580000 0.785105
Shewanella baltica OS155 98.4600 98.460000 0.959325
Helicobacter pylori Aklavik117 87.3300 87.330000 0.742261
Alteromonas macleodii str. 'English Channel 673' 98.1200 98.120000 0.942358
Sulfurihydrogenibium azorense Az-Fu1 86.1300 86.130000 0.727417
Caulobacter crescentus NA1000 97.4300 97.430000 0.915346
Burkholderia pseudomallei MSHR346 95.3800 95.380000 0.863622
Acidimicrobium ferrooxidans DSM 10331 80.6500 80.650000 0.677646
Rhodococcus opacus B4 98.1200 98.120000 0.942358
Desulfovibrio salexigens DSM 2638 94.8600 94.860000 0.853429
Chlamydia trachomatis L2b/Ams3 96.7500 96.750000 0.895438
Brachybacterium faecium DSM 4810 96.2300 96.230000 0.879789
Paenibacillus sp. JDR-2 98.2900 98.290000 0.951438
Dickeya zeae Ech1591 97.4300 97.430000 0.915346
Brachyspira hyodysenteriae WA1 89.3800 89.380000 0.766586
Trichoderma citrinoviride v1.0 92.5300 92.530000 0.816831
Photorhabdus asymbiotica 97.4300 97.430000 0.915346
Aggregatibacter aphrophilus NJ8700 96.5800 96.580000 0.889129
Tolumonas auensis DSM 9187 96.4000 96.400000 0.884829
Leuconostoc gelidum JB7 87.1600 87.160000 0.740265
Eubacterium eligens ATCC 27750 90.9200 90.920000 0.789850
Mycoplasma conjunctivae HRC/581 51.0300 51.030000 0.459418
Methanocaldococcus fervens AG86 94.5700 94.570000 0.849079
Rhodobacter sphaeroides KD131 97.4300 97.430000 0.915346
Halorhabdus utahensis DSM 12940 92.9900 92.990000 0.824434
Sulfolobus islandicus M.16.27 90.5400 90.540000 0.784486
Streptococcus salivarius 57.I 89.3800 89.380000 0.766586
Streptococcus equi subsp. zooepidemicus 88.8700 88.870000 0.760155
Vibrio cholerae MJ-1236 98.4600 98.460000 0.959325
Escherichia coli O157:H7 str. TW14359 97.6000 97.600000 0.920380
Desulfobacterium autotrophicum HRM2 91.7800 91.780000 0.804369
Streptococcus suis BM407 91.4400 91.440000 0.798840
Pedobacter heparinus DSM 2366 98.6300 98.630000 0.968086
Candidatus Liberibacter asiaticus str. psy62 87.3300 87.330000 0.742261
Francisella tularensis subsp. tularensis WY96-3418 95.2100 95.210000 0.860482
Halorhodospira halophila SL1 97.6000 97.600000 0.920380
Phaeobacter gallaeciensis DSM 17395 98.2900 98.290000 0.951438
Pelobacter propionicus DSM 2379 95.0300 95.030000 0.856809
Prochlorococcus marinus str. NATL1A 90.0700 90.070000 0.776472
Mycobacterium smegmatis str. MC2 155 98.6300 98.630000 0.968086
Campylobacter jejuni subsp. jejuni 81-176 90.7500 90.750000 0.787557
Geobacter uraniireducens Rf4 95.7200 95.720000 0.868869
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 93.3200 93.320000 0.828938
Dichelobacter nodosus VCS1703A 91.2700 91.270000 0.796154
Nitrosomonas eutropha C91 98.1200 98.120000 0.942358
Rhodobacter sphaeroides ATCC 17025 97.0900 97.090000 0.905989
Fervidobacterium nodosum Rt17-B1 85.4500 85.450000 0.720907
Magnetospirillum gryphiswaldense MSR-1 v2 95.8900 95.890000 0.871372
Granulibacter bethesdensis CGDNIH1 95.8900 95.890000 0.871372
Klebsiella pneumoniae subsp. pneumoniae 1084 98.4600 98.460000 0.959325
Buchnera aphidicola BCc 53.2500 53.250000 0.477101
Methanoregula boonei 6A8 100.0000 100.000000 1.000000
Acidothermus cellulolyticus 11B 95.5500 95.550000 0.866206
Rhodococcus jostii RHA1 99.3200 99.320000 0.988006
Shigella flexneri 5 str. 8401 96.9200 96.920000 0.901746
Clostridium botulinum A str. ATCC 19397 94.3500 94.350000 0.844074
Prochlorococcus marinus str. MIT 9303 94.0100 94.010000 0.840083
Sphaerochaeta pleomorpha str. Grapes 86.1300 86.130000 0.727417
Chlorobium phaeobacteroides DSM 266 96.2300 96.230000 0.879789
Shewanella frigidimarina NCIMB 400 98.2900 98.290000 0.951438
Clostridium difficile 630 92.2900 92.290000 0.813052
Campylobacter curvus 525.92 85.6200 85.620000 0.722278
Mannheimia haemolytica USDA-ARS-USMARC-185 97.0900 97.090000 0.905989
Francisella tularensis subsp. holarctica OSU18 93.8400 93.840000 0.836855
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 95.7200 95.720000 0.868869
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 90.9200 90.920000 0.789850
Halorubrum lacusprofundi ATCC 49239 90.5400 90.540000 0.784486
Slackia heliotrinireducens DSM 20476 88.0100 88.010000 0.749599
Catenulispora acidiphila DSM 44928 98.1200 98.120000 0.942358
Chlamydia trachomatis G/SotonG1 96.5800 96.580000 0.889129
Clostridium saccharoperbutylacetonicum N1-4(HMT) 94.3500 94.350000 0.844074
Streptococcus iniae SF1 89.9000 89.900000 0.773937
Selenomonas ruminantium subsp. lactilytica TAM6421 93.6600 93.660000 0.834128
Bifidobacterium animalis subsp. lactis Bl-04 89.9000 89.900000 0.773937
Streptococcus pneumoniae JJA 92.2900 92.290000 0.813052
Methylobacterium extorquens AM1 98.1200 98.120000 0.942358
Thermoproteus tenax Kra 1 96.5000 96.500000 0.888462
Kangiella koreensis DSM 16069 96.0600 96.060000 0.875065
Campylobacter lari RM2100 90.0700 90.070000 0.776472
Cochliobolus carbonum 26-R-13 v1.0 93.4100 93.410000 0.830938
Streptococcus dysgalactiae subsp. equisimilis GGS_124 89.9000 89.900000 0.773937
Bartonella grahamii as4aup 94.5200 94.520000 0.846823
Lactobacillus plantarum JDM1 92.1200 92.120000 0.809259
Thermomicrobium roseum DSM 5159 89.0400 89.040000 0.762459
Mannheimia haemolytica USMARC_2286 95.7200 95.720000 0.868869
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 98.1200 98.120000 0.942358
Anaeromyxobacter dehalogenans 2CP-1 97.6000 97.600000 0.920380
Clostridium botulinum Ba4 str. 657 94.5200 94.520000 0.846823
Eubacterium rectale ATCC 33656 91.2700 91.270000 0.796154
Desulfotomaculum kuznetsovii DSM 6115 91.9500 91.950000 0.806418
Methylovorus glucosetrophus SIP3-4 96.5800 96.580000 0.889129
Thioalkalivibrio sulfidophilus HL-EbGr7 98.6300 98.630000 0.968086
Pseudomonas fluorescens SBW25 99.1400 99.140000 0.984119
Listeria monocytogenes serotype 4b str. CLIP 80459 96.4000 96.400000 0.884829
Flavobacteriaceae bacterium 3519-10 90.5800 90.580000 0.785105
Azotobacter vinelandii DJ 98.8000 98.800000 0.975575
Halomicrobium mukohataei DSM 12286 90.8900 90.890000 0.789445
Staphylococcus aureus M1 99.4900 99.490000 0.991125
Mycobacterium leprae Br4923 93.1500 93.150000 0.825944
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 97.7700 97.770000 0.927080
Corynebacterium aurimucosum ATCC 700975 97.4300 97.430000 0.915346
Roseiflexus sp. RS-1 93.8400 93.840000 0.836855
Verminephrobacter eiseniae EF01-2 97.6000 97.600000 0.920380
Thermovirga lienii DSM 17291 83.7300 83.730000 0.704959
Bartonella bacilliformis KC583 93.6600 93.660000 0.834128
Janthinobacterium sp. Marseille 97.9500 97.950000 0.933516
Corynebacterium glutamicum R 97.2600 97.260000 0.909358
Haemophilus influenzae PittEE 91.1000 91.100000 0.793228
Shewanella sp. W3-18-1 98.8000 98.800000 0.975575
Mycobacterium gilvum PYR-GCK 97.7700 97.770000 0.927080
Trichodesmium erythraeum IMS101 96.5800 96.580000 0.889129
Pseudomonas aeruginosa PA7 99.4900 99.490000 0.991125
Actinobacillus succinogenes 130Z 96.9200 96.920000 0.901746
Methanocorpusculum labreanum Z 92.9900 92.990000 0.824434
Oenococcus oeni PSU-1 83.5600 83.560000 0.703259
Prochlorococcus marinus str. AS9601 90.0700 90.070000 0.776472
Helicobacter pylori UM299 86.6400 86.640000 0.732547
Streptococcus parasanguinis FW213 90.2400 90.240000 0.779007
Lactococcus lactis subsp. cremoris SK11 89.2100 89.210000 0.764602
Campylobacter jejuni subsp. jejuni 00-2544 90.7500 90.750000 0.787557
Pseudomonas aeruginosa LES431 99.1400 99.140000 0.984119
Haemophilus influenzae PittGG 84.5900 84.590000 0.713026
Mycobacterium tuberculosis H37Ra 97.2600 97.260000 0.909358
Streptococcus suis 05ZYH33 90.2400 90.240000 0.779007
Francisella tularensis subsp. tularensis FSC198 95.0300 95.030000 0.856809
Acidovorax citrulli AAC00-1 98.2900 98.290000 0.951438
Pyrobaculum calidifontis JCM 11548 100.0000 100.000000 1.000000
Pectobacterium sp. SCC3193 98.1200 98.120000 0.942358
Methanococcus aeolicus Nankai-3 93.8700 93.870000 0.838765
Trichinella spiralis 22 66.1700 66.170000 0.572723
Streptococcus thermophilus LMD-9 89.9000 89.900000 0.773937
Azotobacter vinelandii CA6 98.8000 98.800000 0.975575
Clostridium thermocellum ATCC 27405 92.2900 92.290000 0.813052
Paenibacillus larvae subsp. larvae DSM 25430 97.7700 97.770000 0.927080
Pseudomonas mendocina ymp 99.3200 99.320000 0.988006
Streptococcus pyogenes str. Manfredo 87.3300 87.330000 0.742261
Enterococcus casseliflavus EC20 93.8400 93.840000 0.836855
Mycoplasma gallisepticum S6 49.4900 49.490000 0.446465
Thauera sp. MZ1T 98.9700 98.970000 0.979887
Chlamydia trachomatis RC-J/966 96.5800 96.580000 0.889129
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 97.0900 97.090000 0.905989
Gloeocapsa sp. PCC 7428 98.9700 98.970000 0.979887
Agrobacterium vitis S4 98.2900 98.290000 0.951438
Halothermothrix orenii H 168 90.9200 90.920000 0.789850
Caldicellulosiruptor bescii DSM 6725 92.4700 92.470000 0.815549
Streptococcus pneumoniae 70585 92.2900 92.290000 0.813052
Rhizobium leguminosarum bv. trifolii WSM1325 98.2900 98.290000 0.951438
Streptococcus pneumoniae SPN034156 91.7800 91.780000 0.804369
Streptococcus uberis 0140J 90.4100 90.410000 0.782493
Streptococcus pneumoniae Taiwan19F-14 92.2900 92.290000 0.813052
Dickeya dadantii Ech703 98.2900 98.290000 0.951438
Campylobacter coli 15-537360 90.7500 90.750000 0.787557
Desulfovibrio magneticus RS-1 94.5200 94.520000 0.846823
Bacillus anthracis str. CDC 684 98.4600 98.460000 0.959325
Sulfolobus islandicus M.14.25 90.3700 90.370000 0.782112
Persephonella marina EX-H1 85.2700 85.270000 0.719001
Vibrio cholerae M66-2 98.4600 98.460000 0.959325
Bifidobacterium animalis subsp. lactis DSM 10140 89.9000 89.900000 0.773937
Streptococcus suis SC84 91.4400 91.440000 0.798840
Lactobacillus rhamnosus Lc 705 88.0100 88.010000 0.749599
Staphylococcus carnosus subsp. carnosus TM300 98.9700 98.970000 0.979887
Wolbachia sp. wRi 82.8800 82.880000 0.696289
Beutenbergia cavernae DSM 12333 96.4000 96.400000 0.884829
Staphylococcus aureus ST228/10388 90.5800 90.580000 0.785105
Thermococcus gammatolerans EJ3 97.7200 97.720000 0.926497
Treponema pallidum str. Fribourg-Blanc 71.2300 71.230000 0.607456
Hirschia baltica ATCC 49814 95.2100 95.210000 0.860482
Sulfolobus islandicus L.S.2.15 90.8900 90.890000 0.789445
Chlamydia trachomatis L2/434/Bu(f) 96.9200 96.920000 0.901746
Chitinophaga pinensis DSM 2588 96.2300 96.230000 0.879789
Geobacter daltonii FRC-32 95.8900 95.890000 0.871372
Pyrobaculum arsenaticum DSM 13514 98.0700 98.070000 0.941854
Streptococcus sanguinis SK36 92.4700 92.470000 0.815549
Clostridium botulinum F str. Langeland 94.5200 94.520000 0.846823
Flavobacterium psychrophilum JIP02/86 94.1800 94.180000 0.842039
Herminiimonas arsenicoxydans 97.9500 97.950000 0.933516
Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) 89.7300 89.730000 0.771321
Bifidobacterium adolescentis ATCC 15703 90.4100 90.410000 0.782493
Yersinia pestis Pestoides F 98.2900 98.290000 0.951438
Candidatus Vesicomyosocius okutanii HA 88.3600 88.360000 0.754351
Methanococcus maripaludis C7 98.4200 98.420000 0.958796
Rhodopseudomonas palustris BisA53 98.8000 98.800000 0.975575
Burkholderia cenocepacia HI2424 99.6600 99.660000 0.995116
Hyperthermus butylicus DSM 5456 80.3900 80.390000 0.675393
Clostridium perfringens SM101 92.9800 92.980000 0.823585
Mycobacterium ulcerans Agy99 95.8900 95.890000 0.871372
Pythium vexans DAOM BR484 22 86.8200 86.820000 0.734603
Staphylococcus aureus subsp. aureus str. Newman 100.0000 100.000000 1.000000
Haemophilus somnus 129PT 96.7500 96.750000 0.895438
Alkalilimnicola ehrlichii MLHE-1 98.4600 98.460000 0.959325
Candidatus Carsonella ruddii PV 21.2300 21.230000 0.212167
Prochlorococcus marinus str. MIT 9301 89.7300 89.730000 0.771321
Herpetosiphon aurantiacus DSM 785 93.4900 93.490000 0.831771
Thermotoga lettingae TMO 82.7100 82.710000 0.694424
Coxiella burnetii RSA 331 94.8600 94.860000 0.853429
Citrobacter koseri ATCC BAA-895 97.7700 97.770000 0.927080
Genome sequence of Rhizobium sp. strain IRBG74 98.2900 98.290000 0.951438
Bordetella petrii DSM 12804 98.9700 98.970000 0.979887
Clostridium phytofermentans ISDg 90.2400 90.240000 0.779007
Pseudomonas aeruginosa PA1R 98.8000 98.800000 0.975575
Alcanivorax dieselolei B5 97.2600 97.260000 0.909358
Methylobacterium extorquens DM4 98.4600 98.460000 0.959325
Gemmatimonas aurantiaca T-27 91.7800 91.780000 0.804369
Nautilia profundicola AmH 87.1600 87.160000 0.740265
Desulfomicrobium baculatum DSM 4028 93.1500 93.150000 0.825944
Arthrobacter chlorophenolicus A6 99.3200 99.320000 0.988006
Candidatus Kinetoplastibacterium oncopeltii TCC290E 89.5500 89.550000 0.768807
Candidatus Mycoplasma haemominutum 'Birmingham 1' 34.9300 34.930000 0.330917
Streptococcus pneumoniae ATCC 700669 92.2900 92.290000 0.813052
Methylobacterium nodulans ORS 2060 98.8000 98.800000 0.975575
Listeria monocytogenes SLCC5850 96.5800 96.580000 0.889129
