X content

The score is the percentage of amino acids in all proteins for this proteome that are undefined (i.e. represented by an ‘X’ in the sequence). The first residue of the protein is excluded from the statistics since there is a high bias for it to be uncertain, even in the highest quality proteomes, due to uncertain translation start sites.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 0.0000 0.000000 1.000000
Polaromonas naphthalenivorans CJ2 0.0000 0.000000 1.000000
Metallosphaera sedula DSM 5348 0.0000 0.000000 1.000000
Clostridium beijerinckii NCIMB 8052 0.0000 0.000000 1.000000
Campylobacter jejuni subsp. doylei 269.97 0.0000 0.000000 1.000000
Yersinia pseudotuberculosis IP 31758 0.0001 0.000074 0.836615
Mycobacterium bovis BCG str. Pasteur 1173P2 0.0000 0.000000 1.000000
Enterobacter sp. 638 0.0000 0.000000 1.000000
Alteromonas macleodii str. 'Aegean Sea MED64' 0.0027 0.002672 0.797944
Pelotomaculum thermopropionicum SI 0.0000 0.000000 1.000000
Mycobacterium bovis BCG str. Tokyo 172 0.0000 0.000000 1.000000
Bacillus cereus 03BB102 0.0000 0.000000 1.000000
Anaplasma marginale str. Florida 0.0000 0.000000 1.000000
Cyanothece sp. PCC 8802 0.0000 0.000000 1.000000
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 0.0000 0.000000 1.000000
Mycoplasma fermentans PG18 0.0003 0.000335 0.828080
Sulfolobus islandicus Y.N.15.51 0.0000 0.000000 1.000000
Exiguobacterium sp. AT1b 0.0000 0.000000 1.000000
Neisseria meningitidis alpha14 0.0000 0.000000 1.000000
Sulfolobus islandicus Y.G.57.14 0.0000 0.000000 1.000000
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 0.0000 0.000000 1.000000
Escherichia coli O104:H4 str. 2009EL-2071 0.0000 0.000000 1.000000
Streptococcus suis P1/7 0.0000 0.000000 1.000000
Leptotrichia buccalis C-1013-b 0.0000 0.000000 1.000000
Laribacter hongkongensis HLHK9 0.0000 0.000000 1.000000
Chlamydia trachomatis L2/25667R 0.0000 0.000000 1.000000
Edwardsiella ictaluri 93-146 0.0000 0.000000 1.000000
Chlamydia trachomatis B/Jali20/OT 0.0000 0.000000 1.000000
Atopobium parvulum DSM 20469 0.0000 0.000000 1.000000
Babjeviella inositovora NRRL Y-12698 v1.0 0.0005 0.000470 0.824924
Streptococcus equi subsp. equi 4047 0.0000 0.000000 1.000000
Runella slithyformis DSM 19594 0.0000 0.000000 1.000000
Neorickettsia risticii str. Illinois 0.0000 0.000000 1.000000
Acidovorax ebreus TPSY 0.0000 0.000000 1.000000
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 0.0000 0.000000 1.000000
Rickettsia peacockii str. Rustic 0.0000 0.000000 1.000000
Thermococcus sibiricus MM 739 0.0000 0.000000 1.000000
Bacillus thuringiensis HD-771 0.0000 0.000000 1.000000
Agrobacterium radiobacter K84 0.0000 0.000000 1.000000
Clostridium cellulolyticum H10 0.0000 0.000000 1.000000
Amphibacillus xylanus NBRC 15112 0.0000 0.000000 1.000000
Pseudomonas putida F1 0.0000 0.000000 1.000000
Francisella novicida U112 0.0000 0.000000 1.000000
Desulfotomaculum reducens MI-1 0.0000 0.000000 1.000000
Pediococcus pentosaceus ATCC 25745 0.0000 0.000000 1.000000
Staphylothermus marinus F1 0.0000 0.000000 1.000000
Shewanella sp. MR-4 0.0000 0.000000 1.000000
Parabacteroides distasonis ATCC 8503 0.0000 0.000000 1.000000
Synechococcus sp. CC9311 0.0000 0.000000 1.000000
Clostridium botulinum A str. ATCC 3502 0.0000 0.000000 1.000000
Corynebacterium urealyticum DSM 7111 0.0000 0.000000 1.000000
Nocardioides sp. JS614 0.0000 0.000000 1.000000
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 0.0000 0.000000 1.000000
Syntrophobacter fumaroxidans MPOB 0.0000 0.000000 1.000000
Escherichia coli 536 0.0000 0.000000 1.000000
Alkaliphilus metalliredigens QYMF 0.0000 0.000000 1.000000
Borrelia afzelii HLJ01 0.0000 0.000000 1.000000
Methanococcus maripaludis C5 0.0000 0.000000 1.000000
Mesorhizobium sp. BNC1 0.0000 0.000000 1.000000
Azoarcus sp. BH72 0.0000 0.000000 1.000000
Bacillus subtilis subsp. subtilis 6051-HGW 0.0000 0.000000 1.000000
Bacteroides vulgatus ATCC 8482 0.0000 0.000000 1.000000
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 0.0000 0.000000 1.000000
Desulfovibrio vulgaris subsp. vulgaris DP4 0.0000 0.000000 1.000000
Micavibrio aeruginosavorus EPB 0.0003 0.000271 0.830142
Burkholderia ambifaria AMMD 0.0000 0.000000 1.000000
Thermotoga petrophila RKU-1 0.0000 0.000000 1.000000
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 0.0000 0.000000 1.000000
Bacillus cereus subsp. cytotoxis NVH 391-98 0.0000 0.000000 1.000000
Psychromonas ingrahamii 37 0.0000 0.000000 1.000000
Lactobacillus paracasei subsp. paracasei 8700:2 0.0000 0.000000 1.000000
Prochlorococcus marinus str. MIT 9515 0.0000 0.000000 1.000000
Marinomonas sp. MWYL1 0.0000 0.000000 1.000000
Dehalococcoides sp. BAV1 0.0000 0.000000 1.000000
Methanosaeta thermophila PT 0.0000 0.000000 1.000000
Oryza glumaepatula 22 0.0027 0.002699 0.797659
Clostridium novyi NT 0.0000 0.000000 1.000000
Lactobacillus gasseri ATCC 33323 0.0000 0.000000 1.000000
Methylibium petroleiphilum PM1 0.0000 0.000000 1.000000
Vibrio cholerae O395 0.0000 0.000000 1.000000
Clostridium kluyveri DSM 555 0.0000 0.000000 1.000000
Rhizobium leguminosarum bv. viciae 3841 0.0000 0.000000 1.000000
Paenibacillus polymyxa CR1 0.0000 0.000000 1.000000
Pseudomonas putida H8234 0.0000 0.000000 1.000000
Saccharopolyspora erythraea NRRL 2338 0.0000 0.000000 1.000000
Neisseria meningitidis FAM18 0.0000 0.000000 1.000000
Pectobacterium carotovorum subsp. carotovorum PC1 0.0000 0.000000 1.000000
Deinococcus deserti VCD115 0.0000 0.000000 1.000000
Clostridium kluyveri NBRC 12016 0.0000 0.000000 1.000000
Escherichia coli O157:H7 str. EC4115 0.0000 0.000000 1.000000
Brucella melitensis ATCC 23457 0.0000 0.000000 1.000000
Sulfolobus islandicus M.16.4 0.0000 0.000000 1.000000
Geobacter sp. M21 0.0000 0.000000 1.000000
Candidatus Endolissoclinum faulkneri L2 0.0006 0.000639 0.822264
Anaerococcus prevotii DSM 20548 0.0000 0.000000 1.000000
Candidatus Sulcia muelleri SMDSEM 0.0000 0.000000 1.000000
Thermotoga neapolitana DSM 4359 0.0000 0.000000 1.000000
Escherichia coli W 0.0000 0.000000 1.000000
Candidatus Hodgkinia cicadicola Dsem 0.0000 0.000000 1.000000
Geobacillus sp. WCH70 0.0000 0.000000 1.000000
Capnocytophaga ochracea DSM 7271 0.0000 0.000000 1.000000
Clostridium botulinum A2 str. Kyoto 0.0000 0.000000 1.000000
Eggerthella lenta DSM 2243 0.0000 0.000000 1.000000
Bacillus cereus Q1 0.0000 0.000000 1.000000
Saccharomonospora viridis DSM 43017 0.0000 0.000000 1.000000
Mycobacterium tuberculosis KZN 1435 0.0000 0.000000 1.000000
Pediococcus pentosaceus SL4 0.0000 0.000000 1.000000
Acetobacter pasteurianus IFO 3283-01 0.0000 0.000000 1.000000
Streptococcus dysgalactiae subsp. equisimilis RE378 0.0000 0.000000 1.000000
Sinorhizobium fredii NGR234 0.0000 0.000000 1.000000
Streptococcus pneumoniae P1031 0.0000 0.000000 1.000000
Brucella suis 1330 0.0000 0.000000 1.000000
Macrococcus caseolyticus JCSC5402 0.0000 0.000000 1.000000
Methylotenera mobilis JLW8 0.0000 0.000000 1.000000
Helicobacter pylori B38 0.0000 0.000000 1.000000
Brucella microti CCM 4915 0.0004 0.000418 0.826218
Actinosynnema mirum DSM 43827 0.0000 0.000000 1.000000
Thermoplasmatales archaeon BRNA1 0.0000 0.000000 1.000000
Shewanella baltica OS185 0.0000 0.000000 1.000000
Frankia alni ACN14a 0.0000 0.000000 1.000000
Thermobacillus composti KWC4 0.0000 0.000000 1.000000
Tulasnella calospora AL13/4D v1.0 0.0234 0.023429 0.638802
Actinobacillus pleuropneumoniae serovar 5b str. L20 0.0000 0.000000 1.000000
Nitratiruptor sp. SB155-2 0.0000 0.000000 1.000000
Taylorella equigenitalis ATCC 35865 0.0000 0.000000 1.000000
Parvibaculum lavamentivorans DS-1 0.0000 0.000000 1.000000
Arthrobacter sp. FB24 0.0000 0.000000 1.000000
Yersinia enterocolitica subsp. enterocolitica 8081 0.0000 0.000000 1.000000
Salinispora tropica CNB-440 0.0000 0.000000 1.000000
Staphylococcus aureus subsp. aureus JH1 0.0000 0.000000 1.000000
Escherichia coli APEC O1 0.0016 0.001644 0.808809
Brucella ovis ATCC 25840 0.0000 0.000000 1.000000
Legionella pneumophila subsp. pneumophila 0.0000 0.000000 1.000000
Bacillus licheniformis 9945A 0.0000 0.000000 1.000000
Acinetobacter baumannii ATCC 17978 0.0000 0.000000 1.000000
Burkholderia mallei SAVP1 0.0000 0.000000 1.000000
Marinobacter aquaeolei VT8 0.0000 0.000000 1.000000
Lactococcus lactis subsp. lactis KLDS 4.0325 0.0000 0.000000 1.000000
Lactobacillus casei ATCC 334 0.0000 0.000000 1.000000
Methanobrevibacter smithii ATCC 35061 0.0000 0.000000 1.000000
Caldicellulosiruptor saccharolyticus DSM 8903 0.0000 0.000000 1.000000
Shewanella loihica PV-4 0.0000 0.000000 1.000000
Gramella forsetii KT0803 0.0000 0.000000 1.000000
Sulfurovum sp. NBC37-1 0.0000 0.000000 1.000000
Geobacillus thermodenitrificans NG80-2 0.0000 0.000000 1.000000
Psychrobacter sp. PRwf-1 0.0000 0.000000 1.000000
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 0.0000 0.000000 1.000000
Roseburia intestinalis 0.0000 0.000000 1.000000
Haloquadratum walsbyi DSM 16790 0.0000 0.000000 1.000000
Chlorobium phaeovibrioides DSM 265 0.0000 0.000000 1.000000
Burkholderia mallei NCTC 10247 0.0000 0.000000 1.000000
Flavobacterium johnsoniae UW101 0.0000 0.000000 1.000000
Burkholderia pseudomallei 1106a 0.0000 0.000000 1.000000
Cycloclasticus zancles 7-ME 0.0000 0.000000 1.000000
Rhodobacter sphaeroides ATCC 17029 0.0000 0.000000 1.000000
Mycobacterium sp. JLS 0.0000 0.000000 1.000000
Yersinia pestis A1122 0.0000 0.000000 1.000000
Methanoculleus marisnigri JR1 0.0007 0.000697 0.821283
Shewanella sp. MR-7 0.0000 0.000000 1.000000
Candidatus Solibacter usitatus Ellin6076 0.0000 0.000000 1.000000
Bradyrhizobium sp. ORS 278 0.0000 0.000000 1.000000
Paracoccus denitrificans PD1222 0.0000 0.000000 1.000000
Mycobacterium vanbaalenii PYR-1 0.0000 0.000000 1.000000
Synechococcus sp. WH 7803 0.0000 0.000000 1.000000
Klebsiella pneumoniae NTUH-K2044 0.0000 0.000000 1.000000
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 0.0000 0.000000 1.000000
Variovorax paradoxus S110 0.0000 0.000000 1.000000
Rickettsia africae ESF-5 0.0000 0.000000 1.000000
Dyadobacter fermentans DSM 18053 0.0000 0.000000 1.000000
Kosmotoga olearia TBF 19.5.1 0.0000 0.000000 1.000000
Brevibacillus brevis NBRC 100599 0.0000 0.000000 1.000000
Kytococcus sedentarius DSM 20547 0.0000 0.000000 1.000000
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 0.0000 0.000000 1.000000
Corynebacterium kroppenstedtii DSM 44385 0.0000 0.000000 1.000000
Chlamydia trachomatis L2b/795 0.0000 0.000000 1.000000
Escherichia coli BW2952 0.0000 0.000000 1.000000
Desulfohalobium retbaense DSM 5692 0.0000 0.000000 1.000000
Acidobacterium capsulatum ATCC 51196 0.0000 0.000000 1.000000
Cyanothece sp. PCC 7425 0.0000 0.000000 1.000000
Bacillus anthracis str. A0248 0.0000 0.000000 1.000000
Spiribacter salinus M19-40 0.0000 0.000000 1.000000
Teredinibacter turnerae T7901 0.0001 0.000067 0.837521
Desulfotomaculum acetoxidans DSM 771 0.0000 0.000000 1.000000
Micrococcus luteus NCTC 2665 0.0000 0.000000 1.000000
Chloroflexus sp. Y-400-fl 0.0000 0.000000 1.000000
Candidatus Caldiarchaeum subterraneum 0.0000 0.000000 1.000000
Mannheimia haemolytica USDA-ARS-USMARC-183 0.0000 0.000000 1.000000
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 0.0043 0.004334 0.781846
Rhodococcus erythropolis PR4 0.0000 0.000000 1.000000
Cryptobacterium curtum DSM 15641 0.0000 0.000000 1.000000
Nakamurella multipartita DSM 44233 0.0000 0.000000 1.000000
Escherichia coli B str. REL606 0.0000 0.000000 1.000000
Jonesia denitrificans DSM 20603 0.0000 0.000000 1.000000
Burkholderia glumae BGR1 0.0000 0.000000 1.000000
Ralstonia pickettii 12D 0.0000 0.000000 1.000000
Candidatus Portiera aleyrodidarum BT-Q-AWRs 0.0000 0.000000 1.000000
Chlamydia trachomatis L2b/Ams4 0.0016 0.001604 0.809268
Shewanella putrefaciens CN-32 0.0000 0.000000 1.000000
Alcanivorax borkumensis SK2 0.0000 0.000000 1.000000
Staphylococcus aureus subsp. aureus JH9 0.0000 0.000000 1.000000
Borrelia garinii NMJW1 0.0000 0.000000 1.000000
Xanthobacter autotrophicus Py2 0.0000 0.000000 1.000000
Thermococcus sp. CL1 0.0000 0.000000 1.000000
Pseudomonas stutzeri A1501 0.0000 0.000000 1.000000
Clostridium perfringens ATCC 13124 0.0000 0.000000 1.000000
Listeria welshimeri serovar 6b str. SLCC5334 0.0000 0.000000 1.000000
Streptococcus suis 98HAH33 0.0000 0.000000 1.000000
Sorangium cellulosum So0157-2 0.0000 0.000000 1.000000
Sphingomonas wittichii RW1 0.0000 0.000000 1.000000
Ralstonia eutropha H16 0.0000 0.000046 0.838730
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 0.0000 0.000000 1.000000
Syntrophomonas wolfei subsp. wolfei str. Goettingen 0.0000 0.000000 1.000000
Sinorhizobium medicae WSM419 0.0000 0.000000 1.000000
Coxiella burnetii Dugway 5J108-111 0.0000 0.000000 1.000000
Halorhabdus tiamatea SARL4B 0.0000 0.000000 1.000000
Bacillus amyloliquefaciens FZB42 0.0000 0.000000 1.000000
Shewanella amazonensis SB2B 0.0000 0.000000 1.000000
Corynebacterium glutamicum SCgG1 0.0000 0.000000 1.000000
Orientia tsutsugamushi str. Boryong 0.0000 0.000000 1.000000
Thermotoga thermarum DSM 5069 0.0000 0.000000 1.000000
Roseobacter denitrificans OCh 114 0.0000 0.000000 1.000000
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 0.0000 0.000000 1.000000
Pseudomonas aeruginosa UCBPP-PA14 0.0001 0.000103 0.835156
Clostridium botulinum A str. Hall 0.0000 0.000000 1.000000
Helicobacter pylori Aklavik86 0.0000 0.000000 1.000000
Thermofilum pendens Hrk 5 0.0000 0.000000 1.000000
Legionella pneumophila str. Corby 0.0000 0.000000 1.000000
Maricaulis maris MCS10 0.0000 0.000000 1.000000
Thermosipho melanesiensis BI429 0.0000 0.000000 1.000000
Vibrio nigripulchritudo VibrioScope 0.0000 0.000000 1.000000
Campylobacter jejuni subsp. jejuni 00-2425 0.0000 0.000000 1.000000
Shewanella baltica OS155 0.0000 0.000000 1.000000
Helicobacter pylori Aklavik117 0.0000 0.000000 1.000000
Burkholderia vietnamiensis G4 0.0000 0.000000 1.000000
Bacillus thuringiensis str. Al Hakam 0.0000 0.000000 1.000000
Staphylococcus aureus subsp. aureus ECT-R 2 0.0000 0.000000 1.000000
Alteromonas macleodii str. 'English Channel 673' 0.0000 0.000000 1.000000
Clavibacter michiganensis subsp. michiganensis NCPPB 382 0.0000 0.000000 1.000000
Aeromonas hydrophila subsp. hydrophila ATCC 7966 0.0000 0.000000 1.000000
Pyrobaculum islandicum DSM 4184 0.0000 0.000000 1.000000
Campylobacter fetus subsp. fetus 82-40 0.0000 0.000000 1.000000
Burkholderia pseudomallei 668 0.0000 0.000000 1.000000
Cytophaga hutchinsonii ATCC 33406 0.0000 0.000000 1.000000
Burkholderia mallei NCTC 10229 0.0000 0.000000 1.000000
Lactococcus lactis subsp. cremoris MG1363 0.0000 0.000000 1.000000
Sulfurihydrogenibium azorense Az-Fu1 0.0002 0.000195 0.832247
Caulobacter crescentus NA1000 0.0000 0.000000 1.000000
Burkholderia pseudomallei MSHR346 0.0000 0.000000 1.000000
Acidimicrobium ferrooxidans DSM 10331 0.0000 0.000000 1.000000
Rhodococcus opacus B4 0.0000 0.000000 1.000000
Desulfovibrio salexigens DSM 2638 0.0000 0.000000 1.000000
Chlamydia trachomatis L2b/Ams3 0.0051 0.005136 0.774396
Brachybacterium faecium DSM 4810 0.0000 0.000000 1.000000
Paenibacillus sp. JDR-2 0.0000 0.000000 1.000000
Dickeya zeae Ech1591 0.0000 0.000000 1.000000
Brachyspira hyodysenteriae WA1 0.0000 0.000000 1.000000
Trichoderma citrinoviride v1.0 0.0052 0.005182 0.773966
Photorhabdus asymbiotica 0.0000 0.000000 1.000000
Aggregatibacter aphrophilus NJ8700 0.0000 0.000000 1.000000
Tolumonas auensis DSM 9187 0.0000 0.000000 1.000000
Leuconostoc gelidum JB7 0.0000 0.000000 1.000000
Eubacterium eligens ATCC 27750 0.0000 0.000000 1.000000
Mycoplasma conjunctivae HRC/581 0.0000 0.000000 1.000000
Methanocaldococcus fervens AG86 0.0000 0.000000 1.000000
Rhodobacter sphaeroides KD131 0.0000 0.000000 1.000000
Halorhabdus utahensis DSM 12940 0.0000 0.000000 1.000000
Sulfolobus islandicus M.16.27 0.0000 0.000000 1.000000
Streptococcus salivarius 57.I 0.0000 0.000000 1.000000
Streptococcus equi subsp. zooepidemicus 0.0000 0.000000 1.000000
Vibrio cholerae MJ-1236 0.0000 0.000000 1.000000
Escherichia coli O157:H7 str. TW14359 0.0000 0.000000 1.000000
Desulfobacterium autotrophicum HRM2 0.0000 0.000000 1.000000
Streptococcus suis BM407 0.0000 0.000000 1.000000
Pedobacter heparinus DSM 2366 0.0000 0.000000 1.000000
Candidatus Liberibacter asiaticus str. psy62 0.0000 0.000000 1.000000
Francisella tularensis subsp. tularensis WY96-3418 0.0000 0.000000 1.000000
Halorhodospira halophila SL1 0.0000 0.000000 1.000000
Phaeobacter gallaeciensis DSM 17395 0.0000 0.000000 1.000000
Pelobacter propionicus DSM 2379 0.0000 0.000000 1.000000
Prochlorococcus marinus str. NATL1A 0.0000 0.000000 1.000000
Mycobacterium smegmatis str. MC2 155 0.0000 0.000000 1.000000
Campylobacter jejuni subsp. jejuni 81-176 0.0000 0.000000 1.000000
Geobacter uraniireducens Rf4 0.0000 0.000000 1.000000
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 0.0000 0.000000 1.000000
Dichelobacter nodosus VCS1703A 0.0002 0.000240 0.830893
Nitrosomonas eutropha C91 0.0000 0.000000 1.000000
Rhodobacter sphaeroides ATCC 17025 0.0000 0.000000 1.000000
Fervidobacterium nodosum Rt17-B1 0.0000 0.000000 1.000000
Magnetospirillum gryphiswaldense MSR-1 v2 0.0000 0.000000 1.000000
Granulibacter bethesdensis CGDNIH1 0.0000 0.000000 1.000000
Klebsiella pneumoniae subsp. pneumoniae 1084 0.0000 0.000000 1.000000
Buchnera aphidicola BCc 0.0000 0.000000 1.000000
Methanoregula boonei 6A8 0.0000 0.000000 1.000000
Acidothermus cellulolyticus 11B 0.0000 0.000000 1.000000
Rhodococcus jostii RHA1 0.0000 0.000000 1.000000
Shigella flexneri 5 str. 8401 0.0000 0.000000 1.000000
Clostridium botulinum A str. ATCC 19397 0.0000 0.000000 1.000000
Prochlorococcus marinus str. MIT 9303 0.0000 0.000000 1.000000
Sphaerochaeta pleomorpha str. Grapes 0.0000 0.000000 1.000000
Chlorobium phaeobacteroides DSM 266 0.0000 0.000000 1.000000
Shewanella frigidimarina NCIMB 400 0.0000 0.000000 1.000000
Clostridium difficile 630 0.0000 0.000000 1.000000
Campylobacter curvus 525.92 0.0000 0.000000 1.000000
Mannheimia haemolytica USDA-ARS-USMARC-185 0.0000 0.000000 1.000000
Francisella tularensis subsp. holarctica OSU18 0.0000 0.000000 1.000000
Ochrobactrum anthropi ATCC 49188 0.0000 0.000000 1.000000
Shewanella sp. ANA-3 0.0000 0.000000 1.000000
Bradyrhizobium sp. BTAi1 0.0000 0.000000 1.000000
Acidovorax sp. JS42 0.0000 0.000000 1.000000
Streptococcus suis D12 0.0000 0.000000 1.000000
Aeromonas salmonicida subsp. salmonicida A449 0.0000 0.000000 1.000000
Chlamydia trachomatis C/TW-3 0.0000 0.000000 1.000000
Mycoplasma agalactiae PG2 0.0000 0.000000 1.000000
Mycobacterium sp. KMS 0.0000 0.000000 1.000000
Streptococcus pneumoniae D39 0.0000 0.000000 1.000000
Synechococcus sp. RCC307 0.0000 0.000000 1.000000
Lactobacillus reuteri DSM 20016 0.0000 0.000000 1.000000
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 0.0000 0.000000 1.000000
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 0.0000 0.000000 1.000000
Halorubrum lacusprofundi ATCC 49239 0.0000 0.000000 1.000000
Slackia heliotrinireducens DSM 20476 0.0000 0.000000 1.000000
Catenulispora acidiphila DSM 44928 0.0000 0.000000 1.000000
Chlamydia trachomatis G/SotonG1 0.0000 0.000000 1.000000
Clostridium saccharoperbutylacetonicum N1-4(HMT) 0.0000 0.000000 1.000000
Streptococcus iniae SF1 0.0000 0.000000 1.000000
Selenomonas ruminantium subsp. lactilytica TAM6421 0.0000 0.000000 1.000000
Bifidobacterium animalis subsp. lactis Bl-04 0.0000 0.000000 1.000000
Streptococcus pneumoniae JJA 0.0003 0.000338 0.827994
Methylobacterium extorquens AM1 0.0000 0.000000 1.000000
Thermoproteus tenax Kra 1 0.0000 0.000000 1.000000
Kangiella koreensis DSM 16069 0.0000 0.000000 1.000000
Campylobacter lari RM2100 0.0000 0.000000 1.000000
Cochliobolus carbonum 26-R-13 v1.0 0.0004 0.000383 0.827063
Streptococcus dysgalactiae subsp. equisimilis GGS_124 0.0000 0.000000 1.000000
Bartonella grahamii as4aup 0.0000 0.000000 1.000000
Lactobacillus plantarum JDM1 0.0000 0.000000 1.000000
Thermomicrobium roseum DSM 5159 0.0002 0.000231 0.831031
Mannheimia haemolytica USMARC_2286 0.0000 0.000000 1.000000
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 0.0000 0.000000 1.000000
Anaeromyxobacter dehalogenans 2CP-1 0.0000 0.000000 1.000000
Clostridium botulinum Ba4 str. 657 0.0000 0.000000 1.000000
Eubacterium rectale ATCC 33656 0.0000 0.000000 1.000000
Desulfotomaculum kuznetsovii DSM 6115 0.0000 0.000000 1.000000
Methylovorus glucosetrophus SIP3-4 0.0000 0.000000 1.000000
Thioalkalivibrio sulfidophilus HL-EbGr7 0.0000 0.000000 1.000000
Pseudomonas fluorescens SBW25 0.0000 0.000000 1.000000
Listeria monocytogenes serotype 4b str. CLIP 80459 0.0000 0.000000 1.000000
Flavobacteriaceae bacterium 3519-10 0.0000 0.000000 1.000000
Azotobacter vinelandii DJ 0.0000 0.000000 1.000000
Halomicrobium mukohataei DSM 12286 0.0000 0.000000 1.000000
Staphylococcus aureus M1 0.0009 0.000878 0.818586
Mycobacterium leprae Br4923 0.0002 0.000186 0.832446
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 0.0000 0.000000 1.000000
Corynebacterium aurimucosum ATCC 700975 0.0000 0.000000 1.000000
Roseiflexus sp. RS-1 0.0000 0.000000 1.000000
Verminephrobacter eiseniae EF01-2 0.0000 0.000000 1.000000
Thermovirga lienii DSM 17291 0.0000 0.000000 1.000000
Bartonella bacilliformis KC583 0.0000 0.000000 1.000000
Janthinobacterium sp. Marseille 0.0000 0.000000 1.000000
Corynebacterium glutamicum R 0.0003 0.000313 0.828753
Haemophilus influenzae PittEE 0.0000 0.000000 1.000000
Shewanella sp. W3-18-1 0.0000 0.000000 1.000000
Mycobacterium gilvum PYR-GCK 0.0000 0.000000 1.000000
Trichodesmium erythraeum IMS101 0.0000 0.000000 1.000000
Pseudomonas aeruginosa PA7 0.0000 0.000000 1.000000
Actinobacillus succinogenes 130Z 0.0000 0.000000 1.000000
Methanocorpusculum labreanum Z 0.0000 0.000000 1.000000
Oenococcus oeni PSU-1 0.0000 0.000000 1.000000
Prochlorococcus marinus str. AS9601 0.0000 0.000000 1.000000
Helicobacter pylori UM299 0.0000 0.000000 1.000000
Streptococcus parasanguinis FW213 0.0011 0.001099 0.815430
Lactococcus lactis subsp. cremoris SK11 0.0000 0.000000 1.000000
Campylobacter jejuni subsp. jejuni 00-2544 0.0000 0.000000 1.000000
Pseudomonas aeruginosa LES431 0.0000 0.000000 1.000000
Haemophilus influenzae PittGG 0.0002 0.000212 0.831557
Mycobacterium tuberculosis H37Ra 0.0000 0.000000 1.000000
Streptococcus suis 05ZYH33 0.0000 0.000000 1.000000
Francisella tularensis subsp. tularensis FSC198 0.0000 0.000000 1.000000
Acidovorax citrulli AAC00-1 0.0000 0.000000 1.000000
Pyrobaculum calidifontis JCM 11548 0.0000 0.000000 1.000000
Pectobacterium sp. SCC3193 0.0000 0.000000 1.000000
Methanococcus aeolicus Nankai-3 0.0000 0.000000 1.000000
Trichinella spiralis 22 0.0002 0.000212 0.831557
Streptococcus thermophilus LMD-9 0.0000 0.000000 1.000000
Azotobacter vinelandii CA6 0.0000 0.000000 1.000000
Clostridium thermocellum ATCC 27405 0.0000 0.000000 1.000000
Paenibacillus larvae subsp. larvae DSM 25430 0.0000 0.000000 1.000000
Pseudomonas mendocina ymp 0.0000 0.000000 1.000000
Streptococcus pyogenes str. Manfredo 0.0000 0.000000 1.000000
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 0.0000 0.000000 1.000000
Mycobacterium tuberculosis F11 0.0000 0.000000 1.000000
Lactobacillus brevis ATCC 367 0.0000 0.000000 1.000000
Magnetococcus marinus MC-1 0.0000 0.000000 1.000000
Hyphomonas neptunium ATCC 15444 0.0000 0.000000 1.000000
Anaeromyxobacter sp. Fw109-5 0.0000 0.000000 1.000000
Arthrobacter aurescens TC1 0.0000 0.000000 1.000000
Methanococcus vannielii SB 0.0000 0.000000 1.000000
Kineococcus radiotolerans SRS30216 0.0000 0.000000 1.000000
Mycobacterium avium 104 0.0000 0.000000 1.000000
Treponema pallidum subsp. pallidum DAL-1 0.0068 0.006750 0.760186
Enterococcus casseliflavus EC20 0.0000 0.000000 1.000000
Mycoplasma gallisepticum S6 0.0004 0.000385 0.826925
Thauera sp. MZ1T 0.0000 0.000000 1.000000
Chlamydia trachomatis RC-J/966 0.0000 0.000000 1.000000
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 0.0000 0.000000 1.000000
Gloeocapsa sp. PCC 7428 0.0000 0.000000 1.000000
Agrobacterium vitis S4 0.0000 0.000000 1.000000
Halothermothrix orenii H 168 0.0000 0.000000 1.000000
Caldicellulosiruptor bescii DSM 6725 0.0000 0.000000 1.000000
Streptococcus pneumoniae 70585 0.0000 0.000000 1.000000
Rhizobium leguminosarum bv. trifolii WSM1325 0.0000 0.000000 1.000000
Streptococcus pneumoniae SPN034156 0.0000 0.000000 1.000000
Streptococcus uberis 0140J 0.0000 0.000000 1.000000
