Percent with Assignment

The raw score is the percentage of proteins in the proteome that have a SCOP superfamily assignment according to SUPERFAMILY.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 60.0000 3.113956 0.162882
Polaromonas naphthalenivorans CJ2 66.0000 1.167258 0.476639
Metallosphaera sedula DSM 5348 67.0000 0.574590 0.755732
Clostridium beijerinckii NCIMB 8052 71.0000 2.344154 0.200447
Campylobacter jejuni subsp. doylei 269.97 67.0000 0.458278 0.808217
Yersinia pseudotuberculosis IP 31758 64.0000 1.398718 0.390013
Mycobacterium bovis BCG str. Pasteur 1173P2 70.0000 0.451704 0.811381
Enterobacter sp. 638 73.0000 0.472187 0.801827
Alteromonas macleodii str. 'Aegean Sea MED64' 70.0000 0.371959 0.849501
Pelotomaculum thermopropionicum SI 67.0000 0.596505 0.745407
Mycobacterium bovis BCG str. Tokyo 172 71.0000 0.716915 0.686069
Bacillus cereus 03BB102 60.0000 0.771829 0.659225
Anaplasma marginale str. Florida 68.0000 0.563871 0.760323
Cyanothece sp. PCC 8802 62.0000 0.135388 0.951456
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 67.0000 0.671684 0.708898
Mycoplasma fermentans PG18 61.0000 0.481110 0.796968
Sulfolobus islandicus Y.N.15.51 61.0000 1.418419 0.383609
Exiguobacterium sp. AT1b 68.0000 0.542022 0.769652
Neisseria meningitidis alpha14 67.0000 0.337878 0.864370
Sulfolobus islandicus Y.G.57.14 60.0000 1.748596 0.291976
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 71.0000 0.017597 0.993329
Escherichia coli O104:H4 str. 2009EL-2071 65.0000 0.733465 0.677931
Streptococcus suis P1/7 73.0000 1.249014 0.445194
Leptotrichia buccalis C-1013-b 64.0000 0.479579 0.797782
Laribacter hongkongensis HLHK9 62.0000 1.076380 0.515466
Chlamydia trachomatis L2/25667R 66.0000 0.888559 0.603059
Edwardsiella ictaluri 93-146 60.0000 1.838964 0.272359
Chlamydia trachomatis B/Jali20/OT 67.0000 1.195036 0.465440
Atopobium parvulum DSM 20469 74.0000 1.598747 0.330124
Babjeviella inositovora NRRL Y-12698 v1.0 58.0000 1.355583 0.404979
Streptococcus equi subsp. equi 4047 68.0000 0.362364 0.853487
Runella slithyformis DSM 19594 64.0000 0.477923 0.798567
Neorickettsia risticii str. Illinois 62.0000 0.281320 0.887713
Acidovorax ebreus TPSY 72.0000 0.162388 0.940985
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 70.0000 0.050290 0.981212
Rickettsia peacockii str. Rustic 72.0000 1.884865 0.263688
Thermococcus sibiricus MM 739 65.0000 0.040745 0.984954
Bacillus thuringiensis HD-771 56.0000 0.638458 0.726929
Agrobacterium radiobacter K84 76.0000 2.056644 0.233885
Clostridium cellulolyticum H10 67.0000 0.287109 0.885210
Amphibacillus xylanus NBRC 15112 68.0000 0.980043 0.557837
Pseudomonas putida F1 71.0000 0.242997 0.905429
Francisella novicida U112 71.0000 0.774211 0.657725
Desulfotomaculum reducens MI-1 67.0000 0.587393 0.750167
Pediococcus pentosaceus ATCC 25745 70.0000 0.344552 0.861871
Staphylothermus marinus F1 64.0000 0.377023 0.846956
Shewanella sp. MR-4 71.0000 0.835359 0.629525
Parabacteroides distasonis ATCC 8503 68.0000 1.581711 0.334680
Synechococcus sp. CC9311 56.0000 1.160901 0.479330
Clostridium botulinum A str. ATCC 3502 65.0000 0.498584 0.789256
Corynebacterium urealyticum DSM 7111 69.0000 1.519937 0.352153
Nocardioides sp. JS614 71.0000 0.609479 0.739412
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 63.0000 0.404532 0.834159
Syntrophobacter fumaroxidans MPOB 68.0000 0.066681 0.976372
Escherichia coli 536 70.0000 0.692571 0.698602
Alkaliphilus metalliredigens QYMF 61.0000 2.570779 0.184774
Borrelia afzelii HLJ01 67.0000 1.391854 0.392430
Methanococcus maripaludis C5 67.0000 0.495330 0.790753
Mesorhizobium sp. BNC1 71.0000 0.453527 0.810219
Azoarcus sp. BH72 73.0000 0.210953 0.920463
Bacillus subtilis subsp. subtilis 6051-HGW 66.0000 1.169494 0.475705
Bacteroides vulgatus ATCC 8482 64.0000 1.070684 0.518673
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 74.0000 1.277804 0.433945
Desulfovibrio vulgaris subsp. vulgaris DP4 70.0000 0.064928 0.977017
Micavibrio aeruginosavorus EPB 59.0000 3.288285 0.158117
Burkholderia ambifaria AMMD 73.0000 0.864453 0.615281
Thermotoga petrophila RKU-1 78.0000 1.990719 0.244015
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 69.0000 0.237629 0.908425
Bacillus cereus subsp. cytotoxis NVH 391-98 62.0000 0.969911 0.562507
Psychromonas ingrahamii 37 70.0000 0.393121 0.840350
Lactobacillus paracasei subsp. paracasei 8700:2 67.0000 0.493606 0.791698
Prochlorococcus marinus str. MIT 9515 61.0000 0.023636 0.991030
Marinomonas sp. MWYL1 75.0000 0.244086 0.904012
Dehalococcoides sp. BAV1 72.0000 1.267592 0.437513
Methanosaeta thermophila PT 70.0000 1.562831 0.339824
Oryza glumaepatula 22 51.0000 0.884508 0.605219
Clostridium novyi NT 68.0000 0.704700 0.691891
Lactobacillus gasseri ATCC 33323 66.0000 0.600155 0.743858
Methylibium petroleiphilum PM1 67.0000 0.879195 0.607690
Vibrio cholerae O395 66.0000 0.333243 0.866083
Clostridium kluyveri DSM 555 64.0000 0.898884 0.595827
Rhizobium leguminosarum bv. viciae 3841 73.0000 0.769265 0.660321
Paenibacillus polymyxa CR1 69.0000 0.559361 0.762601
Pseudomonas putida H8234 64.0000 3.080573 0.163979
Saccharopolyspora erythraea NRRL 2338 70.0000 0.562565 0.761018
Neisseria meningitidis FAM18 68.0000 0.202737 0.923534
Pectobacterium carotovorum subsp. carotovorum PC1 73.0000 0.334271 0.865726
Deinococcus deserti VCD115 71.0000 0.443677 0.815248
Clostridium kluyveri NBRC 12016 68.0000 0.696701 0.696247
Escherichia coli O157:H7 str. EC4115 61.0000 1.232000 0.451042
Brucella melitensis ATCC 23457 67.0000 1.625768 0.322832
Sulfolobus islandicus M.16.4 64.0000 0.412399 0.830137
Geobacter sp. M21 69.0000 0.240543 0.906868
Candidatus Endolissoclinum faulkneri L2 44.0000 6.758948 0.088127
Anaerococcus prevotii DSM 20548 70.0000 1.116745 0.497818
Candidatus Sulcia muelleri SMDSEM 90.0000 1.302459 0.424849
Thermotoga neapolitana DSM 4359 75.0000 0.761827 0.663787
Escherichia coli W 67.0000 0.485325 0.794911
Candidatus Hodgkinia cicadicola Dsem 74.0000 0.476146 0.799524
Geobacillus sp. WCH70 63.0000 0.745491 0.671283
Capnocytophaga ochracea DSM 7271 63.0000 0.176361 0.934065
Clostridium botulinum A2 str. Kyoto 63.0000 1.326273 0.415794
Eggerthella lenta DSM 2243 67.0000 0.532268 0.774676
Bacillus cereus Q1 62.0000 0.956434 0.568953
Saccharomonospora viridis DSM 43017 70.0000 0.578514 0.754304
Mycobacterium tuberculosis KZN 1435 70.0000 0.444785 0.814508
Pediococcus pentosaceus SL4 70.0000 0.344552 0.861871
Acetobacter pasteurianus IFO 3283-01 67.0000 0.638994 0.726482
Streptococcus dysgalactiae subsp. equisimilis RE378 74.0000 1.665345 0.312921
Sinorhizobium fredii NGR234 70.0000 0.268170 0.892981
Streptococcus pneumoniae P1031 66.0000 1.016838 0.542849
Brucella suis 1330 66.0000 1.878711 0.264820
Macrococcus caseolyticus JCSC5402 73.0000 0.958818 0.567319
Methylotenera mobilis JLW8 74.0000 1.747053 0.292345
Helicobacter pylori B38 67.0000 0.801242 0.644719
Brucella microti CCM 4915 67.0000 1.625998 0.322713
Actinosynnema mirum DSM 43827 69.0000 0.074778 0.973215
Thermoplasmatales archaeon BRNA1 66.0000 0.146997 0.947591
Shewanella baltica OS185 68.0000 0.190662 0.928878
Frankia alni ACN14a 64.0000 1.390544 0.392937
Thermobacillus composti KWC4 70.0000 0.626023 0.732059
Tulasnella calospora AL13/4D v1.0 44.0000 1.945180 0.251702
Actinobacillus pleuropneumoniae serovar 5b str. L20 76.0000 1.405435 0.387915
Nitratiruptor sp. SB155-2 75.0000 1.769735 0.286972
Taylorella equigenitalis ATCC 35865 71.0000 0.918983 0.585492
Parvibaculum lavamentivorans DS-1 73.0000 0.437168 0.818172
Arthrobacter sp. FB24 71.0000 0.769549 0.660155
Yersinia enterocolitica subsp. enterocolitica 8081 73.0000 0.109290 0.961401
Salinispora tropica CNB-440 70.0000 0.808842 0.641117
Staphylococcus aureus subsp. aureus JH1 65.0000 1.734362 0.295581
Escherichia coli APEC O1 67.0000 0.004058 0.997992
Brucella ovis ATCC 25840 69.0000 1.060799 0.524115
Legionella pneumophila subsp. pneumophila 65.0000 0.346088 0.861299
Bacillus licheniformis 9945A 67.0000 1.222923 0.454733
Acinetobacter baumannii ATCC 17978 73.0000 1.446945 0.374753
Burkholderia mallei SAVP1 63.0000 0.778918 0.655411
Marinobacter aquaeolei VT8 68.0000 0.244761 0.903502
Lactococcus lactis subsp. lactis KLDS 4.0325 63.0000 1.887281 0.263165
Lactobacillus casei ATCC 334 64.0000 0.850939 0.621774
Methanobrevibacter smithii ATCC 35061 63.0000 1.205220 0.461415
Caldicellulosiruptor saccharolyticus DSM 8903 69.0000 0.033168 0.987199
Shewanella loihica PV-4 72.0000 1.235465 0.449875
Gramella forsetii KT0803 63.0000 0.413017 0.829685
Sulfurovum sp. NBC37-1 69.0000 0.510358 0.783644
Geobacillus thermodenitrificans NG80-2 66.0000 0.909699 0.590955
Psychrobacter sp. PRwf-1 72.0000 1.071142 0.518317
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 69.0000 0.213028 0.919604
Roseburia intestinalis 60.0000 0.727036 0.681696
Haloquadratum walsbyi DSM 16790 60.0000 0.231347 0.911052
Chlorobium phaeovibrioides DSM 265 75.0000 2.090974 0.228496
Burkholderia mallei NCTC 10247 63.0000 0.482371 0.796239
Flavobacterium johnsoniae UW101 65.0000 0.832311 0.630798
Burkholderia pseudomallei 1106a 56.0000 1.945034 0.251790
Cycloclasticus zancles 7-ME 71.0000 0.244612 0.903674
Rhodobacter sphaeroides ATCC 17029 71.0000 0.406860 0.832863
Mycobacterium sp. JLS 73.0000 1.223041 0.454362
Yersinia pestis A1122 67.0000 1.099448 0.505775
Methanoculleus marisnigri JR1 66.0000 0.419533 0.826391
Shewanella sp. MR-7 70.0000 0.475793 0.799767
Candidatus Solibacter usitatus Ellin6076 67.0000 0.218615 0.916984
Bradyrhizobium sp. ORS 278 68.0000 0.910176 0.590721
Paracoccus denitrificans PD1222 70.0000 0.047171 0.982271
Mycobacterium vanbaalenii PYR-1 70.0000 0.422641 0.824986
Synechococcus sp. WH 7803 62.0000 0.309952 0.875871
Klebsiella pneumoniae NTUH-K2044 72.0000 0.286830 0.885352
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 65.0000 2.637513 0.180819
Variovorax paradoxus S110 74.0000 1.321913 0.417235
Rickettsia africae ESF-5 67.0000 1.111583 0.500552
Dyadobacter fermentans DSM 18053 67.0000 1.379651 0.396590
Kosmotoga olearia TBF 19.5.1 73.0000 0.000000 1.000000
Brevibacillus brevis NBRC 100599 65.0000 0.300113 0.879921
Kytococcus sedentarius DSM 20547 69.0000 0.419369 0.826507
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 84.0000 0.785193 0.652680
Corynebacterium kroppenstedtii DSM 44385 68.0000 0.882121 0.606393
Chlamydia trachomatis L2b/795 66.0000 0.888559 0.603059
Escherichia coli BW2952 73.0000 0.240941 0.906698
Desulfohalobium retbaense DSM 5692 70.0000 0.046061 0.982772
Acidobacterium capsulatum ATCC 51196 66.0000 0.105685 0.962685
Cyanothece sp. PCC 7425 61.0000 0.297790 0.880826
Bacillus anthracis str. A0248 60.0000 0.771829 0.659225
Spiribacter salinus M19-40 78.0000 1.865148 0.267254
Teredinibacter turnerae T7901 65.0000 1.164935 0.477602
Desulfotomaculum acetoxidans DSM 771 60.0000 4.187053 0.138658
Micrococcus luteus NCTC 2665 69.0000 0.234292 0.909757
Chloroflexus sp. Y-400-fl 67.0000 1.099430 0.505848
Candidatus Caldiarchaeum subterraneum 72.0000 1.730771 0.296431
Mannheimia haemolytica USDA-ARS-USMARC-183 64.0000 1.357810 0.403994
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 56.0000 1.805439 0.279219
Rhodococcus erythropolis PR4 70.0000 0.464627 0.805648
Cryptobacterium curtum DSM 15641 74.0000 1.598747 0.330124
Nakamurella multipartita DSM 44233 67.0000 0.436322 0.818497
Escherichia coli B str. REL606 72.0000 0.135877 0.951142
Jonesia denitrificans DSM 20603 68.0000 0.778036 0.655787
Burkholderia glumae BGR1 69.0000 0.212322 0.919917
Ralstonia pickettii 12D 64.0000 0.945506 0.573381
Candidatus Portiera aleyrodidarum BT-Q-AWRs 80.0000 0.976053 0.559829
Chlamydia trachomatis L2b/Ams4 66.0000 0.888559 0.603059
Shewanella putrefaciens CN-32 69.0000 0.135850 0.951281
Alcanivorax borkumensis SK2 74.0000 0.164656 0.939972
Staphylococcus aureus subsp. aureus JH9 67.0000 1.061621 0.523768
Borrelia garinii NMJW1 70.0000 1.504451 0.356916
Xanthobacter autotrophicus Py2 68.0000 0.560409 0.762124
Thermococcus sp. CL1 64.0000 0.437802 0.817846
Pseudomonas stutzeri A1501 71.0000 0.277270 0.889339
Clostridium perfringens ATCC 13124 65.0000 0.507329 0.785210
Listeria welshimeri serovar 6b str. SLCC5334 70.0000 0.063778 0.977332
Streptococcus suis 98HAH33 68.0000 0.362364 0.853487
Sorangium cellulosum So0157-2 59.0000 1.825100 0.275376
Sphingomonas wittichii RW1 76.0000 1.418606 0.383424
Ralstonia eutropha H16 74.0000 1.277804 0.433945
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 73.0000 0.472187 0.801827
Syntrophomonas wolfei subsp. wolfei str. Goettingen 69.0000 1.330887 0.413949
Sinorhizobium medicae WSM419 70.0000 0.256141 0.898910
Coxiella burnetii Dugway 5J108-111 60.0000 1.286255 0.430673
Halorhabdus tiamatea SARL4B 58.0000 1.669790 0.311893
Bacillus amyloliquefaciens FZB42 69.0000 1.251849 0.443836
Shewanella amazonensis SB2B 74.0000 2.130487 0.222903
Corynebacterium glutamicum SCgG1 68.0000 0.850390 0.622167
Orientia tsutsugamushi str. Boryong 55.0000 0.638312 0.727045
Thermotoga thermarum DSM 5069 75.0000 0.789669 0.650578
Roseobacter denitrificans OCh 114 69.0000 0.319253 0.872349
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 70.0000 0.354703 0.857497
Pseudomonas aeruginosa UCBPP-PA14 71.0000 0.242997 0.905429
Clostridium botulinum A str. Hall 68.0000 0.696701 0.696247
Helicobacter pylori Aklavik86 65.0000 0.389215 0.841772
Thermofilum pendens Hrk 5 65.0000 0.468378 0.803348
Legionella pneumophila str. Corby 62.0000 0.908045 0.591670
Maricaulis maris MCS10 70.0000 0.105888 0.962505
Thermosipho melanesiensis BI429 71.0000 0.850348 0.622248
Vibrio nigripulchritudo VibrioScope 71.0000 1.151577 0.483075
Campylobacter jejuni subsp. jejuni 00-2425 69.0000 0.067625 0.975968
Shewanella baltica OS155 71.0000 0.821470 0.635678
Helicobacter pylori Aklavik117 62.0000 0.243491 0.904833
Burkholderia vietnamiensis G4 62.0000 0.937653 0.576935
Bacillus thuringiensis str. Al Hakam 68.0000 1.198270 0.464193
Staphylococcus aureus subsp. aureus ECT-R 2 70.0000 0.067701 0.975752
Alteromonas macleodii str. 'English Channel 673' 70.0000 0.371959 0.849501
Clavibacter michiganensis subsp. michiganensis NCPPB 382 71.0000 0.218755 0.916749
Aeromonas hydrophila subsp. hydrophila ATCC 7966 74.0000 1.221924 0.455119
Pyrobaculum islandicum DSM 4184 65.0000 0.483733 0.795678
Campylobacter fetus subsp. fetus 82-40 70.0000 0.328905 0.868440
Burkholderia pseudomallei 668 57.0000 1.401869 0.389055
Cytophaga hutchinsonii ATCC 33406 60.0000 0.688907 0.700661
Burkholderia mallei NCTC 10229 64.0000 0.346394 0.861145
Lactococcus lactis subsp. cremoris MG1363 67.0000 0.537977 0.772096
Sulfurihydrogenibium azorense Az-Fu1 72.0000 0.113249 0.960234
Caulobacter crescentus NA1000 69.0000 0.450377 0.812056
Burkholderia pseudomallei MSHR346 59.0000 1.169038 0.475921
Acidimicrobium ferrooxidans DSM 10331 74.0000 1.636482 0.319883
Rhodococcus opacus B4 70.0000 0.466137 0.804912
Desulfovibrio salexigens DSM 2638 70.0000 0.052249 0.980663
Chlamydia trachomatis L2b/Ams3 66.0000 0.892496 0.599009
Brachybacterium faecium DSM 4810 73.0000 0.862599 0.616268
Paenibacillus sp. JDR-2 73.0000 0.822237 0.635342
Dickeya zeae Ech1591 73.0000 0.322446 0.871255
Brachyspira hyodysenteriae WA1 66.0000 0.572702 0.756687
Trichoderma citrinoviride v1.0 63.0000 1.769214 0.287204
Photorhabdus asymbiotica 61.0000 1.908819 0.259285
Aggregatibacter aphrophilus NJ8700 67.0000 0.661006 0.713410
Tolumonas auensis DSM 9187 74.0000 1.355628 0.404899
Leuconostoc gelidum JB7 73.0000 1.206336 0.460855
Eubacterium eligens ATCC 27750 63.0000 0.015812 0.993825
Mycoplasma conjunctivae HRC/581 61.0000 0.498984 0.788929
Methanocaldococcus fervens AG86 69.0000 0.268052 0.893079
Rhodobacter sphaeroides KD131 67.0000 1.051109 0.528569
Halorhabdus utahensis DSM 12940 61.0000 0.414039 0.829112
Sulfolobus islandicus M.16.27 65.0000 0.083537 0.970229
Streptococcus salivarius 57.I 68.0000 0.405830 0.833704
Streptococcus equi subsp. zooepidemicus 69.0000 0.028712 0.989120
Vibrio cholerae MJ-1236 69.0000 0.428249 0.822354
Escherichia coli O157:H7 str. TW14359 64.0000 0.857773 0.618700
Desulfobacterium autotrophicum HRM2 68.0000 0.064929 0.976950
Streptococcus suis BM407 72.0000 0.915834 0.587332
Pedobacter heparinus DSM 2366 70.0000 0.517699 0.780630
Candidatus Liberibacter asiaticus str. psy62 66.0000 1.592307 0.331836
Francisella tularensis subsp. tularensis WY96-3418 70.0000 0.586787 0.750501
Halorhodospira halophila SL1 75.0000 0.888879 0.601082
Phaeobacter gallaeciensis DSM 17395 73.0000 1.174960 0.473313
Pelobacter propionicus DSM 2379 67.0000 0.342201 0.862741
Prochlorococcus marinus str. NATL1A 55.0000 1.214457 0.457910
Mycobacterium smegmatis str. MC2 155 71.0000 0.705274 0.691426
Campylobacter jejuni subsp. jejuni 81-176 67.0000 0.454262 0.809925
Geobacter uraniireducens Rf4 72.0000 1.081366 0.513303
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 62.0000 0.354052 0.857817
Dichelobacter nodosus VCS1703A 74.0000 1.771451 0.286580
Nitrosomonas eutropha C91 68.0000 0.353446 0.858058
Rhodobacter sphaeroides ATCC 17025 66.0000 1.447540 0.374525
Fervidobacterium nodosum Rt17-B1 74.0000 0.395582 0.839354
Magnetospirillum gryphiswaldense MSR-1 v2 66.0000 0.571568 0.757127
Granulibacter bethesdensis CGDNIH1 71.0000 1.062391 0.522638
Klebsiella pneumoniae subsp. pneumoniae 1084 74.0000 0.381153 0.844945
Buchnera aphidicola BCc 91.0000 1.163112 0.478535
Methanoregula boonei 6A8 66.0000 0.424403 0.824119
Acidothermus cellulolyticus 11B 75.0000 2.199239 0.214695
Rhodococcus jostii RHA1 67.0000 0.288382 0.884530
Shigella flexneri 5 str. 8401 71.0000 0.017597 0.993329
Clostridium botulinum A str. ATCC 19397 66.0000 0.100286 0.964768
Prochlorococcus marinus str. MIT 9303 51.0000 2.026595 0.238490
Sphaerochaeta pleomorpha str. Grapes 72.0000 1.603087 0.328779
Chlorobium phaeobacteroides DSM 266 67.0000 0.839722 0.627722
Shewanella frigidimarina NCIMB 400 71.0000 0.873954 0.610602
Clostridium difficile 630 67.0000 0.864941 0.615043
Campylobacter curvus 525.92 66.0000 0.732177 0.678645
Mannheimia haemolytica USDA-ARS-USMARC-185 67.0000 0.678237 0.705855
Francisella tularensis subsp. holarctica OSU18 69.0000 0.311020 0.875508
Ochrobactrum anthropi ATCC 49188 71.0000 0.480335 0.797411
Shewanella sp. ANA-3 69.0000 0.132908 0.952435
Bradyrhizobium sp. BTAi1 68.0000 0.910176 0.590721
Acidovorax sp. JS42 67.0000 3.209314 0.160222
Streptococcus suis D12 67.0000 0.733452 0.678002
Aeromonas salmonicida subsp. salmonicida A449 68.0000 0.417320 0.827525
Chlamydia trachomatis C/TW-3 63.0000 0.174940 0.934811
Mycoplasma agalactiae PG2 64.0000 0.677449 0.706392
Mycobacterium sp. KMS 70.0000 0.420781 0.825748
Streptococcus pneumoniae D39 71.0000 0.686161 0.701871
Synechococcus sp. RCC307 60.0000 0.631898 0.729479
Lactobacillus reuteri DSM 20016 70.0000 0.400966 0.835688
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 66.0000 0.356400 0.856608
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 72.0000 0.848944 0.623609
Halorubrum lacusprofundi ATCC 49239 57.0000 0.607941 0.740393
Slackia heliotrinireducens DSM 20476 67.0000 0.532268 0.774676
Catenulispora acidiphila DSM 44928 69.0000 0.295228 0.882195
Chlamydia trachomatis G/SotonG1 66.0000 0.888559 0.603059
Clostridium saccharoperbutylacetonicum N1-4(HMT) 69.0000 1.206094 0.461000
Streptococcus iniae SF1 69.0000 0.070115 0.974430
Selenomonas ruminantium subsp. lactilytica TAM6421 60.0000 1.352401 0.406179
Bifidobacterium animalis subsp. lactis Bl-04 72.0000 1.071144 0.518249
Streptococcus pneumoniae JJA 65.0000 1.319938 0.418095
Methylobacterium extorquens AM1 56.0000 2.270917 0.207238
Thermoproteus tenax Kra 1 65.0000 0.418516 0.826831
Kangiella koreensis DSM 16069 69.0000 0.708721 0.689902
Campylobacter lari RM2100 71.0000 0.624372 0.732882
Cochliobolus carbonum 26-R-13 v1.0 51.0000 0.024932 0.990365
Streptococcus dysgalactiae subsp. equisimilis GGS_124 69.0000 0.028712 0.989120
Bartonella grahamii as4aup 66.0000 1.878711 0.264820
Lactobacillus plantarum JDM1 70.0000 0.295518 0.882049
Thermomicrobium roseum DSM 5159 66.0000 1.817548 0.276846
Mannheimia haemolytica USMARC_2286 64.0000 1.357810 0.403994
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 69.0000 1.330001 0.414347
Anaeromyxobacter dehalogenans 2CP-1 68.0000 0.330433 0.867277
Clostridium botulinum Ba4 str. 657 61.0000 2.187955 0.216065
Eubacterium rectale ATCC 33656 56.0000 1.574908 0.336573
Desulfotomaculum kuznetsovii DSM 6115 65.0000 0.390594 0.841231
Methylovorus glucosetrophus SIP3-4 69.0000 0.042005 0.984224
Thioalkalivibrio sulfidophilus HL-EbGr7 69.0000 0.454914 0.809524
Pseudomonas fluorescens SBW25 72.0000 0.690931 0.699566
Listeria monocytogenes serotype 4b str. CLIP 80459 74.0000 1.258788 0.440927
Flavobacteriaceae bacterium 3519-10 64.0000 0.515357 0.781513
Azotobacter vinelandii DJ 66.0000 1.702889 0.303102
Halomicrobium mukohataei DSM 12286 60.0000 0.231807 0.910733
Staphylococcus aureus M1 67.0000 1.061621 0.523768
Mycobacterium leprae Br4923 70.0000 0.444785 0.814508
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 63.0000 0.877454 0.608503
Corynebacterium aurimucosum ATCC 700975 65.0000 0.951333 0.571072
Roseiflexus sp. RS-1 69.0000 0.191481 0.928542
Verminephrobacter eiseniae EF01-2 73.0000 0.918786 0.585628
Thermovirga lienii DSM 17291 73.0000 0.979493 0.558162
Bartonella bacilliformis KC583 68.0000 1.332466 0.413278
Janthinobacterium sp. Marseille 71.0000 1.114002 0.499272
Corynebacterium glutamicum R 66.0000 0.329245 0.868145
Haemophilus influenzae PittEE 75.0000 1.167395 0.476527
Shewanella sp. W3-18-1 68.0000 0.209819 0.921017
Mycobacterium gilvum PYR-GCK 70.0000 0.420781 0.825748
Trichodesmium erythraeum IMS101 62.0000 0.136897 0.950703
Pseudomonas aeruginosa PA7 66.0000 2.056016 0.234096
Actinobacillus succinogenes 130Z 77.0000 1.751395 0.291298
Methanocorpusculum labreanum Z 69.0000 1.335346 0.412287
Oenococcus oeni PSU-1 70.0000 0.359191 0.855204
Prochlorococcus marinus str. AS9601 61.0000 0.023636 0.991030
Helicobacter pylori UM299 59.0000 0.868525 0.613247
Streptococcus parasanguinis FW213 69.0000 0.028801 0.988836
Lactococcus lactis subsp. cremoris SK11 64.0000 1.539931 0.346325
Campylobacter jejuni subsp. jejuni 00-2544 68.0000 0.191993 0.928015
Pseudomonas aeruginosa LES431 70.0000 0.201326 0.924154
Haemophilus influenzae PittGG 71.0000 0.179735 0.932839
Mycobacterium tuberculosis H37Ra 70.0000 0.467190 0.804318
Streptococcus suis 05ZYH33 68.0000 0.362364 0.853487
Francisella tularensis subsp. tularensis FSC198 69.0000 0.318282 0.872820
Acidovorax citrulli AAC00-1 67.0000 3.209314 0.160222
Pyrobaculum calidifontis JCM 11548 64.0000 0.244249 0.903902
Pectobacterium sp. SCC3193 68.0000 0.494329 0.791337
Methanococcus aeolicus Nankai-3 72.0000 1.591946 0.331988
Trichinella spiralis 22 37.0000 1.900941 0.260588
Streptococcus thermophilus LMD-9 66.0000 1.068766 0.519394
Azotobacter vinelandii CA6 66.0000 1.852505 0.269576
Clostridium thermocellum ATCC 27405 65.0000 0.509635 0.784341
Paenibacillus larvae subsp. larvae DSM 25430 59.0000 0.090104 0.968442
Pseudomonas mendocina ymp 71.0000 0.238416 0.907821
Streptococcus pyogenes str. Manfredo 68.0000 0.361090 0.854389
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 65.0000 0.857877 0.618464
Mycobacterium tuberculosis F11 71.0000 0.716915 0.686069
Lactobacillus brevis ATCC 367 68.0000 0.204806 0.922814
Magnetococcus marinus MC-1 66.0000 0.193941 0.926798
Hyphomonas neptunium ATCC 15444 70.0000 0.090480 0.968225
Anaeromyxobacter sp. Fw109-5 70.0000 0.800102 0.645519
Arthrobacter aurescens TC1 71.0000 0.760990 0.664146
Methanococcus vannielii SB 71.0000 1.126400 0.494050
Kineococcus radiotolerans SRS30216 68.0000 0.480534 0.797282
Mycobacterium avium 104 69.0000 0.203608 0.923248
Treponema pallidum subsp. pallidum DAL-1 61.0000 0.499030 0.788848
Enterococcus casseliflavus EC20 71.0000 0.735895 0.676554
Mycoplasma gallisepticum S6 63.0000 0.322931 0.870986
Thauera sp. MZ1T 70.0000 0.226917 0.912860
Chlamydia trachomatis RC-J/966 63.0000 0.172816 0.936861
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 66.0000 0.541096 0.770619
Gloeocapsa sp. PCC 7428 67.0000 0.818281 0.637066
Agrobacterium vitis S4 73.0000 0.800485 0.645184
Halothermothrix orenii H 168 72.0000 0.939218 0.576186
Caldicellulosiruptor bescii DSM 6725 65.0000 2.689515 0.178124
Streptococcus pneumoniae 70585 65.0000 1.319938 0.418095
Rhizobium leguminosarum bv. trifolii WSM1325 72.0000 0.365693 0.851990
Streptococcus pneumoniae SPN034156 73.0000 1.353500 0.405723
Streptococcus uberis 0140J 75.0000 1.955358 0.249746
Streptococcus pneumoniae Taiwan19F-14 67.0000 0.681623 0.704295
