Number of Unique Architectures

A ‘domain architecture’ is an assignment of a protein to a sequential order of SCOP protein domain superfamilies and gaps by the SUPERFAMILY resource. The raw score is the number of the unique domain architectures of the proteome.

clade-based metric

This is a clade-besed method, this proteome is compared only to proteomes of related species for this metric. Please see the About page for details.

Human readable 5 star rating:

Scores are mapped to a human-readable 1-5 star rating using a custom, universal function. Please see the About page for details.


Per Genome Scores

Genome Measure Metric Rating
Campylobacter hominis ATCC BAA-381 637.0000 1.477762 0.448457
Polaromonas naphthalenivorans CJ2 1263.0000 0.696341 0.735686
Metallosphaera sedula DSM 5348 690.0000 1.542391 0.429978
Clostridium beijerinckii NCIMB 8052 1259.0000 1.231291 0.527826
Campylobacter jejuni subsp. doylei 269.97 681.0000 0.938969 0.641104
Yersinia pseudotuberculosis IP 31758 1223.0000 1.537364 0.431478
Mycobacterium bovis BCG str. Pasteur 1173P2 1099.0000 0.266379 0.914994
Enterobacter sp. 638 1207.0000 0.191110 0.939760
Alteromonas macleodii str. 'Aegean Sea MED64' 1204.0000 0.028298 0.991949
Pelotomaculum thermopropionicum SI 971.0000 0.895518 0.657416
Mycobacterium bovis BCG str. Tokyo 172 1100.0000 0.357428 0.881816
Bacillus cereus 03BB102 1174.0000 0.986016 0.620800
Anaplasma marginale str. Florida 467.0000 0.226676 0.928470
Cyanothece sp. PCC 8802 1241.0000 0.946820 0.637591
Candidatus Accumulibacter phosphatis clade IIA str. UW-1 1303.0000 1.299695 0.504314
Mycoplasma fermentans PG18 366.0000 1.467011 0.451845
Sulfolobus islandicus Y.N.15.51 723.0000 2.008846 0.321963
Exiguobacterium sp. AT1b 960.0000 1.226554 0.529412
Neisseria meningitidis alpha14 779.0000 0.481140 0.831357
Sulfolobus islandicus Y.G.57.14 716.0000 1.895349 0.343799
Escherichia coli 'BL21-Gold(DE3)pLysS AG' 1252.0000 0.577268 0.785396
Escherichia coli O104:H4 str. 2009EL-2071 1320.0000 0.670080 0.746739
Streptococcus suis P1/7 719.0000 0.033500 0.990374
Leptotrichia buccalis C-1013-b 751.0000 1.682840 0.393024
Laribacter hongkongensis HLHK9 996.0000 0.337548 0.889075
Chlamydia trachomatis L2/25667R 436.0000 0.494957 0.824172
Edwardsiella ictaluri 93-146 1105.0000 1.259491 0.518062
Chlamydia trachomatis B/Jali20/OT 434.0000 0.630465 0.762467
Atopobium parvulum DSM 20469 616.0000 1.379989 0.479131
Babjeviella inositovora NRRL Y-12698 v1.0 1685.0000 1.381063 0.478659
Streptococcus equi subsp. equi 4047 698.0000 0.813815 0.688405
Runella slithyformis DSM 19594 1359.0000 1.014480 0.609070
Neorickettsia risticii str. Illinois 414.0000 1.204420 0.537160
Acidovorax ebreus TPSY 1099.0000 1.467478 0.451596
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 926.0000 0.159724 0.950351
Rickettsia peacockii str. Rustic 458.0000 0.089043 0.973234
Thermococcus sibiricus MM 739 678.0000 0.256283 0.918917
Bacillus thuringiensis HD-771 1199.0000 1.109323 0.571449
Agrobacterium radiobacter K84 1328.0000 0.288004 0.907675
Clostridium cellulolyticum H10 1079.0000 0.369395 0.877523
Amphibacillus xylanus NBRC 15112 864.0000 0.214885 0.931944
Pseudomonas putida F1 1365.0000 0.182521 0.942986
Francisella novicida U112 711.0000 0.788360 0.697825
Desulfotomaculum reducens MI-1 1041.0000 0.232915 0.926173
Pediococcus pentosaceus ATCC 25745 663.0000 0.045328 0.986878
Staphylothermus marinus F1 581.0000 0.145533 0.954945
Shewanella sp. MR-4 1267.0000 0.254473 0.919518
Parabacteroides distasonis ATCC 8503 1068.0000 1.818530 0.360488
Synechococcus sp. CC9311 872.0000 0.250079 0.920954
Clostridium botulinum A str. ATCC 3502 1065.0000 0.463148 0.839407
Corynebacterium urealyticum DSM 7111 775.0000 1.065677 0.588517
Nocardioides sp. JS614 1254.0000 1.582425 0.418829
Leptospira borgpetersenii serovar Hardjo-bovis str. L550 935.0000 0.774481 0.703622
Syntrophobacter fumaroxidans MPOB 1243.0000 1.165800 0.550696
Escherichia coli 536 1295.0000 0.649250 0.755091
Alkaliphilus metalliredigens QYMF 1166.0000 0.966470 0.629146
Borrelia afzelii HLJ01 437.0000 0.752388 0.712030
Methanococcus maripaludis C5 653.0000 0.888709 0.659958
Mesorhizobium sp. BNC1 1201.0000 1.606862 0.412289
Azoarcus sp. BH72 1256.0000 1.104740 0.573232
Bacillus subtilis subsp. subtilis 6051-HGW 1150.0000 1.017954 0.607645
Bacteroides vulgatus ATCC 8482 1047.0000 2.097764 0.306445
Polynucleobacter necessarius subsp. asymbioticus QLW-P1DMWA-1 829.0000 0.330717 0.891803
Desulfovibrio vulgaris subsp. vulgaris DP4 1078.0000 0.496477 0.823248
Micavibrio aeruginosavorus EPB 815.0000 1.562446 0.424437
Burkholderia ambifaria AMMD 1454.0000 0.452260 0.843709
Thermotoga petrophila RKU-1 761.0000 0.853210 0.672915
Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 1237.0000 0.436312 0.850455
Bacillus cereus subsp. cytotoxis NVH 391-98 1037.0000 0.819590 0.686292
Psychromonas ingrahamii 37 1163.0000 0.705258 0.731332
Lactobacillus paracasei subsp. paracasei 8700:2 794.0000 1.427672 0.463816
Prochlorococcus marinus str. MIT 9515 679.0000 1.836321 0.356663
Marinomonas sp. MWYL1 1230.0000 0.809110 0.690159
Dehalococcoides sp. BAV1 600.0000 1.225037 0.529879
Methanosaeta thermophila PT 669.0000 1.792698 0.366325
Oryza glumaepatula 22 4228.0000 0.381368 0.873279
Clostridium novyi NT 881.0000 2.225405 0.286704
Lactobacillus gasseri ATCC 33323 612.0000 0.204680 0.935268
Methylibium petroleiphilum PM1 1228.0000 0.348155 0.884990
Vibrio cholerae O395 1223.0000 0.490562 0.825947
Clostridium kluyveri DSM 555 1073.0000 0.396629 0.866938
Rhizobium leguminosarum bv. viciae 3841 1381.0000 0.543673 0.800936
Paenibacillus polymyxa CR1 1272.0000 1.066105 0.588332
Pseudomonas putida H8234 1391.0000 0.371372 0.876719
Saccharopolyspora erythraea NRRL 2338 1447.0000 0.556953 0.794622
Neisseria meningitidis FAM18 779.0000 0.465484 0.838493
Pectobacterium carotovorum subsp. carotovorum PC1 1230.0000 0.291258 0.906538
Deinococcus deserti VCD115 1064.0000 1.023049 0.605437
Clostridium kluyveri NBRC 12016 1059.0000 0.513070 0.814799
Escherichia coli O157:H7 str. EC4115 1315.0000 0.655984 0.752639
Brucella melitensis ATCC 23457 985.0000 1.439933 0.460149
Sulfolobus islandicus M.16.4 709.0000 1.790130 0.367027
Geobacter sp. M21 1297.0000 0.892762 0.658373
Candidatus Endolissoclinum faulkneri L2 462.0000 3.729419 0.199361
Anaerococcus prevotii DSM 20548 712.0000 2.298082 0.276315
Candidatus Sulcia muelleri SMDSEM 187.0000 1.506341 0.440677
Thermotoga neapolitana DSM 4359 780.0000 0.160479 0.950059
Escherichia coli W 1305.0000 0.627798 0.763778
Candidatus Hodgkinia cicadicola Dsem 111.0000 4.467264 0.190457
Geobacillus sp. WCH70 994.0000 0.513982 0.814366
Capnocytophaga ochracea DSM 7271 766.0000 0.474332 0.834472
Clostridium botulinum A2 str. Kyoto 1082.0000 0.334761 0.890193
Eggerthella lenta DSM 2243 879.0000 0.504899 0.818756
Bacillus cereus Q1 1172.0000 1.058954 0.591230
Saccharomonospora viridis DSM 43017 1093.0000 2.870544 0.226160
Mycobacterium tuberculosis KZN 1435 1110.0000 0.368369 0.877831
Pediococcus pentosaceus SL4 647.0000 0.122232 0.962829
Acetobacter pasteurianus IFO 3283-01 937.0000 0.054518 0.983925
Streptococcus dysgalactiae subsp. equisimilis RE378 705.0000 0.562317 0.792298
Sinorhizobium fredii NGR234 1366.0000 0.483100 0.830667
Streptococcus pneumoniae P1031 735.0000 0.279871 0.909962
Brucella suis 1330 985.0000 1.412514 0.468826
Macrococcus caseolyticus JCSC5402 780.0000 1.960489 0.330738
Methylotenera mobilis JLW8 920.0000 1.839362 0.355823
Helicobacter pylori B38 598.0000 0.518775 0.811796
Brucella microti CCM 4915 996.0000 1.459620 0.453959
Actinosynnema mirum DSM 43827 1519.0000 0.134637 0.958643
Thermoplasmatales archaeon BRNA1 582.0000 1.593054 0.415971
Shewanella baltica OS185 1292.0000 0.929442 0.644732
Frankia alni ACN14a 1420.0000 0.770881 0.705208
Thermobacillus composti KWC4 1074.0000 0.532809 0.805735
Tulasnella calospora AL13/4D v1.0 2283.0000 0.913857 0.650631
Actinobacillus pleuropneumoniae serovar 5b str. L20 838.0000 0.401238 0.864886
Nitratiruptor sp. SB155-2 780.0000 0.591613 0.778903
Taylorella equigenitalis ATCC 35865 703.0000 1.233579 0.526884
Parvibaculum lavamentivorans DS-1 1055.0000 0.571335 0.787600
Arthrobacter sp. FB24 1170.0000 2.062695 0.312181
Yersinia enterocolitica subsp. enterocolitica 8081 1260.0000 0.565330 0.790845
Salinispora tropica CNB-440 1217.0000 3.145440 0.213523
Staphylococcus aureus subsp. aureus JH1 877.0000 0.178418 0.944247
Escherichia coli APEC O1 1291.0000 0.566369 0.790306
Brucella ovis ATCC 25840 967.0000 1.418222 0.467015
Legionella pneumophila subsp. pneumophila 988.0000 1.111417 0.570611
Bacillus licheniformis 9945A 1159.0000 1.034722 0.600481
Acinetobacter baumannii ATCC 17978 1025.0000 1.179305 0.545664
Burkholderia mallei SAVP1 1305.0000 0.663343 0.749472
Marinobacter aquaeolei VT8 1238.0000 0.346733 0.885455
Lactococcus lactis subsp. lactis KLDS 4.0325 766.0000 1.372378 0.481373
Lactobacillus casei ATCC 334 771.0000 0.739666 0.717152
Methanobrevibacter smithii ATCC 35061 656.0000 0.046342 0.986552
Caldicellulosiruptor saccharolyticus DSM 8903 888.0000 0.114465 0.965393
Shewanella loihica PV-4 1227.0000 0.559977 0.793442
Gramella forsetii KT0803 1028.0000 0.121487 0.963045
Sulfurovum sp. NBC37-1 909.0000 1.763807 0.373211
Geobacillus thermodenitrificans NG80-2 1037.0000 0.598464 0.775836
Psychrobacter sp. PRwf-1 929.0000 1.707920 0.386636
Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 1275.0000 0.583991 0.782028
Roseburia intestinalis 989.0000 0.716935 0.726375
Haloquadratum walsbyi DSM 16790 792.0000 1.318942 0.497949
Chlorobium phaeovibrioides DSM 265 774.0000 1.274060 0.513321
Burkholderia mallei NCTC 10247 1278.0000 0.564824 0.791316
Flavobacterium johnsoniae UW101 1254.0000 6.747041 0.170427
Burkholderia pseudomallei 1106a 1465.0000 0.520006 0.810872
Cycloclasticus zancles 7-ME 913.0000 0.562832 0.792098
Rhodobacter sphaeroides ATCC 17029 1165.0000 0.511785 0.815463
Mycobacterium sp. JLS 1274.0000 1.443327 0.459052
Yersinia pestis A1122 1211.0000 1.506892 0.440479
Methanoculleus marisnigri JR1 834.0000 0.000175 1.000000
Shewanella sp. MR-7 1284.0000 0.698960 0.734306
Candidatus Solibacter usitatus Ellin6076 1756.0000 2.296149 0.276743
Bradyrhizobium sp. ORS 278 1435.0000 0.861698 0.669578
Paracoccus denitrificans PD1222 1234.0000 1.892695 0.344338
Mycobacterium vanbaalenii PYR-1 1303.0000 1.711495 0.385625
Synechococcus sp. WH 7803 862.0000 0.168259 0.947507
Klebsiella pneumoniae NTUH-K2044 1332.0000 0.636623 0.759765
Candidatus Symbiobacter mobilis Comamonadaceae bacterium CR 935.0000 3.864117 0.197346
Variovorax paradoxus S110 1382.0000 1.899912 0.342923
Rickettsia africae ESF-5 481.0000 0.501398 0.820860
Dyadobacter fermentans DSM 18053 1351.0000 0.987959 0.619996
Kosmotoga olearia TBF 19.5.1 765.0000 0.820819 0.685753
Brevibacillus brevis NBRC 100599 1331.0000 1.231793 0.527558
Kytococcus sedentarius DSM 20547 887.0000 0.464656 0.838764
Blattabacterium sp. (Panesthia angustipennis spadica) Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA 381.0000 0.882259 0.662264
Corynebacterium kroppenstedtii DSM 44385 822.0000 0.340106 0.888077
Chlamydia trachomatis L2b/795 437.0000 0.483986 0.830175
Escherichia coli BW2952 1248.0000 0.566800 0.789922
Desulfohalobium retbaense DSM 5692 957.0000 0.015275 0.995699
Acidobacterium capsulatum ATCC 51196 1105.0000 0.764668 0.707565
Cyanothece sp. PCC 7425 1323.0000 1.314668 0.499314
Bacillus anthracis str. A0248 1135.0000 0.913244 0.650935
Spiribacter salinus M19-40 774.0000 2.188503 0.292334
Teredinibacter turnerae T7901 1334.0000 1.240475 0.524325
Desulfotomaculum acetoxidans DSM 771 1094.0000 0.231369 0.926642
Micrococcus luteus NCTC 2665 841.0000 0.819631 0.686212
Chloroflexus sp. Y-400-fl 1236.0000 0.959216 0.632290
Candidatus Caldiarchaeum subterraneum 628.0000 0.288300 0.907472
Mannheimia haemolytica USDA-ARS-USMARC-183 895.0000 1.198383 0.539167
Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) 674.0000 0.942083 0.639501
Rhodococcus erythropolis PR4 1289.0000 1.250937 0.520839
Cryptobacterium curtum DSM 15641 633.0000 1.323180 0.496390
Nakamurella multipartita DSM 44233 1294.0000 0.336804 0.889451
Escherichia coli B str. REL606 1252.0000 0.522023 0.810023
Jonesia denitrificans DSM 20603 880.0000 0.189820 0.940234
Burkholderia glumae BGR1 1398.0000 0.036879 0.989270
Ralstonia pickettii 12D 1252.0000 0.967074 0.628913
Candidatus Portiera aleyrodidarum BT-Q-AWRs 190.0000 2.258955 0.281544
Chlamydia trachomatis L2b/Ams4 437.0000 0.483986 0.830175
Shewanella putrefaciens CN-32 1233.0000 0.671771 0.745609
Alcanivorax borkumensis SK2 1033.0000 0.203907 0.935568
Staphylococcus aureus subsp. aureus JH9 879.0000 0.145119 0.955165
Borrelia garinii NMJW1 415.0000 0.673546 0.745004
Xanthobacter autotrophicus Py2 1251.0000 0.279776 0.910052
Thermococcus sp. CL1 662.0000 0.932592 0.643462
Pseudomonas stutzeri A1501 1279.0000 1.354785 0.486470
Clostridium perfringens ATCC 13124 961.0000 1.340019 0.491019
Listeria welshimeri serovar 6b str. SLCC5334 917.0000 0.499494 0.821745
Streptococcus suis 98HAH33 779.0000 2.131455 0.300958
Sorangium cellulosum So0157-2 2078.0000 2.806818 0.229749
Sphingomonas wittichii RW1 1230.0000 1.423856 0.465363
Ralstonia eutropha H16 1417.0000 1.217301 0.532462
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 1298.0000 0.512190 0.815156
Syntrophomonas wolfei subsp. wolfei str. Goettingen 914.0000 1.166465 0.550451
Sinorhizobium medicae WSM419 1351.0000 0.405530 0.863044
Coxiella burnetii Dugway 5J108-111 738.0000 0.602827 0.774367
Halorhabdus tiamatea SARL4B 850.0000 0.233899 0.925893
Bacillus amyloliquefaciens FZB42 1099.0000 0.846155 0.675519
Shewanella amazonensis SB2B 1229.0000 0.515410 0.813598
Corynebacterium glutamicum SCgG1 933.0000 1.431323 0.462720
Orientia tsutsugamushi str. Boryong 406.0000 2.007211 0.322292
Thermotoga thermarum DSM 5069 769.0000 0.580448 0.784033
Roseobacter denitrificans OCh 114 1138.0000 0.035374 0.989822
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 697.0000 0.410940 0.860454
Pseudomonas aeruginosa UCBPP-PA14 1447.0000 1.383785 0.477776
Clostridium botulinum A str. Hall 1052.0000 0.571353 0.787527
Helicobacter pylori Aklavik86 582.0000 0.686229 0.739667
Thermofilum pendens Hrk 5 586.0000 2.163969 0.295941
Legionella pneumophila str. Corby 1003.0000 1.215562 0.533057
Maricaulis maris MCS10 1033.0000 1.644711 0.402856
Thermosipho melanesiensis BI429 751.0000 1.307138 0.501788
Vibrio nigripulchritudo VibrioScope 1404.0000 1.758440 0.374481
Campylobacter jejuni subsp. jejuni 00-2425 712.0000 0.619012 0.768049
Shewanella baltica OS155 1290.0000 0.859925 0.670198
Helicobacter pylori Aklavik117 600.0000 0.497580 0.822700
Burkholderia vietnamiensis G4 1478.0000 0.630933 0.762208
Bacillus thuringiensis str. Al Hakam 1171.0000 0.980415 0.623013
Staphylococcus aureus subsp. aureus ECT-R 2 863.0000 0.411652 0.860147
Alteromonas macleodii str. 'English Channel 673' 1244.0000 0.402990 0.863991
Clavibacter michiganensis subsp. michiganensis NCPPB 382 924.0000 0.580653 0.783911
Aeromonas hydrophila subsp. hydrophila ATCC 7966 1316.0000 0.774749 0.703413
Pyrobaculum islandicum DSM 4184 617.0000 1.537970 0.431201
Campylobacter fetus subsp. fetus 82-40 715.0000 0.594040 0.777867
Burkholderia pseudomallei 668 1468.0000 0.758600 0.709813
Cytophaga hutchinsonii ATCC 33406 1098.0000 0.174255 0.945724
Burkholderia mallei NCTC 10229 1339.0000 0.132542 0.959474
Lactococcus lactis subsp. cremoris MG1363 760.0000 1.150001 0.556079
Sulfurihydrogenibium azorense Az-Fu1 740.0000 0.193362 0.938878
Caulobacter crescentus NA1000 1145.0000 1.242043 0.523846
Burkholderia pseudomallei MSHR346 1144.0000 1.706542 0.386989
Acidimicrobium ferrooxidans DSM 10331 800.0000 0.808806 0.690310
Rhodococcus opacus B4 1430.0000 2.029492 0.318230
Desulfovibrio salexigens DSM 2638 1194.0000 1.030995 0.601974
Chlamydia trachomatis L2b/Ams3 437.0000 0.483479 0.830505
Brachybacterium faecium DSM 4810 976.0000 0.855129 0.672051
Paenibacillus sp. JDR-2 1348.0000 1.278422 0.512055
Dickeya zeae Ech1591 1214.0000 0.244489 0.922784
Brachyspira hyodysenteriae WA1 852.0000 0.668459 0.747440
Trichoderma citrinoviride v1.0 2153.0000 1.385632 0.477180
Photorhabdus asymbiotica 1203.0000 2.107976 0.304697
Aggregatibacter aphrophilus NJ8700 851.0000 0.593173 0.778365
Tolumonas auensis DSM 9187 1069.0000 2.026257 0.318872
Leuconostoc gelidum JB7 665.0000 0.070173 0.979046
Eubacterium eligens ATCC 27750 904.0000 0.010228 0.997093
Mycoplasma conjunctivae HRC/581 302.0000 0.361257 0.880447
Methanocaldococcus fervens AG86 616.0000 1.401134 0.472450
Rhodobacter sphaeroides KD131 1184.0000 0.850499 0.673995
Halorhabdus utahensis DSM 12940 894.0000 0.428472 0.853579
Sulfolobus islandicus M.16.27 709.0000 1.790130 0.367027
Streptococcus salivarius 57.I 727.0000 0.250886 0.920710
Streptococcus equi subsp. zooepidemicus 702.0000 0.666895 0.748058
Vibrio cholerae MJ-1236 1221.0000 0.402687 0.864199
Escherichia coli O157:H7 str. TW14359 1324.0000 0.681358 0.741640
Desulfobacterium autotrophicum HRM2 1388.0000 1.326182 0.495352
Streptococcus suis BM407 732.0000 0.428780 0.853368
Pedobacter heparinus DSM 2366 1143.0000 0.519615 0.811175
Candidatus Liberibacter asiaticus str. psy62 501.0000 4.139469 0.193952
Francisella tularensis subsp. tularensis WY96-3418 670.0000 1.071391 0.586421
Halorhodospira halophila SL1 980.0000 0.237918 0.924684
Phaeobacter gallaeciensis DSM 17395 1127.0000 0.163225 0.949155
Pelobacter propionicus DSM 2379 1155.0000 0.375867 0.875050
Prochlorococcus marinus str. NATL1A 716.0000 1.698215 0.389057
Mycobacterium smegmatis str. MC2 155 1281.0000 1.573918 0.421086
Campylobacter jejuni subsp. jejuni 81-176 707.0000 0.670450 0.746505
Geobacter uraniireducens Rf4 1316.0000 0.972905 0.626500
Leptospira borgpetersenii serovar Hardjo-bovis str. JB197 929.0000 0.757246 0.710382
Dichelobacter nodosus VCS1703A 616.0000 2.074371 0.310295
Nitrosomonas eutropha C91 909.0000 2.084329 0.308616
Rhodobacter sphaeroides ATCC 17025 1177.0000 0.735412 0.718770
Fervidobacterium nodosum Rt17-B1 742.0000 1.764961 0.372915
Magnetospirillum gryphiswaldense MSR-1 v2 1173.0000 0.626796 0.764313
Granulibacter bethesdensis CGDNIH1 924.0000 0.095432 0.971448
Klebsiella pneumoniae subsp. pneumoniae 1084 1303.0000 0.622162 0.766683
Buchnera aphidicola BCc 271.0000 0.700285 0.733749
Methanoregula boonei 6A8 852.0000 0.183782 0.942655
Acidothermus cellulolyticus 11B 915.0000 0.987361 0.620228
Rhodococcus jostii RHA1 1478.0000 2.303306 0.275579
Shigella flexneri 5 str. 8401 1200.0000 0.441254 0.848779
Clostridium botulinum A str. ATCC 19397 1064.0000 0.471466 0.836271
Prochlorococcus marinus str. MIT 9303 851.0000 1.199546 0.538791
Sphaerochaeta pleomorpha str. Grapes 926.0000 2.713789 0.235815
Chlorobium phaeobacteroides DSM 266 904.0000 0.026424 0.992430
Shewanella frigidimarina NCIMB 400 1244.0000 0.371810 0.876548
Clostridium difficile 630 1042.0000 1.044291 0.596990
Campylobacter curvus 525.92 720.0000 0.557115 0.794513
Mannheimia haemolytica USDA-ARS-USMARC-185 891.0000 1.152796 0.555263
Francisella tularensis subsp. holarctica OSU18 650.0000 1.489718 0.445140
Ochrobactrum anthropi ATCC 49188 1168.0000 1.941846 0.334426
Shewanella sp. ANA-3 1307.0000 1.395688 0.474002
Bradyrhizobium sp. BTAi1 1497.0000 1.379169 0.479404
Acidovorax sp. JS42 1152.0000 0.826964 0.683538
Streptococcus suis D12 736.0000 0.563611 0.791762
Aeromonas salmonicida subsp. salmonicida A449 1266.0000 0.301105 0.902895
Chlamydia trachomatis C/TW-3 437.0000 0.483479 0.830505
Mycoplasma agalactiae PG2 324.0000 0.739633 0.717230
Mycobacterium sp. KMS 1274.0000 1.443327 0.459052
Streptococcus pneumoniae D39 732.0000 0.261391 0.916842
Synechococcus sp. RCC307 844.0000 0.256070 0.919032
Lactobacillus reuteri DSM 20016 693.0000 1.228969 0.528572
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 928.0000 0.128832 0.960557
Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 701.0000 0.723172 0.723548
Halorubrum lacusprofundi ATCC 49239 896.0000 0.261679 0.916710
Slackia heliotrinireducens DSM 20476 856.0000 0.581181 0.783708
Catenulispora acidiphila DSM 44928 1714.0000 0.982098 0.622348
Chlamydia trachomatis G/SotonG1 438.0000 0.473015 0.835617
Clostridium saccharoperbutylacetonicum N1-4(HMT) 1317.0000 1.965532 0.329830
Streptococcus iniae SF1 734.0000 0.493962 0.824625
Selenomonas ruminantium subsp. lactilytica TAM6421 1002.0000 0.567706 0.789554
Bifidobacterium animalis subsp. lactis Bl-04 657.0000 1.286131 0.509448
Streptococcus pneumoniae JJA 745.0000 0.723808 0.723036
Methylobacterium extorquens AM1 1340.0000 0.109882 0.967185
Thermoproteus tenax Kra 1 638.0000 0.260553 0.917162
Kangiella koreensis DSM 16069 985.0000 0.062923 0.980971
Campylobacter lari RM2100 682.0000 0.936165 0.642075
Cochliobolus carbonum 26-R-13 v1.0 2307.0000 0.829830 0.682350
Streptococcus dysgalactiae subsp. equisimilis GGS_124 721.0000 0.008547 0.997534
Bartonella grahamii as4aup 664.0000 0.585654 0.781464
Lactobacillus plantarum JDM1 829.0000 1.836015 0.356857
Thermomicrobium roseum DSM 5159 945.0000 0.017711 0.994981
Mannheimia haemolytica USMARC_2286 885.0000 1.056323 0.592149
Bacillus amyloliquefaciens subsp. plantarum UCMB5036 1097.0000 0.919323 0.648728
Anaeromyxobacter dehalogenans 2CP-1 1341.0000 0.588953 0.780204
Clostridium botulinum Ba4 str. 657 1090.0000 0.268410 0.914342
Eubacterium rectale ATCC 33656 968.0000 0.485298 0.828345
Desulfotomaculum kuznetsovii DSM 6115 1017.0000 0.488436 0.826885
Methylovorus glucosetrophus SIP3-4 1016.0000 0.332116 0.891141
Thioalkalivibrio sulfidophilus HL-EbGr7 1095.0000 0.561363 0.792883
Pseudomonas fluorescens SBW25 1399.0000 0.459568 0.840968
Listeria monocytogenes serotype 4b str. CLIP 80459 937.0000 0.822070 0.685346
Flavobacteriaceae bacterium 3519-10 862.0000 0.328240 0.893395
Azotobacter vinelandii DJ 1287.0000 1.045650 0.596347
Halomicrobium mukohataei DSM 12286 898.0000 0.497414 0.822809
Staphylococcus aureus M1 876.0000 0.195068 0.938384
Mycobacterium leprae Br4923 700.0000 3.686956 0.200171
Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 1246.0000 0.561566 0.792626
Corynebacterium aurimucosum ATCC 700975 851.0000 0.144626 0.955402
Roseiflexus sp. RS-1 1285.0000 1.144499 0.558304
Verminephrobacter eiseniae EF01-2 1146.0000 1.142946 0.558857
Thermovirga lienii DSM 17291 763.0000 3.029130 0.218003
Bartonella bacilliformis KC583 577.0000 0.372968 0.876003
Janthinobacterium sp. Marseille 1098.0000 1.103165 0.574272
Corynebacterium glutamicum R 938.0000 1.533193 0.432577
Haemophilus influenzae PittEE 722.0000 1.238002 0.525383
Shewanella sp. W3-18-1 1247.0000 0.282015 0.909281
Mycobacterium gilvum PYR-GCK 1249.0000 1.234973 0.526313
Trichodesmium erythraeum IMS101 1279.0000 0.397806 0.866317
Pseudomonas aeruginosa PA7 1454.0000 1.412535 0.468753
Actinobacillus succinogenes 130Z 863.0000 0.786073 0.699058
Methanocorpusculum labreanum Z 671.0000 1.910561 0.340641
Oenococcus oeni PSU-1 617.0000 0.444736 0.847319
Prochlorococcus marinus str. AS9601 698.0000 1.765314 0.372776
Helicobacter pylori UM299 592.0000 0.582083 0.782997
Streptococcus parasanguinis FW213 740.0000 0.687200 0.739204
Lactococcus lactis subsp. cremoris SK11 735.0000 0.323045 0.895333
Campylobacter jejuni subsp. jejuni 00-2544 726.0000 0.486685 0.827660
Pseudomonas aeruginosa LES431 1439.0000 1.228926 0.528652
Haemophilus influenzae PittGG 700.0000 1.570290 0.422179
Mycobacterium tuberculosis H37Ra 1105.0000 0.407035 0.862070
Streptococcus suis 05ZYH33 763.0000 1.525751 0.434780
Francisella tularensis subsp. tularensis FSC198 658.0000 1.419259 0.466693
Acidovorax citrulli AAC00-1 1252.0000 0.327965 0.893595
Pyrobaculum calidifontis JCM 11548 658.0000 0.388494 0.870231
Pectobacterium sp. SCC3193 1260.0000 0.565330 0.790845
Methanococcus aeolicus Nankai-3 619.0000 1.269385 0.514876
Trichinella spiralis 22 2760.0000 0.567499 0.789675
Streptococcus thermophilus LMD-9 651.0000 2.493801 0.253747
Azotobacter vinelandii CA6 1280.0000 1.245669 0.522625
Clostridium thermocellum ATCC 27405 1078.0000 1.376441 0.480290
Paenibacillus larvae subsp. larvae DSM 25430 1059.0000 0.492265 0.825251
Pseudomonas mendocina ymp 1310.0000 1.262610 0.517046
Streptococcus pyogenes str. Manfredo 672.0000 1.747260 0.376987
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 605.0000 0.105129 0.968529
Mycobacterium tuberculosis F11 1098.0000 0.337591 0.888997
Lactobacillus brevis ATCC 367 705.0000 0.135677 0.958366
Magnetococcus marinus MC-1 1202.0000 0.833273 0.680731
Hyphomonas neptunium ATCC 15444 1068.0000 1.006161 0.612706
Anaeromyxobacter sp. Fw109-5 1389.0000 0.723696 0.723203
Arthrobacter aurescens TC1 1159.0000 1.890187 0.344921
Methanococcus vannielii SB 662.0000 1.675325 0.395087
Kineococcus radiotolerans SRS30216 1148.0000 1.289868 0.507937
Mycobacterium avium 104 1101.0000 0.292997 0.905944
Treponema pallidum subsp. pallidum DAL-1 480.0000 0.173839 0.946015
Enterococcus casseliflavus EC20 906.0000 2.224455 0.286892
Mycoplasma gallisepticum S6 322.0000 0.462662 0.839663
Thauera sp. MZ1T 1239.0000 1.040689 0.598243
Chlamydia trachomatis RC-J/966 436.0000 0.494957 0.824172
Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 1241.0000 0.548483 0.798485
Gloeocapsa sp. PCC 7428 1362.0000 1.184867 0.543913
Agrobacterium vitis S4 1311.0000 0.202294 0.936181
