Aspergillus niger 22

Taxonomy: Eukaryota; Opisthokonta; Fungi; Dikarya; Ascomycota; saccharomyceta; Pezizomycotina; leotiomyceta; Eurotiomycetes; Eurotiomycetidae; Eurotiales; Aspergillaceae; Aspergillus; Aspergillus niger

Source: Ensembl

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0022 0.002168 0.803065
CEG Domain Combination Homology 0.5491 0.549114 0.868531
Percent of Sequences covered 40.0000 3.218087 0.178360
Number of Superfamilies 889.0000 0.026845 0.991658
Average Sequence Length 440.0000 1.878991 0.252676
Average hit length 339.0000 0.736198 0.683466
Number of Families 716.0000 0.047583 0.985605
Number of Unique Architectures 2273.0000 0.089943 0.972992
Percent with Assignment 52.0000 3.516415 0.152523
Percent of sequences in Uniprot 99.1900 99.190000 0.919580
DOGMA 93.6100 93.610000 0.833538

comments powered by Disqus