Zymomonas mobilis subsp. mobilis ZM4

Taxonomy: Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Zymomonas; Zymomonas mobilis; Zymomonas mobilis subsp. mobilis

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 68.0000 1.442740 0.396482
Number of Superfamilies 599.0000 1.564384 0.469020
Average Sequence Length 339.0000 1.467228 0.356943
Average hit length 305.0000 1.323457 0.450584
Number of Families 432.0000 1.325283 0.510463
Number of Unique Architectures 779.0000 1.463055 0.453066
Percent with Assignment 75.0000 1.279962 0.433079
Percent of sequences in Uniprot 99.7800 99.780000 0.946204
DOGMA 93.1500 93.150000 0.825944

comments powered by Disqus