Tupaia belangeri 76

Taxonomy: Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Euarchontoglires; Scandentia; Tupaiidae; Tupaia

Source: Ensembl

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 16.5298 16.529800 0.011418
CEG Domain Combination Homology 0.4340 0.433977 0.273166
Percent of Sequences covered 40.0000 1.748369 0.310749
Number of Superfamilies 1014.0000 1.525965 0.479645
Average Sequence Length 527.0000 0.031613 0.988995
Average hit length 307.0000 1.261116 0.471748
Number of Families 1153.0000 1.344532 0.504035
Number of Unique Architectures 4220.0000 0.766209 0.706877
Percent with Assignment 69.0000 0.768344 0.660777
Percent of sequences in Uniprot 16.0500 16.050000 0.198877
DOGMA 71.6000 71.600000 0.610493

comments powered by Disqus