Candida tropicalis MYA-3404

Taxonomy: Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; mitosporic Saccharomycetales; Candida

Source: Broad Institute

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
CEG Domain Combination Homology 0.5000 0.500000 0.621720
Percent of Sequences covered 38.0000 1.166635 0.497689
Number of Superfamilies 782.0000 0.526981 0.817996
Average Sequence Length 484.0000 0.413060 0.827672
Average hit length 307.0000 0.852720 0.633895
Number of Families 587.0000 0.719124 0.730841
Number of Unique Architectures 1661.0000 0.334101 0.890413
Percent with Assignment 60.0000 0.239400 0.907432
Percent of sequences in Uniprot 99.8900 99.890000 0.959266
DOGMA 89.8100 89.810000 0.773038

comments powered by Disqus