Plasmodium falciparum Dd2

Taxonomy: Eukaryota; Alveolata; Apicomplexa; Aconoidasida; Haemosporida; Plasmodium; Plasmodium (Laverania)

Source: Broad Institute

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
CEG Domain Combination Homology 0.2625 0.262480 0.052077
Percent of Sequences covered 21.0000 0.419944 0.836937
Number of Superfamilies 567.0000 0.908896 0.667827
Average Sequence Length 592.0000 0.376126 0.844551
Average hit length 321.0000 1.330590 0.447769
Number of Families 252.0000 1.375353 0.494154
Number of Unique Architectures 1102.0000 0.975340 0.625288
Percent with Assignment 39.0000 1.507820 0.355916
Percent of sequences in Uniprot 50.0500 50.050000 0.533243
DOGMA 42.3900 42.390000 0.392093

comments powered by Disqus