Otolemur garnettii 76_3

Taxonomy: Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Euarchontoglires; Primates; Strepsirrhini; Lorisiformes; Galagidae; Otolemur

Source: Ensembl

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0069 0.006856 0.759053
CEG Domain Combination Homology 0.5097 0.509662 0.683101
Percent of Sequences covered 46.0000 2.436443 0.210839
Number of Superfamilies 1081.0000 0.452308 0.847544
Average Sequence Length 539.0000 0.424190 0.821836
Average hit length 326.0000 0.519606 0.778352
Number of Families 1331.0000 0.648335 0.760052
Number of Unique Architectures 4540.0000 0.350847 0.883957
Percent with Assignment 75.0000 2.597781 0.183054
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 96.0000 96.000000 0.874663

comments powered by Disqus