Methanosphaera stadtmanae DSM 3091

Taxonomy: Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanosphaera; Methanosphaera stadtmanae

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 60.0000 0.672110 0.725478
Number of Superfamilies 475.0000 1.320919 0.535749
Average Sequence Length 322.0000 1.917333 0.245459
Average hit length 284.0000 1.181059 0.501449
Number of Families 280.0000 1.288644 0.521914
Number of Unique Architectures 620.0000 0.703745 0.732008
Percent with Assignment 68.0000 0.244493 0.903772
Percent of sequences in Uniprot 99.6100 99.610000 0.934872
DOGMA 88.7900 88.790000 0.759468

comments powered by Disqus