Dipodomys ordii 76_1

Taxonomy: Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Heteromyidae; Dipodomyinae; Dipodomys

Source: Ensembl

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 11.6522 11.652200 0.071336
CEG Domain Combination Homology 0.4557 0.455717 0.368253
Percent of Sequences covered 41.0000 1.355979 0.424929
Number of Superfamilies 1050.0000 0.519232 0.820800
Average Sequence Length 561.0000 1.136849 0.482326
Average hit length 326.0000 0.650049 0.720138
Number of Families 1204.0000 0.819188 0.693521
Number of Unique Architectures 4420.0000 0.490400 0.826056
Percent with Assignment 71.0000 0.079106 0.971669
Percent of sequences in Uniprot 24.7700 24.770000 0.293585
DOGMA 81.1100 81.110000 0.681710

comments powered by Disqus