Sphaerobolus stellatus v1.0

Taxonomy: Eukaryota; Opisthokonta; Fungi; Dikarya; Basidiomycota; Agaricomycotina; Agaricomycetes; Phallomycetidae; Geastrales; Sphaerobolaceae; Sphaerobolus

Source: http://genome.jgi.doe.gov/Sphst1/Sphst1.home.html

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0223 0.022296 0.645950
CEG Domain Combination Homology 0.4831 0.483092 0.515594
Percent of Sequences covered 32.0000 0.926794 0.598615
Number of Superfamilies 875.0000 0.582337 0.794565
Average Sequence Length 308.0000 1.420981 0.372825
Average hit length 270.0000 2.551561 0.217932
Number of Families 672.0000 0.831187 0.689032
Number of Unique Architectures 2551.0000 2.998318 0.219442
Percent with Assignment 36.0000 1.170715 0.474971
Percent of sequences in Uniprot 0.1200 0.120000 0.003236
DOGMA 85.3300 85.330000 0.719822

comments powered by Disqus