Aeromonas veronii B565

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Aeromonadales; Aeromonadaceae; Aeromonas; Aeromonas veronii

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 64.0000 0.012407 0.996718
Number of Superfamilies 788.0000 0.305030 0.899787
Average Sequence Length 324.0000 0.534571 0.766856
Average hit length 296.0000 0.561040 0.760063
Number of Families 818.0000 0.308057 0.899575
Number of Unique Architectures 1247.0000 0.116238 0.964769
Percent with Assignment 70.0000 0.121472 0.956550
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 97.2600 97.260000 0.909358

comments powered by Disqus