Aspergillus terreus NIH2624

Taxonomy: Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Eurotiomycetes; Eurotiomycetidae; Eurotiales; Trichocomaceae; mitosporic Trichocomaceae; Aspergillus

Source: Broad Institute

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0007 0.000656 0.821937
CEG Domain Combination Homology 0.5370 0.537037 0.822288
Percent of Sequences covered 44.0000 0.372515 0.855392
Number of Superfamilies 891.0000 0.000863 0.999710
Average Sequence Length 499.0000 1.645269 0.305775
Average hit length 344.0000 1.387175 0.429005
Number of Families 720.0000 0.078638 0.976606
Number of Unique Architectures 2361.0000 0.356235 0.882162
Percent with Assignment 64.0000 0.982297 0.556851
Percent of sequences in Uniprot 99.2900 99.290000 0.922593
DOGMA 90.9600 90.960000 0.792056

comments powered by Disqus