Ictidomys tridecemlineatus 76_2

Taxonomy: Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Sciuridae; Xerinae; Marmotini; Ictidomys

Source: Ensembl

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0047 0.004704 0.778483
CEG Domain Combination Homology 0.5000 0.500000 0.621720
Percent of Sequences covered 45.0000 1.045048 0.548081
Number of Superfamilies 1076.0000 0.259246 0.915398
Average Sequence Length 513.0000 0.339743 0.861101
Average hit length 314.0000 0.494651 0.790002
Number of Families 1305.0000 0.392727 0.868207
Number of Unique Architectures 4504.0000 0.358391 0.881387
Percent with Assignment 73.0000 0.878772 0.607906
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 88.9100 88.910000 0.761094

comments powered by Disqus