Echinops telfairi 76

Taxonomy: Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Afrotheria; Tenrecidae; Tenrecinae; Echinops

Source: Ensembl

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 15.0271 15.027100 0.029933
CEG Domain Combination Homology 0.4903 0.490338 0.558015
Percent of Sequences covered 41.0000 0.952407 0.586961
Number of Superfamilies 1031.0000 0.519746 0.820548
Average Sequence Length 522.0000 0.213795 0.917300
Average hit length 307.0000 0.925343 0.603173
Number of Families 1167.0000 0.701258 0.738007
Number of Unique Architectures 4409.0000 0.239362 0.924236
Percent with Assignment 69.0000 0.929997 0.580223
Percent of sequences in Uniprot 13.5100 13.510000 0.170236
DOGMA 74.4600 74.460000 0.631034

comments powered by Disqus