Thermus oshimai JL-2

Taxonomy: Bacteria; Deinococcus-Thermus; Deinococci; Thermales; Thermaceae; Thermus; Thermus oshimai

Source: http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=751945

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 69.0000 1.058441 0.542472
Number of Superfamilies 663.0000 0.290110 0.905036
Average Sequence Length 307.0000 0.378164 0.843740
Average hit length 289.0000 0.799008 0.657462
Number of Families 587.0000 2.344149 0.284921
Number of Unique Architectures 882.0000 1.104234 0.573505
Percent with Assignment 73.0000 1.022795 0.539988
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 92.1200 92.120000 0.809259

comments powered by Disqus