Thiomonas intermedia K12

Taxonomy: Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; unclassified Burkholderiales; Burkholderiales Genera incertae sedis; Thiomonas; Thiomonas intermedia

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 66.0000 0.541461 0.782184
Number of Superfamilies 731.0000 0.042584 0.987263
Average Sequence Length 324.0000 0.665883 0.704601
Average hit length 296.0000 0.911546 0.609034
Number of Families 569.0000 0.146207 0.955059
Number of Unique Architectures 1069.0000 0.760039 0.709221
Percent with Assignment 72.0000 0.611981 0.738175
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 98.6300 98.630000 0.968086

comments powered by Disqus