Haemophilus parasuis ZJ0906

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Haemophilus; Haemophilus parasuis

Source: http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=1322346

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 64.0000 1.033993 0.552797
Number of Superfamilies 626.0000 0.027964 0.991250
Average Sequence Length 285.0000 1.166621 0.469246
Average hit length 275.0000 2.078428 0.268945
Number of Families 583.0000 0.425372 0.855469
Number of Unique Architectures 791.0000 0.205054 0.935121
Percent with Assignment 66.0000 0.924254 0.583173
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 93.4900 93.490000 0.831771

comments powered by Disqus