Bordetella bronchiseptica 253

Taxonomy: Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Bordetella; Bordetella bronchiseptica

Source: http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=568707

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 72.0000 1.141658 0.507182
Number of Superfamilies 760.0000 1.225615 0.562814
Average Sequence Length 329.0000 0.488655 0.788982
Average hit length 306.0000 0.744818 0.679750
Number of Families 634.0000 1.119737 0.578769
Number of Unique Architectures 1157.0000 1.093274 0.577969
Percent with Assignment 77.0000 1.557641 0.341356
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 98.4600 98.460000 0.959325

comments powered by Disqus