Lactobacillus helveticus H10

Taxonomy: Bacteria; Firmicutes; Bacilli; Lactobacillales; Lactobacillaceae; Lactobacillus; Lactobacillus helveticus

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 62.0000 0.664518 0.728542
Number of Superfamilies 512.0000 0.509171 0.825300
Average Sequence Length 294.0000 0.620508 0.725558
Average hit length 283.0000 0.344503 0.857170
Number of Families 342.0000 0.386819 0.870998
Number of Unique Architectures 648.0000 0.672131 0.745446
Percent with Assignment 64.0000 1.128868 0.492958
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 83.3900 83.390000 0.701558

comments powered by Disqus