Saccharomyces cerevisiae T7

Taxonomy: Eukaryota; Fungi; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; Saccharomycetaceae; Saccharomyces

Source: SGD

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
CEG Domain Combination Homology 0.6224 0.622383 0.985572
Percent of Sequences covered 39.0000 0.735010 0.694649
Number of Superfamilies 769.0000 0.911880 0.666651
Average Sequence Length 446.0000 1.151259 0.476063
Average hit length 309.0000 1.214438 0.488873
Number of Families 653.0000 1.060854 0.600477
Number of Unique Architectures 1589.0000 1.042135 0.597781
Percent with Assignment 56.0000 0.804074 0.643191
Percent of sequences in Uniprot 87.7400 87.740000 0.826425
DOGMA 98.5100 98.510000 0.967212

comments powered by Disqus