Saccharomyces cerevisiae CBS7960

Taxonomy: Eukaryota; Fungi; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; Saccharomycetaceae; Saccharomyces

Source: SGD

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
CEG Domain Combination Homology 0.5596 0.559581 0.898720
Percent of Sequences covered 40.0000 0.038512 0.987230
Number of Superfamilies 711.0000 0.625304 0.776412
Average Sequence Length 388.0000 0.563746 0.753146
Average hit length 289.0000 0.636834 0.726411
Number of Families 578.0000 0.681031 0.746442
Number of Unique Architectures 1373.0000 0.608944 0.771689
Percent with Assignment 53.0000 0.486333 0.794527
Percent of sequences in Uniprot 93.1300 93.130000 0.865106
DOGMA 74.0500 74.050000 0.627794

comments powered by Disqus