Apiospora montagnei NRRL 25634 v1.0

Taxonomy: Eukaryota; Opisthokonta; Fungi; Dikarya; Ascomycota; saccharomyceta; Pezizomycotina; leotiomyceta; sordariomyceta; Sordariomycetes; Sordariomycetidae; Sordariomycetidae incertae sedis; Apiosporaceae; Apiospora

Source: http://genome.jgi.doe.gov/Apimo1/Apimo1.home.html

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0003 0.000267 0.830237
CEG Domain Combination Homology 0.5306 0.530596 0.792696
Percent of Sequences covered 38.0000 0.869089 0.627000
Number of Superfamilies 922.0000 1.508216 0.484205
Average Sequence Length 420.0000 1.506001 0.345139
Average hit length 327.0000 1.035212 0.559213
Number of Families 745.0000 1.236233 0.538667
Number of Unique Architectures 2432.0000 1.699601 0.388632
Percent with Assignment 48.0000 2.395743 0.196293
Percent of sequences in Uniprot 1.1500 1.150000 0.019402
DOGMA 93.8200 93.820000 0.836508

comments powered by Disqus