Actinoplanes sp. N902-109

Taxonomy: Bacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Micromonosporineae; Micromonosporaceae; Actinoplanes

Source: http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=649831

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 0.0000 0.000000 0.000000
Percent of Sequences covered 63.0000 0.224075 0.914543
Number of Superfamilies 781.0000 0.554372 0.807599
Average Sequence Length 336.0000 0.111672 0.958193
Average hit length 313.0000 0.898449 0.614958
Number of Families 550.0000 0.562868 0.795426
Number of Unique Architectures 1668.0000 0.572028 0.787080
Percent with Assignment 67.0000 0.702929 0.692968
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 96.7500 96.750000 0.895438

comments powered by Disqus