Clostridium botulinum B1 str. Okra

Taxonomy: Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Clostridium botulinum; Clostridium botulinum B; Clostridium botulinum B1

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 61.0000 0.571016 0.769675
Number of Superfamilies 712.0000 0.284649 0.906761
Average Sequence Length 287.0000 1.382863 0.386105
Average hit length 275.0000 1.321955 0.451127
Number of Families 508.0000 0.310690 0.898793
Number of Unique Architectures 1087.0000 0.291944 0.906316
Percent with Assignment 64.0000 0.907362 0.592110
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 94.3500 94.350000 0.844074

comments powered by Disqus