Beutenbergia cavernae DSM 12333

Taxonomy: Bacteria; Actinobacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Micrococcineae; Beutenbergiaceae; Beutenbergia; Beutenbergia cavernae

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 4.0000 4.000000 0.711784
Percent of Sequences covered 66.0000 0.493597 0.804490
Number of Superfamilies 675.0000 0.980731 0.642457
Average Sequence Length 342.0000 0.800331 0.637562
Average hit length 296.0000 0.323739 0.865628
Number of Families 451.0000 0.908873 0.660821
Number of Unique Architectures 1083.0000 1.038081 0.599226
Percent with Assignment 76.0000 1.849172 0.270342
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 96.4000 96.400000 0.884829

comments powered by Disqus