Tolumonas auensis DSM 9187

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Aeromonadales; Aeromonadaceae; Tolumonas; Tolumonas auensis

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 67.0000 1.283704 0.451690
Number of Superfamilies 727.0000 2.241907 0.333688
Average Sequence Length 327.0000 0.919877 0.580777
Average hit length 297.0000 0.842643 0.638694
Number of Families 738.0000 1.805999 0.376923
Number of Unique Architectures 1069.0000 2.026257 0.318872
Percent with Assignment 74.0000 1.355628 0.404899
Percent of sequences in Uniprot 99.9700 99.970000 0.979928
DOGMA 96.4000 96.400000 0.884829

comments powered by Disqus