Actinobacillus pleuropneumoniae serovar 5b str. L20

Taxonomy: Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Actinobacillus; Actinobacillus pleuropneumoniae; Actinobacillus pleuropneumoniae serovar 5

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 5.0000 5.000000 0.752086
Percent of Sequences covered 68.0000 0.696610 0.713083
Number of Superfamilies 646.0000 0.578358 0.796144
Average Sequence Length 324.0000 1.254516 0.433931
Average hit length 292.0000 0.614384 0.736575
Number of Families 629.0000 0.509897 0.817972
Number of Unique Architectures 838.0000 0.401238 0.864886
Percent with Assignment 76.0000 1.405435 0.387915
Percent of sequences in Uniprot 99.9500 99.950000 0.971280
DOGMA 97.2600 97.260000 0.909358

comments powered by Disqus