Brucella suis 1330

Taxonomy: Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Brucellaceae; Brucella; Brucella suis

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 4.0000 4.000000 0.711784
Percent of Sequences covered 68.0000 1.017426 0.559950
Number of Superfamilies 687.0000 1.382140 0.518981
Average Sequence Length 285.0000 0.421784 0.823181
Average hit length 297.0000 1.488960 0.397156
Number of Families 553.0000 1.462530 0.468131
Number of Unique Architectures 985.0000 1.412514 0.468826
Percent with Assignment 66.0000 1.878711 0.264820
Percent of sequences in Uniprot 100.0000 100.000000 1.000000
DOGMA 98.2900 98.290000 0.951438

comments powered by Disqus