Rhizobium leguminosarum bv. viciae 3841

Taxonomy: Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium; Rhizobium leguminosarum; Rhizobium leguminosarum bv. viciae

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 68.0000 0.196964 0.926898
Number of Superfamilies 781.0000 0.420252 0.858395
Average Sequence Length 312.0000 0.505007 0.781085
Average hit length 294.0000 0.019133 0.993221
Number of Families 652.0000 0.433740 0.852494
Number of Unique Architectures 1381.0000 0.543673 0.800936
Percent with Assignment 73.0000 0.769265 0.660321
Percent of sequences in Uniprot 99.5000 99.500000 0.929140

comments powered by Disqus